DIRTY LIFE
DIRTY LIFE ROADKILL
DIRTY LIFE ROADKILL RACE 9302 MACHINED 14X7 4-156 13MM 131.1MM
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the DIRTY LIFE ROADKILL
DIRTY LIFE ROADKILL RACE 9302 MACHINED 14X7 4-156 13MM 131.1MM
Specifications
| Brand | DIRTY LIFE |
|---|---|
| Type | DIRTY LIFE |
| Part number | 0d7b55215116 |
| Product Name | ROADKILL |
| Wheel Sizes available | 14x14, 14x16, 15x15, 15x17, 17x17, 17x19 |
| Hubs available | 79.4, 131.1, 71.5, 106, 108, 130.8, 83.82, 87 |
| Bolt Patterns available | BLANK, 4-156, 99-999, 6-139.7, 5-139.7, 8-165.1, 8-170, 5-127, 5-114.3, 6-135 |
| Offsets available | 13, -14, -38 |
| Finishs available | MATTE BLACK, MACHINED, SATIN BLACK, GLOSS CRIMSON CANDY RED |
Sizes & Specs (33 options)
Every size, bolt pattern, offset and finish we can order for the DIRTY LIFE ROADKILL. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 14x14 | 79.4 | BLANK | 13 | MATTE BLACK |
| 14x16 | 131.1 | 4-156 | 13 | MACHINED |
| 14x16 | 131.1 | 4-156 | 13 | SATIN BLACK |
| 14x16 | 79.4 | 99-999 | 13 | MACHINED |
| 15x15 | 79.4 | BLANK | 13 | MATTE BLACK |
| 15x17 | 131.1 | 4-156 | 13 | MACHINED |
| 15x17 | 131.1 | 4-156 | 13 | SATIN BLACK |
| 17x17 | 71.5 | BLANK | -14 | MATTE BLACK |
| 17x17 | 71.5 | BLANK | -38 | MACHINED |
| 17x19 | 106 | 6-139.7 | -14 | GLOSS CRIMSON CANDY RED |
| 17x19 | 106 | 6-139.7 | -14 | MACHINED |
| 17x19 | 106 | 6-139.7 | -14 | SATIN BLACK |
| 17x19 | 108 | 5-139.7 | -14 | GLOSS CRIMSON CANDY RED |
| 17x19 | 108 | 5-139.7 | -14 | MACHINED |
| 17x19 | 108 | 5-139.7 | -14 | SATIN BLACK |
| 17x19 | 130.8 | 8-165.1 | -14 | GLOSS CRIMSON CANDY RED |
| 17x19 | 130.8 | 8-165.1 | -14 | MACHINED |
| 17x19 | 130.8 | 8-165.1 | -14 | SATIN BLACK |
| 17x19 | 130.8 | 8-170 | -14 | GLOSS CRIMSON CANDY RED |
| 17x19 | 130.8 | 8-170 | -14 | MACHINED |
| 17x19 | 130.8 | 8-170 | -14 | SATIN BLACK |
| 17x19 | 71.5 | 5-127 | -14 | GLOSS CRIMSON CANDY RED |
| 17x19 | 71.5 | 5-127 | -14 | MACHINED |
| 17x19 | 71.5 | 5-127 | -14 | SATIN BLACK |
| 17x19 | 71.5 | 5-127 | -38 | GLOSS CRIMSON CANDY RED |
| 17x19 | 71.5 | 5-127 | -38 | MACHINED |
| 17x19 | 71.5 | 5-127 | -38 | SATIN BLACK |
| 17x19 | 71.5 | 99-999 | -14 | MACHINED |
| 17x19 | 71.5 | 99-999 | -38 | SATIN BLACK |
| 17x19 | 83.82 | 5-114.3 | -14 | MACHINED |
| 17x19 | 83.82 | 5-114.3 | -14 | SATIN BLACK |
| 17x19 | 87 | 6-135 | -14 | GLOSS CRIMSON CANDY RED |
| 17x19 | 87 | 6-135 | -14 | SATIN BLACK |
More DIRTY LIFE
Browse All DIRTY LIFE
DIRTY LIFEDIRTY LIFE THEORY
SKU e06a0550ae6dView Details & Request a Quote
DIRTY LIFEDIRTY LIFE ROADKILL FORGED
SKU ba5f7deb6a5dView Details & Request a Quote
DIRTY LIFEDIRTY LIFE MESA RACE
SKU 08645c1b7442View Details & Request a Quote
DIRTY LIFE