DIRTY LIFE
DIRTY LIFE MESA RACE
DIRTY LIFE MESA RACE 9312 MACHINED 17X9 8-170 -12MM 130.8MM
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the DIRTY LIFE MESA RACE
DIRTY LIFE MESA RACE 9312 MACHINED 17X9 8-170 -12MM 130.8MM
Specifications
| Brand | DIRTY LIFE |
|---|---|
| Type | DIRTY LIFE |
| Part number | 08645c1b7442 |
| Product Name | MESA RACE |
| Wheel Size available | 17x19 |
| Hubs available | 106, 130.8, 71.5 |
| Bolt Patterns available | 6-139.7, 8-165.1, 8-170, 5-127, BLANK |
| Offsets available | -12, -38 |
| Finishs available | MACHINED, MATTE BLACK |
Sizes & Specs (14 options)
Every size, bolt pattern, offset and finish we can order for the DIRTY LIFE MESA RACE. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 17x19 | 106 | 6-139.7 | -12 | MACHINED |
| 17x19 | 106 | 6-139.7 | -12 | MATTE BLACK |
| 17x19 | 130.8 | 8-165.1 | -12 | MACHINED |
| 17x19 | 130.8 | 8-165.1 | -12 | MATTE BLACK |
| 17x19 | 130.8 | 8-170 | -12 | MACHINED |
| 17x19 | 130.8 | 8-170 | -12 | MATTE BLACK |
| 17x19 | 71.5 | 5-127 | -12 | MACHINED |
| 17x19 | 71.5 | 5-127 | -12 | MATTE BLACK |
| 17x19 | 71.5 | 5-127 | -38 | MACHINED |
| 17x19 | 71.5 | 5-127 | -38 | MATTE BLACK |
| 17x19 | 71.5 | BLANK | -12 | MACHINED |
| 17x19 | 71.5 | BLANK | -12 | MATTE BLACK |
| 17x19 | 71.5 | BLANK | -38 | MACHINED |
| 17x19 | 71.5 | BLANK | -38 | MATTE BLACK |
More DIRTY LIFE
Browse All DIRTY LIFE
DIRTY LIFEDIRTY LIFE THEORY
SKU e06a0550ae6dView Details & Request a Quote
DIRTY LIFEDIRTY LIFE ROADKILL FORGED
SKU ba5f7deb6a5dView Details & Request a Quote
DIRTY LIFEDIRTY LIFE ROADKILL
SKU 0d7b55215116View Details & Request a Quote
DIRTY LIFE