Pirelli Scorpion Verde All Season
The Scorpion Verde All Season tire is engineered to excel in various weather conditions, from dry summer roads to wet or snowy winter surfaces. Its innovative tread pattern, featuring optimized siping and lateral grooves, ensures excellent traction on both wet and dry surfaces. This means you can confidently navigate through rain-soaked streets or tackle a light dusting of snow without compromising on performance.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Pirelli Scorpion Verde All Season
Introducing the Pirelli Scorpion Verde All Season tire, the perfect companion for drivers seeking exceptional performance and versatility all year round. Designed with cutting-edge technology and a commitment to sustainable mobility, this tire delivers a balanced blend of safety, comfort, and eco-friendly features.
The Scorpion Verde All Season tire is engineered to excel in various weather conditions, from dry summer roads to wet or snowy winter surfaces. Its innovative tread pattern, featuring optimized siping and lateral grooves, ensures excellent traction on both wet and dry surfaces. This means you can confidently navigate through rain-soaked streets or tackle a light dusting of snow without compromising on performance.
Equipped with Pirelli’s unique Green Performance technology, the Scorpion Verde All Season tire minimizes rolling resistance to enhance fuel efficiency. This not only saves you money at the pump but also reduces CO2 emissions, making it an environmentally conscious choice.
In addition to its impressive performance and eco-friendly qualities, the Scorpion Verde All Season tire prioritizes driver comfort. Pirelli’s Noise Cancelling System reduces road noise, creating a quieter and more enjoyable driving experience. The tire’s optimized carcass construction and tread compound further contribute to enhanced comfort, ensuring a smooth and cushioned ride.
Durability and longevity are also key features of the Scorpion Verde All Season tire. Its robust construction, reinforced sidewalls, and advanced materials offer exceptional resistance against cuts, punctures, and abrasions, resulting in a longer lifespan. This means you can rely on these tires to accompany you on countless journeys, whether you’re commuting through the city or embarking on a road trip.
Choose the Pirelli Scorpion Verde All Season tire for a tire that combines outstanding all-season performance, eco-friendliness, and driving comfort. With its versatile capabilities, superior traction, and long-lasting durability, this tire is an ideal choice for discerning drivers who demand the best from their vehicles. Experience the difference of Pirelli’s engineering excellence and drive with confidence in any season.
Regenerate response
Specifications
| Brand | Pirelli |
|---|---|
| Type | Pirelli |
| Part number | cfa586587d70 |
| Product Name | Scorpion Verde All Season |
| UTQGs available | 460AA, 520AA, 600AA |
| Rim Diameters available | 18, 20, 21, 19, 22, 16, 17 |
| Max Loads available | 1521@44, 2535@50, 1929@44, 1929@51, 2039@51, 2149@50, 2271@50, 1819@44, 1819@51, 2337@50, 2403@50, 2469@50, 1984@51, 2094@51 + 19 more |
| Load Speed Ratings available | 92H, 95H, 113W, 103H, 103V, 105V, 107H, 109H, 101H, 101V, 110V, 111V, 112V, 104V + 29 more |
| Tire Sizes available | 215/50R18, 225/50R18, 275/50R20XL, 285/45R21XL, 235/60R18, 255/55R18, 255/55R18XL, 235/55R19, 255/50R19, 255/50R19XL, 265/50R19XL, 255/55R19XL, 275/50R19XL, 265/45R20 + 57 more |
| Min Rim Widths available | 6, 7.5, 9, 6.5, 7, 8.5, 10, 9.5, 10.5, 5.5, 8 |
| Max Rim Widths available | 8, 9.5, 10.5, 8.5, 9, 10, 11.5, 12, 11, 12.5, 7.5, 7 |
| Tread Depths available | 8, 9.5, 10.5, 8.5, 9, 10, 11.5, 12, 11, 12.5, 7.5, 7 |
Sizes & Specs (93 options)
Every tire size we can order for the Pirelli Scorpion Verde All Season. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| — | 18 | — | 92H | 215/50R18 | — | — | — |
| — | 18 | 1521@44 | 95H | 225/50R18 | 6 | 8 | 8 |
| 460AA | 20 | 2535@50 | 113W | 275/50R20XL | 7.5 | 9.5 | 9.5 |
| 460AA | 21 | 2535@50 | 113W | 285/45R21XL | 9 | 10.5 | 10.5 |
| 520AA | 18 | 1929@44 | 103H | 235/60R18 | 6.5 | 8.5 | 8.5 |
| 520AA | 18 | 1929@51 | 103V | 235/60R18 | 6.5 | 8.5 | 8.5 |
| 520AA | 18 | 2039@51 | 105V | 255/55R18 | 7 | 9 | 9 |
| 520AA | 18 | 2149@50 | 107H | 235/60R18 | 6.5 | 8.5 | 8.5 |
| 520AA | 18 | 2271@50 | 109H | 255/55R18XL | 7 | 9 | 9 |
| 520AA | 19 | 1819@44 | 101H | 235/55R19 | 6.5 | 8.5 | 8.5 |
| 520AA | 19 | 1819@51 | 101V | 235/55R19 | 6.5 | 8.5 | 8.5 |
| 520AA | 19 | 1929@51 | 103V | 255/50R19 | 7 | 9 | 9 |
| 520AA | 19 | 2149@50 | 107H | 255/50R19XL | 7 | 9 | 9 |
| 520AA | 19 | 2337@50 | 110V | 265/50R19XL | 7.5 | 9.5 | 9.5 |
| 520AA | 19 | 2403@50 | 111V | 255/55R19XL | 7 | 9 | 9 |
| 520AA | 19 | 2469@50 | 112V | 275/50R19XL | 7.5 | 9.5 | 9.5 |
| 520AA | 20 | 1984@51 | 104V | 265/45R20 | 8.5 | 10 | 10 |
| 520AA | 20 | 2094@51 | 106V | 295/40R20 | 10 | 11.5 | 11.5 |
| 520AA | 20 | 2205@50 | 108H | 265/45R20XL | 8.5 | 10 | 10 |
| 520AA | 20 | 2337@50 | 110V | 275/45R20XL | 8.5 | 10.5 | 10.5 |
| 520AA | 20 | 2469@50 | 112H | 285/45R20XL | 9 | 10.5 | 10.5 |
| 520AA | 20 | 2469@50 | 112V | 305/40R20XL | 10 | 12 | 12 |
| 520AA | 20 | 2535@50 | 113W | 275/50R20XL | 7.5 | 9.5 | 9.5 |
| 520AA | 21 | 2271@50 | 109V | 285/40R21XL | 9.5 | 11 | 11 |
| 520AA | 21 | 2337@50 | 110W | 275/45R21XL | 8.5 | 10.5 | 10.5 |
| 520AA | 21 | 2337@50 | 110Y | 275/45R21XL | 8.5 | 10.5 | 10.5 |
| 520AA | 21 | 2403@50 | 111V | 315/35R21XL | 10.5 | 12.5 | 12.5 |
| 520AA | 21 | 2756@44 | 116H | 275/55R21 | 9 | 10.5 | 10.5 |
| 520AA | 22 | 2205@50 | 108Y | 275/40R22XL | 9 | 11 | 11 |
| 600AA | 16 | 1653@51 | 98V | 215/65R16 | 6 | 7.5 | 7.5 |
| 600AA | 16 | 1764@44 | 100H | 215/70R16 | 5.5 | 7 | 7 |
| 600AA | 16 | 1764@44 | 100H | 235/60R16 | 6.5 | 8.5 | 8.5 |
| 600AA | 16 | 1929@50 | 102H | 215/65R16XL | 6 | 7.5 | 7.5 |
| 600AA | 16 | 2149@50 | 107H | 225/70R16XL | 6 | 7.5 | 7.5 |
| 600AA | 17 | 1709@44 | 99H | 215/65R17 | 6 | 7.5 | 7.5 |
| 600AA | 17 | 1709@51 | 99V | 235/55R17 | 6.5 | 8.5 | 8.5 |
| 600AA | 17 | 1929@44 | 103H | P265/70R17 | 7 | 9 | 9 |
| 600AA | 17 | 2094@51 | 106V | 255/60R17 | 7 | 9 | 9 |
| 600AA | 17 | 2205@50 | 108V | 235/65R17XL | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | 1609@51 | 97H | 235/50R18 | — | — | — |
| 600AA | 18 | 1609@51 | 97V | 235/50R18 | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | 1653@51 | 98V | 225/55R18 | 6 | 8 | 8 |
| 600AA | 18 | 1764@44 | 100H | 235/55R18 | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | 1929@44 | 103H | 235/60R18 | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | 1929@51 | 103V | 235/60R18 | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | 1984@50 | 104H | 225/60R18XL | 6 | 8 | 8 |
| 600AA | 18 | 1984@50 | 104V | 235/55R18 | 7.5 | — | — |
| 600AA | 18 | 2149@50 | 107V | 235/60R18XL | — | — | — |
| 600AA | 18 | 2149@50 | 107V | P235/60R18XL | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | 2271@50 | 109H | 255/55R18XL | 7 | 9 | 9 |
| 600AA | 18 | 2337@50 | 110H | 235/65R18XL | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | 2469@50 | 112H | 255/60R18XL | 7 | 9 | 9 |
| 600AA | 19 | 1521@44 | 95H | 235/45R19 | 7.5 | 9 | 9 |
| 600AA | 19 | 1565@44 | 96H | 255/40R19 | 8.5 | 10 | 10 |
| 600AA | 19 | 1709@44 | 99H | 235/50R19 | 6.5 | 8.5 | 8.5 |
| 600AA | 19 | 1819@51 | 101V | 235/55R19 | 6.5 | 8.5 | 8.5 |
| 600AA | 19 | 1929@50 | 103V | 235/50R19XL | 6.5 | 8.5 | 8.5 |
| 600AA | 19 | 2039@50 | 105V | 235/55R19XL | 6.5 | 8.5 | 8.5 |
| 600AA | 19 | 2039@50 | 105V | P235/55R19XL | 6.5 | 8.5 | 8.5 |
| 600AA | 19 | 2149@50 | 107H | P255/50R19XL | 7 | 9 | 9 |
| 600AA | 19 | 2149@50 | 107W | P255/50R19XL | 7 | 9 | 9 |
| 600AA | 19 | 2271@50 | 109V | 235/65R19XL | 6.5 | 8.5 | 8.5 |
| 600AA | 19 | 2337@50 | 110H | 265/50R19XL | 7.5 | 9.5 | 9.5 |
| 600AA | 19 | 2337@50 | 110W | 265/50R19XL | 7.5 | 9.5 | 9.5 |
| 600AA | 19 | 2403@50 | 111H | 255/55R19XL | 7 | 9 | 9 |
| 600AA | 19 | 2535@50 | 113V | 255/60R19XL | 7 | 9 | 9 |
| 600AA | 19 | 2535@50 | 113W | 295/45R19XL | 9.5 | 11 | 11 |
| 600AA | 20 | 1477@44 | 101H | 255/45R20 | 8 | 9.5 | 9.5 |
| 600AA | 20 | 1709@51 | 99V | P245/45R20 | 7.5 | 9 | 9 |
| 600AA | 20 | 1819@44 | 101H | 255/45R20 | 8.5 | 10 | 10 |
| 600AA | 20 | 1874@51 | 102V | 245/50R20 | 7 | 8.5 | 8.5 |
| 600AA | 20 | 1929@50 | 103V | 245/45R20XL | 7.5 | 9 | 9 |
| 600AA | 20 | 2149@51 | 107V | 265/50R20 | 7.5 | 9.5 | 9.5 |
| 600AA | 20 | 2205@50 | 108W | 265/45R20XL | 8.5 | 10 | 10 |
| 600AA | 20 | 2271@44 | 109H | 275/50R20 | 7.5 | 9.5 | 9.5 |
| 600AA | 20 | 2271@50 | 109W | 255/50R20XL | 7 | 9 | 9 |
| 600AA | 20 | 2337@50 | 110V | 275/45R20XL | 8.5 | 10.5 | 10.5 |
| 600AA | 20 | 2337@50 | 110W | 255/55R20XL | 6.5 | 8.5 | 8.5 |
| 600AA | 20 | 2337@50 | 110W | 255/55R20XL | 7 | 9 | 9 |
| 600AA | 20 | 2337@50 | 110W | 295/40R20XL | 10 | 11.5 | 11.5 |
| 600AA | 20 | 2337@50 | 110Y | 255/55R20XL | 6.5 | 8.5 | 8.5 |
| 600AA | 20 | 2337@51 | 110Y | 295/45ZR20 | 9.5 | 11 | 11 |
| 600AA | 20 | 2756@50 | 116V | 285/50R20XL | 8 | 10 | 10 |
| 600AA | 21 | 1819@50 | 101V | 265/40R21 | 9 | 10.5 | 10.5 |
| 600AA | 21 | 1929@50 | 103V | 295/35R21 | 10 | 11.5 | 11.5 |
| 600AA | 21 | 2039@50 | 105V | 265/40R21XL | 9 | 10.5 | 10.5 |
| 600AA | 21 | 2039@50 | 105W | 265/40R21XL | 9 | 10.5 | 10.5 |
| 600AA | 21 | 2149@50 | 107V | 275/40R21XL | 9 | 11 | 11 |
| 600AA | 21 | 2149@50 | 107W | 295/35R21XL | 10 | 11.5 | 11.5 |
| 600AA | 21 | 2535@50 | 113W | 285/45R21 | 9.5 | — | — |
| 600AA | 21 | 2535@50 | 113W | 285/45R21XL | 9 | 10.5 | 10.5 |
| 600AA | 22 | 2337@50 | 110Y | 285/40R22XL | 9.5 | 11 | 11 |
| 600AA | 22 | 2601@50 | 114H | 285/45R22XL | 9 | 10.5 | 10.5 |
More Pirelli
Browse All Pirelli
PirelliPirelli Scorpion Verde
SKU 052e61e11de9View Details & Request a Quote
PirelliPirelli PZero Nero All Season
SKU ba114e24a83aView Details & Request a Quote
PirelliPirelli P7 All Season Plus 3
SKU 992222193bbdView Details & Request a Quote
Pirelli