Pirelli P7 All Season Plus 3
The Pirelli P7 All Season Plus 3 boasts a host of innovative features that elevate your driving experience to new heights. Its advanced tread compound combines high-performance materials with cutting-edge technology to ensure outstanding grip, traction, and stability, regardless of the road surface. This means you can enjoy responsive handling and precise control, allowing you to confidently maneuver through both dry and wet conditions.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Pirelli P7 All Season Plus 3
Introducing the Pirelli P7 All Season Plus 3 – the pinnacle of tire engineering, designed to deliver exceptional performance and unrivaled driving experiences in any weather condition. Whether you’re cruising along sun-drenched highways or tackling rain-soaked roads, this tire is your trusted companion for year-round driving confidence.
The Pirelli P7 All Season Plus 3 boasts a host of innovative features that elevate your driving experience to new heights. Its advanced tread compound combines high-performance materials with cutting-edge technology to ensure outstanding grip, traction, and stability, regardless of the road surface. This means you can enjoy responsive handling and precise control, allowing you to confidently maneuver through both dry and wet conditions.
Designed with Pirelli’s renowned expertise in mind, the P7 All Season Plus 3 incorporates an optimized tread pattern. This unique design minimizes road noise and provides a comfortable and quiet ride, ensuring a smooth and enjoyable journey every time. You can say goodbye to excessive vibrations and road disturbances, allowing you to fully immerse yourself in the pleasure of driving.
Safety is at the heart of Pirelli’s tire manufacturing philosophy, and the P7 All Season Plus 3 is no exception. Equipped with advanced technologies, such as its circumferential grooves and lateral sipes, this tire effectively evacuates water, reducing the risk of hydroplaning and improving overall wet traction. Its robust construction and reinforced sidewalls also enhance durability, providing long-lasting performance and peace of mind on the road.
The Pirelli P7 All Season Plus 3 is not only a master in all-season performance but also prioritizes fuel efficiency. By reducing rolling resistance, this tire helps optimize fuel consumption and lowers CO2 emissions, making it an eco-friendly choice for environmentally conscious drivers. Save money at the pump while treading lightly on the planet.
Available in a wide range of sizes to fit various vehicles, the Pirelli P7 All Season Plus 3 is a testament to Pirelli’s commitment to excellence. Whether you drive a sporty sedan or a versatile crossover, this tire offers the perfect balance of performance, comfort, and safety. Elevate your driving experience and equip your vehicle with the Pirelli P7 All Season Plus 3 – a tire engineered to deliver uncompromising performance in every season.
Specifications
| Brand | Pirelli |
|---|---|
| Type | Pirelli |
| Part number | 992222193bbd |
| Product Name | P7 All Season Plus 3 |
| UTQGs available | 740AA, 800AA |
| Rim Diameters available | 17, 18, 19, 20 |
| Max Loads available | 1356@50, 1433@50, 1477@50, 1477@51, 1521@50, 1565@50, 1609@50, 1653@50, 1709@44, 1709@50, 1709@51, 1764@50, 1984@50 |
| Load Speed Ratings available | 91V, 93H, 93V, 94H, 94V, 95V, 96V, 97H, 97V, 98V, 99H, 99V, 95H, 98H + 2 more |
| Tire Sizes available | 215/45R17, 205/50R17, 225/45R17, 215/55R17, 225/50R17, 215/50R17, 235/50R17, 225/55R17, 235/45R17, 225/50R17XL, 225/60R17, 235/55R17, 235/45R18, 215/55R18 + 16 more |
| Min Rim Widths available | 6, 5.5, 7, 6.5, 7.5, 8, 8.5 |
| Max Rim Widths available | 8, 7.5, 8.5, 5, 9, 9.5, 10 |
| Tread Depths available | 8, 7.5, 8.5, 5, 9, 9.5, 10 |
Sizes & Specs (42 options)
Every tire size we can order for the Pirelli P7 All Season Plus 3. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| 740AA | 17 | 1356@50 | 91V | 215/45R17 | 6 | 8 | 8 |
| 740AA | 17 | 1433@50 | 93H | 205/50R17 | 5.5 | 7.5 | 7.5 |
| 740AA | 17 | 1433@50 | 93V | 205/50R17 | 5.5 | 7.5 | 7.5 |
| 740AA | 17 | 1477@50 | 94H | 225/45R17 | 7 | 8.5 | 8.5 |
| 740AA | 17 | 1477@50 | 94V | 215/55R17 | 6 | 5 | 5 |
| 740AA | 17 | 1477@50 | 94V | 215/55R17 | 6 | 7.5 | 7.5 |
| 740AA | 17 | 1477@50 | 94V | 225/45R17 | 7 | 8.5 | 8.5 |
| 740AA | 17 | 1477@50 | 94V | 225/50R17 | 6 | 8 | 8 |
| 740AA | 17 | 1477@51 | 94V | 225/50R17 | 6 | 8 | 8 |
| 740AA | 17 | 1521@50 | 95V | 215/50R17 | 6 | 7.5 | 7.5 |
| 740AA | 17 | 1565@50 | 96V | 235/50R17 | 6.5 | 8.5 | 8.5 |
| 740AA | 17 | 1609@50 | 97H | 225/55R17 | 6 | 8 | 8 |
| 740AA | 17 | 1609@50 | 97V | 225/55R17 | 6 | 8 | 8 |
| 740AA | 17 | 1609@50 | 97V | 235/45R17 | 7.5 | 9 | 9 |
| 740AA | 17 | 1653@50 | 98V | 225/50R17 | 6 | 8 | 8 |
| 740AA | 17 | 1653@50 | 98V | 225/50R17XL | 6 | 8 | 8 |
| 740AA | 17 | 1709@44 | 99H | 225/60R17 | 6 | 8 | 8 |
| 740AA | 17 | 1709@50 | 99H | 225/60R17 | 6 | 8 | 8 |
| 740AA | 17 | 1709@50 | 99H | 235/55R17 | 6.5 | 8.5 | 8.5 |
| 740AA | 17 | 1709@50 | 99V | 225/60R17 | 6 | 8 | 8 |
| 740AA | 17 | 1709@51 | 99V | 225/60R17 | 6 | 8 | 8 |
| 740AA | 18 | 1477@50 | 94V | 235/45R18 | 7.5 | 9 | 9 |
| 740AA | 18 | 1477@51 | 94V | 235/45R18 | 7.5 | 9 | 9 |
| 740AA | 18 | 1521@50 | 95H | 215/55R18 | 6 | 7.5 | 7.5 |
| 740AA | 18 | 1521@50 | 95V | 225/45R18 | 7 | 8.5 | 8.5 |
| 740AA | 18 | 1521@50 | 95V | 225/50R18 | 6 | 8 | 8 |
| 740AA | 18 | 1609@50 | 97V | 235/50R18 | 6.5 | 8.5 | 8.5 |
| 740AA | 18 | 1653@50 | 98H | 225/55R18 | 6 | 8 | 8 |
| 740AA | 18 | 1764@50 | 100V | 245/45R18 | 7.5 | 9 | 9 |
| 740AA | 18 | 1764@50 | 100V | 245/45R18/XL | 7.5 | 9 | 9 |
| 740AA | 18 | 1764@50 | 100V | 245/50R18 | 7 | 8.5 | 8.5 |
| 740AA | 19 | 1565@50 | 96V | 235/40R19 | 8 | 9.5 | 9.5 |
| 740AA | 19 | 1653@50 | 98V | 245/40R19 | 8 | 9.5 | 9.5 |
| 740AA | 19 | 1653@50 | 98V | 245/45R19 | 7.5 | 9 | 9 |
| 740AA | 19 | 1764@50 | 100V | 255/40R19 | 8.5 | 10 | 10 |
| 740AA | 19 | 1984@50 | 104V | 255/45R19 | 8 | 9.5 | 9.5 |
| 740AA | 19 | 1984@50 | 104V | 255/45R19XL | 8 | 9.5 | 9.5 |
| 740AA | 20 | 1709@50 | 99V | 245/40R20 | 8 | 9.5 | 9.5 |
| 740AA | 20 | 1709@50 | 99V | 245/45R20 | 7.5 | 9 | 9 |
| 800AA | 17 | 1477@50 | 94V | 225/45R17XL | 7 | 8.5 | 8.5 |
| 800AA | 17 | 1609@50 | 97H | 225/55R17 | 6 | 8 | 8 |
| 800AA | 17 | 1609@50 | 97V | 225/55R17 | 6 | 8 | 8 |
More Pirelli
Browse All Pirelli
PirelliPirelli Scorpion Verde All Season
SKU cfa586587d70View Details & Request a Quote
PirelliPirelli Scorpion Verde
SKU 052e61e11de9View Details & Request a Quote
PirelliPirelli PZero Nero All Season
SKU ba114e24a83aView Details & Request a Quote
Pirelli