Michelin Pilot Sport AS Plus
The Michelin Pilot Sport AS Plus boasts a unique tread pattern that optimizes traction and handling in various weather conditions, making it a versatile choice for both dry and wet roads. Whether you’re navigating through rain-soaked highways or tackling winding mountain roads, this tire will provide you with the confidence and control you need.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Michelin Pilot Sport AS Plus
Introducing the Michelin Pilot Sport AS Plus, an exceptional all-season tire designed to elevate your driving experience to new heights. Crafted with precision engineering and cutting-edge technology, this tire is built to deliver outstanding performance, safety, and comfort throughout the year.
The Michelin Pilot Sport AS Plus boasts a unique tread pattern that optimizes traction and handling in various weather conditions, making it a versatile choice for both dry and wet roads. Whether you’re navigating through rain-soaked highways or tackling winding mountain roads, this tire will provide you with the confidence and control you need.
One of the key features of the Pilot Sport AS Plus is its exceptional grip. Michelin’s advanced silica-based compound ensures excellent traction, allowing for shorter braking distances and enhanced acceleration. This means you can enjoy responsive and precise handling, even during sudden maneuvers.
Furthermore, the Michelin Pilot Sport AS Plus is designed with Comfort Control Technology, which utilizes computer-optimized design and precision manufacturing techniques to reduce road noise and provide a smooth, comfortable ride. Say goodbye to noisy, bumpy journeys, and hello to a serene driving experience.
Durability is another standout feature of this tire. Michelin’s MaxTouch Construction evenly distributes the forces of acceleration, braking, and cornering, resulting in long-lasting tread life. You can confidently embark on your adventures, knowing that your tires will go the distance.
Safety is of paramount importance, and the Michelin Pilot Sport AS Plus doesn’t disappoint. Its wide circumferential grooves efficiently evacuate water, minimizing the risk of hydroplaning and maintaining excellent wet traction. Additionally, the tire’s biting edges and lateral grooves provide enhanced grip on snowy or icy surfaces, ensuring you stay in control when the weather takes a turn.
Whether you’re an enthusiast seeking exhilarating performance or a daily driver in need of a reliable and comfortable tire, the Michelin Pilot Sport AS Plus is the perfect choice. With its exceptional all-season capabilities, impressive grip, quiet ride, and long-lasting durability, this tire is a true testament to Michelin’s commitment to quality and innovation. Elevate your driving experience and take on the road with confidence with the Michelin Pilot Sport AS Plus.
Specifications
| Brand | Michelin |
|---|---|
| Type | Michelin |
| Part number | 76937491f8e4 |
| Product Name | Pilot Sport AS Plus |
| UTQGs available | 440AA, 500AAA |
| Rim Diameters available | 19, 20, 17, 18 |
| Max Loads available | 1764@44, 1929@44, 1819@50, 2039@50, 1356@51, 1477@51, 1521@51, 1565@51, 1709@51, 1433@51, 1521@50, 1609@51 |
| Load Speed Ratings available | 100V, 103V, 101V, 105V, 91Y, 94W, 94Y, 95Y, 96W, 99W, 93Y, 97Y, 99Y |
| Tire Sizes available | 255/45R19, 285/40R19, 255/40R20XL, 295/35R20XL, 225/45ZR17, 245/40ZR17, 225/50ZR17, 235/45ZR17, 245/45ZR17, 235/50ZR17, 245/50ZR17, 245/40ZR18, 255/40ZR18, 235/50ZR18 + 1 more |
| Min Rim Widths available | 8, 9.5, 8.5, 10, 7, 6, 7.5, 6.5, 9 |
| Max Rim Widths available | 9.5, 11, 10, 11.5, 8.5, 8, 9 |
| Tread Depths available | 9.5, 11, 10, 11.5, 8.5, 8, 9 |
Sizes & Specs (15 options)
Every tire size we can order for the Michelin Pilot Sport AS Plus. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| 440AA | 19 | 1764@44 | 100V | 255/45R19 | 8 | 9.5 | 9.5 |
| 440AA | 19 | 1929@44 | 103V | 285/40R19 | 9.5 | 11 | 11 |
| 440AA | 20 | 1819@50 | 101V | 255/40R20XL | 8.5 | 10 | 10 |
| 440AA | 20 | 2039@50 | 105V | 295/35R20XL | 10 | 11.5 | 11.5 |
| 500AAA | 17 | 1356@51 | 91Y | 225/45ZR17 | 7 | 8.5 | 8.5 |
| 500AAA | 17 | 1356@51 | 91Y | 245/40ZR17 | 8 | 9.5 | 9.5 |
| 500AAA | 17 | 1477@51 | 94W | 225/50ZR17 | 6 | 8 | 8 |
| 500AAA | 17 | 1477@51 | 94Y | 235/45ZR17 | 7.5 | 9 | 9 |
| 500AAA | 17 | 1521@51 | 95Y | 245/45ZR17 | 7.5 | 9 | 9 |
| 500AAA | 17 | 1565@51 | 96W | 235/50ZR17 | 6.5 | 8.5 | 8.5 |
| 500AAA | 17 | 1709@51 | 99W | 245/50ZR17 | 7 | 8.5 | 8.5 |
| 500AAA | 18 | 1433@51 | 93Y | 245/40ZR18 | 8 | 9.5 | 9.5 |
| 500AAA | 18 | 1521@50 | 95Y | 255/40ZR18 | 8.5 | 10 | 10 |
| 500AAA | 18 | 1609@51 | 97Y | 235/50ZR18 | 6.5 | 8.5 | 8.5 |
| 500AAA | 18 | 1709@51 | 99Y | 275/40ZR18 | 9 | 11 | 11 |
More Michelin
Browse All Michelin
MichelinMichelin Primacy Tour A/S
SKU bac04f15fe35View Details & Request a Quote
MichelinMichelin Primacy MXM4
SKU 503f9f395c56View Details & Request a Quote
MichelinMichelin Premier LTX
SKU cec71a0a0ea7View Details & Request a Quote
Michelin