Michelin Pilot Sport A/S 3 Plus
Michelin Pilot Sport A/S 3 Plus for a tire that seamlessly combines all-season versatility, outstanding performance, and long-lasting durability. Whether you’re cruising on the highway or tackling challenging road conditions, this tire is the perfect companion for drivers who demand the absolute best in traction, handling, and comfort. Elevate your driving experience with the Michelin Pilot Sport A/S 3 Plus and enjoy every journey with confidence.”
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Michelin Pilot Sport A/S 3 Plus
Introducing the Michelin Pilot Sport A/S 3 Plus, a tire designed to elevate your driving experience to new heights. This exceptional all-season tire combines cutting-edge technology, superior performance, and unmatched versatility to provide you with the ultimate driving confidence in any weather condition.
Engineered with Michelin’s years of expertise and innovation, the Pilot Sport A/S 3 Plus delivers unrivaled traction and handling capabilities. Its unique tread pattern features high-density biting edges and wide circumferential grooves, allowing for excellent grip on both dry and wet surfaces. Whether you’re maneuvering through sharp corners or navigating wet roads, this tire keeps you firmly planted and in control.
One standout feature of the Pilot Sport A/S 3 Plus is its revolutionary Helio+ technology. This advanced rubber compound with sunflower oil additives enhances traction on cold, icy roads, providing exceptional grip in winter conditions. Now you can confidently tackle snowy terrain and icy patches without compromising your safety or performance.
Not only does the Pilot Sport A/S 3 Plus excel in challenging weather conditions, but it also offers a smooth and comfortable ride. Michelin’s Comfort Control Technology uses a precision-tuned tread design and specialized shock-absorbing rubber to reduce road noise and vibrations. Experience a quiet and comfortable journey, mile after mile.
Durability and longevity are crucial aspects of any tire, and the Pilot Sport A/S 3 Plus does not disappoint. Michelin’s MaxTouch Construction optimizes the tire’s contact patch, evenly distributing the forces of acceleration, braking, and cornering. This innovative design results in longer tread life, meaning you can enjoy the exceptional performance of the Pilot Sport A/S 3 Plus for more miles on the road.
With its sleek and sporty appearance, the Michelin Pilot Sport A/S 3 Plus is not only a tire that delivers superior performance but also adds a touch of style to your vehicle. Its aggressive tread design and sidewall detailing give your car a bold and dynamic look that complements its exceptional performance capabilities.
Choose the Michelin Pilot Sport A/S 3 Plus for a tire that seamlessly combines all-season versatility, outstanding performance, and long-lasting durability. Whether you’re cruising on the highway or tackling challenging road conditions, this tire is the perfect companion for drivers who demand the absolute best in traction, handling, and comfort. Elevate your driving experience with the Michelin Pilot Sport A/S 3 Plus and enjoy every journey with confidence.
Specifications
| Brand | Michelin |
|---|---|
| Type | Michelin |
| Part number | d641698ca8b9 |
| Product Name | Pilot Sport A/S 3 Plus |
| UTQG available | 500AAA |
| Rim Diameters available | 16, 17, 18, 19, 20, 21, 22 |
| Max Loads available | 1102@50, 1201@44, 1356@44, 1609@50, 1356@50, 1477@50, 1521@51, 1609@44, 1653@50, 1709@50, 1389@50, 1433@51, 1521@44, 1521@50 + 20 more |
| Load Speed Ratings available | 84V, 87V, 91V, 97V, 91W, 94V, 95Y, 98V, 99Y, 92Y, 93Y, 94Y, 95V, 97Y + 18 more |
| Tire Sizes available | 195/45R16XL, 195/55R16, 205/55R16, 215/55R16XL, 215/45R17, 245/40R17, 215/45ZR17XL, 225/45R17XL, 245/45ZR17, 225/55R17, 225/50R17XL, 245/45ZR17XL, 225/40ZR18XL, 245/40ZR18 + 53 more |
| Min Rim Widths available | 6, 5.5, 7, 8, 7.5, 8.5, 9, 6.5, 9.5, 11, 11.5, 10.5, 10 |
| Max Rim Widths available | 7.5, 7, 8, 9.5, 8.5, 9, 10, 11, 10.5, 12, 12.5, 11.5 |
| Tread Depths available | 7.5, 7, 8, 9.5, 8.5, 9, 10, 11, 10.5, 12, 12.5, 11.5 |
Sizes & Specs (67 options)
Every tire size we can order for the Michelin Pilot Sport A/S 3 Plus. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| 500AAA | 16 | 1102@50 | 84V | 195/45R16XL | 6 | 7.5 | 7.5 |
| 500AAA | 16 | 1201@44 | 87V | 195/55R16 | 5.5 | 7 | 7 |
| 500AAA | 16 | 1356@44 | 91V | 205/55R16 | 5.5 | 7.5 | 7.5 |
| 500AAA | 16 | 1609@50 | 97V | 215/55R16XL | 6 | 7.5 | 7.5 |
| 500AAA | 17 | 1201@44 | 87V | 215/45R17 | 7 | 8 | 8 |
| 500AAA | 17 | 1356@44 | 91V | 245/40R17 | 8 | 9.5 | 9.5 |
| 500AAA | 17 | 1356@50 | 91W | 215/45ZR17XL | 7 | 8 | 8 |
| 500AAA | 17 | 1477@50 | 94V | 225/45R17XL | 7 | 8.5 | 8.5 |
| 500AAA | 17 | 1521@51 | 95Y | 245/45ZR17 | 7.5 | 9 | 9 |
| 500AAA | 17 | 1609@44 | 97V | 225/55R17 | 6 | 8 | 8 |
| 500AAA | 17 | 1653@50 | 98V | 225/50R17XL | 6 | 8 | 8 |
| 500AAA | 17 | 1709@50 | 99Y | 245/45ZR17XL | 7.5 | 9 | 9 |
| 500AAA | 18 | 1389@50 | 92Y | 225/40ZR18XL | 7.5 | 9 | 9 |
| 500AAA | 18 | 1433@51 | 93Y | 245/40ZR18 | 8 | 9.5 | 9.5 |
| 500AAA | 18 | 1477@50 | 94Y | 255/35ZR18XL | 8.5 | 10 | 10 |
| 500AAA | 18 | 1521@44 | 95V | 225/50R18 | 6 | 8 | 8 |
| 500AAA | 18 | 1521@50 | 95Y | 225/45ZR18XL | 7 | 8.5 | 8.5 |
| 500AAA | 18 | 1521@50 | 95Y | 235/40ZR18XL | 8 | 9.5 | 9.5 |
| 500AAA | 18 | 1521@51 | 95Y | 255/40ZR18 | 8.5 | 10 | 10 |
| 500AAA | 18 | 1521@51 | 95Y | 275/35ZR18 | 9 | 11 | 11 |
| 500AAA | 18 | 1609@50 | 97Y | 245/40ZR18XL | 8 | 9.5 | 9.5 |
| 500AAA | 18 | 1609@50 | 97Y | 265/35ZR18XL | 9 | 10.5 | 10.5 |
| 500AAA | 18 | 1609@51 | 97Y | 235/50ZR18 | 6.5 | 8.5 | 8.5 |
| 500AAA | 18 | 1653@50 | 98V | 235/45R18XL | 7.5 | 9 | 9 |
| 500AAA | 18 | 1709@51 | 99Y | 255/45ZR18 | 8 | 9.5 | 9.5 |
| 500AAA | 18 | 1709@51 | 99Y | 275/40ZR18 | 9 | 11 | 11 |
| 500AAA | 18 | 1764@44 | 100V | 235/55R18 | 6.5 | 8.5 | 8.5 |
| 500AAA | 18 | 1764@50 | 100Y | 245/45ZR18XL | 7.5 | 9 | 9 |
| 500AAA | 18 | 1819@51 | 101Y | 285/40ZR18 | 9.5 | 11 | 11 |
| 500AAA | 19 | 1279@51 | 89Y | 245/35ZR19 | 8 | 9.5 | 9.5 |
| 500AAA | 19 | 1356@50 | 91Y | 255/30ZR19XL | 8.5 | 9.5 | 9.5 |
| 500AAA | 19 | 1433@50 | 93Y | 225/40ZR19XL | 7.5 | 9 | 9 |
| 500AAA | 19 | 1433@50 | 93Y | 245/35ZR19XL | 8 | 9.5 | 9.5 |
| 500AAA | 19 | 1477@44 | 94V | 245/40R19 | 8 | 9.5 | 9.5 |
| 500AAA | 19 | 1477@51 | 94Y | 285/30ZR19 | 9.5 | 10.5 | 10.5 |
| 500AAA | 19 | 1565@50 | 96Y | 225/45ZR19XL | 7 | 8.5 | 8.5 |
| 500AAA | 19 | 1565@50 | 96Y | 255/35ZR19XL | 8.5 | 10 | 10 |
| 500AAA | 19 | 1565@50 | 96Y | 275/30ZR19XL | 9 | 10 | 10 |
| 500AAA | 19 | 1565@51 | 96Y | 275/35ZR19 | 9 | 11 | 11 |
| 500AAA | 19 | 1653@50 | 98Y | 245/40ZR19XL | 8 | 9.5 | 9.5 |
| 500AAA | 19 | 1653@50 | 98Y | 285/30ZR19XL | 9.5 | 10.5 | 10.5 |
| 500AAA | 19 | 1653@51 | 98W | 265/40ZR19 | 9 | 10.5 | 10.5 |
| 500AAA | 19 | 1653@51 | 98Y | 245/45ZR19 | 7.5 | 9 | 9 |
| 500AAA | 19 | 1709@51 | 99Y | 285/35ZR19 | 9.5 | 11 | 11 |
| 500AAA | 19 | 1764@50 | 100Y | 255/40ZR19XL | 8.5 | 10 | 10 |
| 500AAA | 19 | 1819@51 | 101Y | 325/30ZR19 | 11 | 12 | 12 |
| 500AAA | 19 | 1929@50 | 103Y | 285/35ZR19XL | 9.5 | 11 | 11 |
| 500AAA | 19 | 2039@50 | 105Y | 235/55ZR19XL | 6.5 | 8.5 | 8.5 |
| 500AAA | 19 | 2149@50 | 107Y | 255/50ZR19XL | 7 | 9 | 9 |
| 500AAA | 20 | 1389@50 | 92Y | 235/35ZR20XL | 8 | 9.5 | 9.5 |
| 500AAA | 20 | 1521@50 | 95Y | 245/35ZR20XL | 8 | 9.5 | 9.5 |
| 500AAA | 20 | 1521@51 | 95Y | 285/30ZR20 | 9.5 | 10.5 | 10.5 |
| 500AAA | 20 | 1609@50 | 97Y | 255/35ZR20XL | 8.5 | 10 | 10 |
| 500AAA | 20 | 1609@50 | 97Y | 275/30ZR20XL | 9 | 10 | 10 |
| 500AAA | 20 | 1709@50 | 99Y | 245/40ZR20XL | 8 | 9.5 | 9.5 |
| 500AAA | 20 | 1709@50 | 99Y | 285/30ZR20XL | 9.5 | 10.5 | 10.5 |
| 500AAA | 20 | 1709@50 | 99Y | 335/25ZR20 | 11.5 | 12.5 | 12.5 |
| 500AAA | 20 | 1764@51 | 100W | 285/35ZR20 | 9.5 | 11 | 11 |
| 500AAA | 20 | 1819@51 | 101Y | 255/45ZR20 | 8 | 9.5 | 9.5 |
| 500AAA | 20 | 1874@50 | 102Y | 275/35ZR20XL | 9 | 11 | 11 |
| 500AAA | 20 | 1929@50 | 103Y | 245/45ZR20XL | 7.5 | 9 | 9 |
| 500AAA | 20 | 2205@50 | 108Y | 265/45ZR20XL | 8.5 | 10 | 10 |
| 500AAA | 20 | 2601@50 | 114Y | 295/45ZR20XL | 9.5 | 11 | 11 |
| 500AAA | 21 | 1929@50 | 103V | 275/35R21XL | 9 | 11 | 11 |
| 500AAA | 21 | 2039@50 | 105V | 315/30R21XL | 10.5 | 11.5 | 11.5 |
| 500AAA | 21 | 2149@50 | 107Y | 295/35ZR21XL | 10 | 11.5 | 11.5 |
| 500AAA | 22 | 2094@50 | 106Y | 285/35ZR22XL | 9.5 | 11 | 11 |
More Michelin
Browse All Michelin
MichelinMichelin Primacy Tour A/S
SKU bac04f15fe35View Details & Request a Quote
MichelinMichelin Primacy MXM4
SKU 503f9f395c56View Details & Request a Quote
MichelinMichelin Premier LTX
SKU cec71a0a0ea7View Details & Request a Quote
Michelin