Michelin Pilot MXM4
Engineered with precision and expertise, the Michelin Pilot MXM4 offers remarkable handling and responsiveness. Its innovative tread design provides excellent grip on both dry and wet roads, ensuring maximum traction and control in various driving conditions. You can confidently navigate sharp turns and corners, experiencing enhanced stability and precision.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Michelin Pilot MXM4
Introducing the Michelin Pilot MXM4, the perfect tire choice for those seeking an exceptional driving experience. With its advanced technology and superior performance, this tire is designed to elevate your driving pleasure to new heights.
Engineered with precision and expertise, the Michelin Pilot MXM4 offers remarkable handling and responsiveness. Its innovative tread design provides excellent grip on both dry and wet roads, ensuring maximum traction and control in various driving conditions. You can confidently navigate sharp turns and corners, experiencing enhanced stability and precision.
The Michelin Pilot MXM4 also delivers an incredibly smooth and comfortable ride. Its specially designed tread pattern reduces road noise and vibrations, allowing for a quieter and more enjoyable driving experience. Whether you’re embarking on a long highway journey or cruising through city streets, this tire ensures a refined and luxurious ride.
Durability is another standout feature of the Michelin Pilot MXM4. Constructed with high-quality materials, it offers exceptional resistance against wear and tear, extending its lifespan and providing long-lasting performance. This tire is designed to keep you on the road for miles to come, making it a cost-effective choice for drivers who value both performance and durability.
Furthermore, the Michelin Pilot MXM4 is designed to prioritize fuel efficiency. Its low rolling resistance helps optimize fuel consumption, allowing you to save money at the pump while reducing your environmental impact. With this tire, you can enjoy both high performance and fuel efficiency, making it a smart choice for eco-conscious drivers.
When it comes to style, the Michelin Pilot MXM4 doesn’t disappoint. Its sleek and modern design adds a touch of elegance to any vehicle, enhancing its overall appearance. Whether you drive a sporty sedan or a luxurious coupe, these tires will complement your vehicle’s aesthetics and make a lasting impression on the road.
Choose the Michelin Pilot MXM4 and experience the perfect blend of performance, comfort, durability, and style. With its cutting-edge technology and exceptional design, this tire sets a new standard for driving excellence. Upgrade your driving experience and enjoy the road like never before with Michelin Pilot MXM4.
Specifications
| Brand | Michelin |
|---|---|
| Type | Michelin |
| Part number | dc5d2059cb39 |
| Product Name | Pilot MXM4 |
| UTQG available | 300AA |
| Rim Diameters available | 16, 17, 18 |
| Max Loads available | 1521@51, 1201@51, 1356@51, 1433@41, 1433@44, 1521@44, 1653@44, 1356@44, 1477@44, 1478@51, 1565@44, 1609@44, 1609@51, 1709@44 + 4 more |
| Load Speed Ratings available | 95H, 87V, 91H, 93V, 95V, 98H, 98V, 91W, 94V, 94W, 96V, 97V, 97H, 97W + 5 more |
| Tire Sizes available | 225/55R16, P215/45R17, 225/45R17, 245/40R17, P215/50R17XL, P225/50R17, P235/50R17, P235/55R17, P245/50R17, P255/45R17, P225/45R18, P235/45R18, P235/45ZR18, 275/35R18 + 9 more |
| Min Rim Widths available | 6, 7, 8, 6.5, 7.5, 9, 8.5 |
| Max Rim Widths available | 8, 8.5, 9.5, 7.5, 9, 11, 10 |
| Tread Depths available | 8, 8.5, 9.5, 7.5, 9, 11, 10 |
Sizes & Specs (23 options)
Every tire size we can order for the Michelin Pilot MXM4. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| 300AA | 16 | 1521@51 | 95H | 225/55R16 | 6 | 8 | 8 |
| 300AA | 17 | 1201@51 | 87V | P215/45R17 | 7 | 8 | 8 |
| 300AA | 17 | 1356@51 | 91H | 225/45R17 | 7 | 8.5 | 8.5 |
| 300AA | 17 | 1356@51 | 91H | 245/40R17 | 8 | 9.5 | 9.5 |
| 300AA | 17 | 1433@41 | 93V | P215/50R17XL | 6 | 7.5 | 7.5 |
| 300AA | 17 | 1433@44 | 93V | P225/50R17 | 6 | 8 | 8 |
| 300AA | 17 | 1521@44 | 95V | P235/50R17 | 6.5 | 8.5 | 8.5 |
| 300AA | 17 | 1653@44 | 98H | P235/55R17 | 6.5 | 8.5 | 8.5 |
| 300AA | 17 | 1653@44 | 98V | P245/50R17 | 7 | 8.5 | 8.5 |
| 300AA | 17 | 1653@44 | 98V | P255/45R17 | 8 | 9.5 | 9.5 |
| 300AA | 18 | 1356@44 | 91W | P225/45R18 | 7 | 8.5 | 8.5 |
| 300AA | 18 | 1477@44 | 94V | P235/45R18 | 7.5 | 9 | 9 |
| 300AA | 18 | 1478@51 | 94W | P235/45ZR18 | 7.5 | 9 | 9 |
| 300AA | 18 | 1521@51 | 95V | 275/35R18 | 9 | 11 | 11 |
| 300AA | 18 | 1565@44 | 96V | P245/45R18 | 7.5 | 9 | 9 |
| 300AA | 18 | 1609@44 | 97V | P235/50R18 | 6.5 | 8.5 | 8.5 |
| 300AA | 18 | 1609@51 | 97H | 235/50R18 | 6.5 | 8.5 | 8.5 |
| 300AA | 18 | 1609@51 | 97W | P235/50ZR18 | 6.5 | 8.5 | 8.5 |
| 300AA | 18 | 1709@44 | 99H | P235/55R18 | 6.5 | 8.5 | 8.5 |
| 300AA | 18 | 1709@51 | 99W | P255/45ZR18 | 8 | 9.5 | 9.5 |
| 300AA | 18 | 1819@44 | 101V | P265/45R18 | 8.5 | 10 | 10 |
| 300AA | 18 | 1929@50 | 103H | 255/45R18XL | 8 | 9.5 | 9.5 |
| 300AA | 18 | 1984@44 | 104V | P255/55R18 | 7 | 9 | 9 |
More Michelin
Browse All Michelin
MichelinMichelin Primacy Tour A/S
SKU bac04f15fe35View Details & Request a Quote
MichelinMichelin Primacy MXM4
SKU 503f9f395c56View Details & Request a Quote
MichelinMichelin Premier LTX
SKU cec71a0a0ea7View Details & Request a Quote
Michelin