Hankook Ventus S1 Noble2 H452
Whether you’re a performance enthusiast or simply seeking a reliable tire for everyday driving, the Hankook Ventus S1 Noble2 H452 is a top-tier choice. Experience the perfect balance of performance, comfort, and style with this exceptional tire, and elevate your driving experience to new levels of excellence. Choose the Ventus S1 Noble2 H452 and embark on every journey with confidence and style.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Hankook Ventus S1 Noble2 H452
Introducing the Hankook Ventus S1 Noble2 H452, an exceptional tire designed to elevate your driving experience to new heights. Crafted with precision and engineered with cutting-edge technology, this tire is a perfect combination of performance, comfort, and style.
The Ventus S1 Noble2 H452 boasts a unique asymmetric tread pattern that ensures optimal traction, stability, and handling on both wet and dry road surfaces. Its high-grip silica compound enhances grip and responsiveness, allowing for precise control and confident cornering. Whether you’re navigating winding roads or cruising on the highway, this tire delivers outstanding performance that keeps you firmly planted on the road.
One of the key features of the Ventus S1 Noble2 H452 is its advanced noise-canceling technology. Hankook has incorporated innovative technologies to minimize road noise and provide a quiet and comfortable ride. With this tire, you can enjoy a smooth and serene driving experience, free from the distractions of excessive noise.
In addition to its performance capabilities, the Ventus S1 Noble2 H452 showcases a sleek and modern design. Its stylish sidewall and tread pattern not only enhance the aesthetics of your vehicle but also contribute to improved aerodynamics. This tire is a perfect choice for drivers who prioritize both performance and visual appeal.
Durability and longevity are also at the core of the Ventus S1 Noble2 H452. Its reinforced construction and optimized tread compound ensure excellent wear resistance, extending the tire’s lifespan and delivering long-lasting performance. With this tire, you can enjoy a worry-free driving experience knowing that it is built to withstand the challenges of the road.
Whether you’re a performance enthusiast or simply seeking a reliable tire for everyday driving, the Hankook Ventus S1 Noble2 H452 is a top-tier choice. Experience the perfect balance of performance, comfort, and style with this exceptional tire, and elevate your driving experience to new levels of excellence. Choose the Ventus S1 Noble2 H452 and embark on every journey with confidence and style.
Specifications
| Brand | Hankook |
|---|---|
| Type | Hankook |
| Part number | cbbee6875940 |
| Product Name | Ventus S1 Noble2 H452 |
| UTQGs available | 360AA, 400AA, 500AA, 500AAA, 500BA, 660AA, 700BA |
| Rim Diameters available | 18, 17, 19, 20, 16 |
| Max Loads available | 1521@50, 1609@51, 1389@50, 1477@51, 1709@51, 1874@51, 2039@51, 1202@51, 1356@51, 1389@51, 1521@51, 1609@50, 1235@50, 1356@50 + 18 more |
| Load Speed Ratings available | 95H, 97H, 92H, 94V, 99H, 102V, 105H, 87V, 91W, 92W, 95W, 97W, 88W, 93W + 21 more |
| Tire Sizes available | 225/45R18XL, 225/55R17, 225/40R18XL, 235/45R18, 235/50R19, 245/50R20, 255/50R20, 195/55R16, 205/55ZR16, 225/50ZR16, 225/55ZR16, 215/55ZR16XL, 205/45ZR17XL, 215/45ZR17XL + 58 more |
| Min Rim Widths available | 7, 6, 7.5, 6.5, 5.5, 8, 8.5, 9, 9.5 |
| Max Rim Widths available | 8.5, 8, 9, 7, 7.5, 9.5, 10, 11, 10.5 |
| Tread Depths available | 8.5, 8, 9, 7, 7.5, 9.5, 10, 11, 10.5 |
Sizes & Specs (74 options)
Every tire size we can order for the Hankook Ventus S1 Noble2 H452. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| 360AA | 18 | 1521@50 | 95H | 225/45R18XL | 7 | 8.5 | 8.5 |
| 400AA | 17 | 1609@51 | 97H | 225/55R17 | 6 | 8 | 8 |
| 500AA | 18 | 1389@50 | 92H | 225/40R18XL | 7.5 | 9 | 9 |
| 500AA | 18 | 1477@51 | 94V | 235/45R18 | 7.5 | 9 | 9 |
| 500AA | 19 | 1709@51 | 99H | 235/50R19 | 6.5 | 8.5 | 8.5 |
| 500AA | 20 | 1874@51 | 102V | 245/50R20 | 7 | 8.5 | 8.5 |
| 500AA | 20 | 2039@51 | 105H | 255/50R20 | 7 | 9 | 9 |
| 500AAA | 16 | 1202@51 | 87V | 195/55R16 | 5.5 | 7 | 7 |
| 500AAA | 16 | 1356@51 | 91W | 205/55ZR16 | 5.5 | 7.5 | 7.5 |
| 500AAA | 16 | 1389@51 | 92W | 225/50ZR16 | 6 | 8 | 8 |
| 500AAA | 16 | 1521@51 | 95W | 225/55ZR16 | 6 | 8 | 8 |
| 500AAA | 16 | 1609@50 | 97W | 215/55ZR16XL | 6 | 7.5 | 7.5 |
| 500AAA | 17 | 1235@50 | 88W | 205/45ZR17XL | 6.5 | 7.5 | 7.5 |
| 500AAA | 17 | 1356@50 | 91W | 215/45ZR17XL | 7 | 8 | 8 |
| 500AAA | 17 | 1356@51 | 91W | 225/45ZR17 | 7 | 8.5 | 8.5 |
| 500AAA | 17 | 1356@51 | 91W | 245/40ZR17 | 8 | 9.5 | 9.5 |
| 500AAA | 17 | 1433@50 | 93W | 205/50ZR17XL | 5.5 | 7.5 | 7.5 |
| 500AAA | 17 | 1433@50 | 94W | 215/55ZR17 | 6 | 7.5 | 7.5 |
| 500AAA | 17 | 1477@51 | 94W | 225/50ZR17 | 6 | 8 | 8 |
| 500AAA | 17 | 1477@51 | 94W | 235/45ZR17 | 7.5 | 9 | 9 |
| 500AAA | 17 | 1521@50 | 95W | 215/50ZR17XL | 6 | 7.5 | 7.5 |
| 500AAA | 17 | 1565@51 | 96W | 235/50ZR17 | 6.5 | 8.5 | 8.5 |
| 500AAA | 17 | 1609@51 | 97W | 225/55ZR17 | 6 | 8 | 8 |
| 500AAA | 17 | 1709@50 | 99W | 245/45ZR17XL | 7.5 | 9 | 9 |
| 500AAA | 17 | 1709@51 | 99W | 235/55ZR17 | 6.5 | 8.5 | 8.5 |
| 500AAA | 17 | 1709@51 | 99W | 245/50ZR17 | 7 | 8.5 | 8.5 |
| 500AAA | 18 | 1235@51 | 88W | 225/40R18 | 7.5 | 9 | 9 |
| 500AAA | 18 | 1279@50 | 89Y | 215/40ZR18XL | 7 | 8.5 | 8.5 |
| 500AAA | 18 | 1389@50 | 92W | 225/40ZR18XL | 7.5 | 9 | 9 |
| 500AAA | 18 | 1433@50 | 93Y | 215/45ZR18XL | 7 | 8 | 8 |
| 500AAA | 18 | 1477@50 | 94W | 255/35ZR18XL | 8.5 | 10 | 10 |
| 500AAA | 18 | 1477@51 | 94V | 235/45R18 | 7.5 | 9 | 9 |
| 500AAA | 18 | 1521@50 | 95W | 225/45ZR18XL | 7 | 8.5 | 8.5 |
| 500AAA | 18 | 1521@50 | 95W | 235/40ZR18XL | 8 | 9.5 | 9.5 |
| 500AAA | 18 | 1521@51 | 95W | 225/50ZR18 | 6 | 8 | 8 |
| 500AAA | 18 | 1521@51 | 95W | 255/40ZR18 | 8.5 | 10 | 10 |
| 500AAA | 18 | 1521@51 | 95W | 275/35ZR18 | 9 | 11 | 11 |
| 500AAA | 18 | 1565@51 | 96V | 245/45R18 | 7.5 | 9 | 9 |
| 500AAA | 18 | 1609@50 | 97W | 245/40ZR18XL | 8 | 9.5 | 9.5 |
| 500AAA | 18 | 1609@50 | 97W | 265/35ZR18XL | 9 | 10.5 | 10.5 |
| 500AAA | 18 | 1609@51 | 97W | 235/50ZR18 | 6.5 | 8.5 | 8.5 |
| 500AAA | 18 | 1653@50 | 98W | 235/45ZR18XL | 7.5 | 9 | 9 |
| 500AAA | 18 | 1653@51 | 98W | 225/55ZR18 | 6 | 8 | 8 |
| 500AAA | 18 | 1709@51 | 99W | 255/45ZR18 | 8 | 9.5 | 9.5 |
| 500AAA | 18 | 1764@50 | 100W | 245/45ZR18XL | 7.5 | 9 | 9 |
| 500AAA | 18 | 1764@51 | 100W | 225/60ZR18 | 6 | 8 | 8 |
| 500AAA | 18 | 1764@51 | 100W | 235/55ZR18 | 6.5 | 8.5 | 8.5 |
| 500AAA | 18 | 1764@51 | 100W | 245/50ZR18 | 7 | 8.5 | 8.5 |
| 500AAA | 18 | 1819@50 | 101W | 285/35ZR18XL | 9.5 | 11 | 11 |
| 500AAA | 18 | 1929@51 | 103W | 235/60R18 | 6.5 | 8.5 | 8.5 |
| 500AAA | 18 | 1929@51 | 103W | 245/55ZR18 | 7 | 8.5 | 8.5 |
| 500AAA | 19 | 1565@50 | 96W | 255/35ZR19XL | 8.5 | 10 | 10 |
| 500AAA | 19 | 1565@50 | 96Y | 225/45ZR19XL | 7 | 8.5 | 8.5 |
| 500AAA | 19 | 1653@50 | 98Y | 245/40ZR19XL | 8 | 9.5 | 9.5 |
| 500AAA | 19 | 1764@50 | 100W | 255/40ZR19XL | 8.5 | 10 | 10 |
| 500AAA | 19 | 1874@50 | 102W | 245/45ZR19XL | 7.5 | 9 | 9 |
| 500AAA | 19 | 1929@50 | 103Y | 285/35ZR19XL | 9.5 | 11 | 11 |
| 500AAA | 19 | 1929@51 | 103V | 245/55R19 | 7 | 8.5 | 8.5 |
| 500AAA | 19 | 1984@50 | 104W | 255/45ZR19XL | 8 | 9.5 | 9.5 |
| 500AAA | 19 | 2039@50 | 105W | 235/55ZR19XL | 6.5 | 8.5 | 8.5 |
| 500AAA | 19 | 2039@50 | 105W | 245/50ZR19XL | 7 | 8.5 | 8.5 |
| 500AAA | 19 | 2039@50 | 105W | 275/40ZR19XL | 9 | 11 | 11 |
| 500AAA | 20 | 1521@50 | 95Y | 245/35ZR20XL | 8 | 9.5 | 9.5 |
| 500AAA | 20 | 1565@50 | 97W | 255/35ZR20XL | 8.5 | 10 | 10 |
| 500AAA | 20 | 1709@50 | 99W | 245/40ZR20XL | 8 | 9.5 | 9.5 |
| 500AAA | 20 | 1874@50 | 102W | 275/35ZR20XL | 9 | 11 | 11 |
| 500AAA | 20 | 1929@50 | 103Y | 245/45ZR20XL | 7.5 | 9 | 9 |
| 500AAA | 20 | 2039@50 | 105W | 255/45ZR20XL | 8 | 9.5 | 9.5 |
| 500AAA | 20 | 2094@50 | 106Y | 275/40ZR20XL | 9 | 11 | 11 |
| 500BA | 17 | 1819@50 | 101H | 225/55R17XL | 6 | 8 | 8 |
| 500BA | 19 | 1764@51 | 100H | 255/45R19 | 8 | 9.5 | 9.5 |
| 500BA | 20 | 1819@50 | 101H | 255/40R20XL | 8.5 | 10 | 10 |
| 660AA | 20 | 1874@51 | 102V | 245/50R20 | 7 | 8.5 | 8.5 |
| 700BA | 17 | 1709@51 | 99H | 235/55R17 | 6.5 | 8.5 | 8.5 |
More Hankook
Browse All Hankook
HankookHankook Ventus S1 AS H125
SKU 73528bf8a775View Details & Request a Quote
HankookHankook Kinergy PT H737
SKU ff80949c15e3View Details & Request a Quote
HankookHankook Kinergy GT H436
SKU 99a27d103944View Details & Request a Quote
Hankook