Hankook Ventus S1 AS H125
Built with cutting-edge technology and innovative design, the Ventus S1 AS H125 is engineered to provide outstanding traction and handling in various weather conditions. Its asymmetric tread pattern ensures optimal grip on both dry and wet surfaces, giving you confidence and control behind the wheel. Say goodbye to slipping and sliding, as this tire delivers reliable traction even on rainy or snowy roads.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Hankook Ventus S1 AS H125
Introducing the Hankook Ventus S1 AS H125, a high-performance tire designed to elevate your driving experience to new heights. Whether you’re cruising on city streets or embarking on exhilarating highway adventures, this tire offers exceptional performance, comfort, and safety to enhance your journey.
Built with cutting-edge technology and innovative design, the Ventus S1 AS H125 is engineered to provide outstanding traction and handling in various weather conditions. Its asymmetric tread pattern ensures optimal grip on both dry and wet surfaces, giving you confidence and control behind the wheel. Say goodbye to slipping and sliding, as this tire delivers reliable traction even on rainy or snowy roads.
The Ventus S1 AS H125 features a silica-enhanced tread compound, which not only enhances grip but also promotes long-lasting tread life. This means you can enjoy extended mileage without compromising performance. The tire’s wide circumferential grooves effectively channel water away from the tread, reducing the risk of hydroplaning and improving wet traction.
But performance isn’t the only thing this tire has to offer. Comfort is also a key focus. The Ventus S1 AS H125 incorporates a noise-canceling tread design that minimizes road noise, providing you with a quiet and peaceful ride. Its advanced construction and optimized tread pattern also contribute to a smooth and comfortable driving experience, even on rough or uneven surfaces.
Safety is a top priority with the Ventus S1 AS H125. It features an advanced high-grip bead filler, which ensures stable and precise steering response. This allows for enhanced control and maneuverability, especially during sudden turns or emergency situations. With these safety features, you can drive with peace of mind, knowing that your tires are ready to handle whatever the road throws your way.
The Hankook Ventus S1 AS H125 is available in a wide range of sizes to fit various vehicles, from sedans to sporty coupes. Its sleek and sporty sidewall design adds a touch of style to your ride, complementing the overall aesthetics of your vehicle.
Upgrade your driving experience with the Hankook Ventus S1 AS H125. With its exceptional performance, comfort, and safety features, this tire is the perfect choice for drivers who demand nothing but the best. Whether you’re navigating city streets or embarking on a thrilling road trip, trust the Ventus S1 AS H125 to deliver an unforgettable ride every time.
Specifications
| Brand | Hankook |
|---|---|
| Type | Hankook |
| Part number | 73528bf8a775 |
| Product Name | Ventus S1 AS H125 |
| UTQGs available | 560AA, 560AAA, 620AA |
| Rim Diameters available | 18, 16, 17, 19, 20, 21, 22 |
| Max Loads available | 1356@51, 1653@50, 1356@50, 1433@50, 1477@50, 1477@51, 1521@50, 1565@51, 1609@50, 1609@51, 1709@50, 1709@51, 1279@50, 1389@50 + 14 more |
| Load Speed Ratings available | 91W, 98V, 93W, 94Y, 94W, 95W, 96W, 97W, 98W, 99Y, 99W, 89Y, 92Y, 93Y + 22 more |
| Tire Sizes available | 235/40R18, 235/45R18XL, 205/55ZR16, 215/45ZR17XL, 245/40ZR17, 205/50ZR17XL, 225/45ZR17XL, 215/55ZR17, 215/50ZR17XL, 235/50ZR17, 235/45ZR17XL, 225/55ZR17, 225/50ZR17XL, 245/45ZR17XL + 67 more |
| Min Rim Widths available | 8, 7.5, 5.5, 7, 6, 6.5, 8.5, 9, 9.5, 10, 10.5 |
| Max Rim Widths available | 9.5, 9, 7.5, 8, 8.5, 10, 10.5, 11, 12, 12.5 |
| Tread Depths available | 9.5, 9, 7.5, 8, 8.5, 10, 10.5, 11, 12, 12.5 |
Sizes & Specs (81 options)
Every tire size we can order for the Hankook Ventus S1 AS H125. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| 560AA | 18 | 1356@51 | 91W | 235/40R18 | 8 | 9.5 | 9.5 |
| 560AA | 18 | 1653@50 | 98V | 235/45R18XL | 7.5 | 9 | 9 |
| 560AAA | 16 | 1356@51 | 91W | 205/55ZR16 | 5.5 | 7.5 | 7.5 |
| 560AAA | 17 | 1356@50 | 91W | 215/45ZR17XL | 7 | 8 | 8 |
| 560AAA | 17 | 1356@51 | 91W | 245/40ZR17 | 8 | 9.5 | 9.5 |
| 560AAA | 17 | 1433@50 | 93W | 205/50ZR17XL | 5.5 | 7.5 | 7.5 |
| 560AAA | 17 | 1477@50 | 94Y | 225/45ZR17XL | 7 | 8.5 | 8.5 |
| 560AAA | 17 | 1477@51 | 94W | 215/55ZR17 | 6 | 7.5 | 7.5 |
| 560AAA | 17 | 1521@50 | 95W | 215/50ZR17XL | 6 | 7.5 | 7.5 |
| 560AAA | 17 | 1565@51 | 96W | 235/50ZR17 | 6.5 | 8.5 | 8.5 |
| 560AAA | 17 | 1609@50 | 97W | 235/45ZR17XL | 7.5 | 9 | 9 |
| 560AAA | 17 | 1609@51 | 97W | 225/55ZR17 | 6 | 8 | 8 |
| 560AAA | 17 | 1653@50 | 98W | 225/50ZR17XL | 6 | 8 | 8 |
| 560AAA | 17 | 1709@50 | 99Y | 245/45ZR17XL | 7.5 | 9 | 9 |
| 560AAA | 17 | 1709@51 | 99W | 235/55ZR17 | 6.5 | 8.5 | 8.5 |
| 560AAA | 18 | 1279@50 | 89Y | 215/40ZR18XL | 7 | 8.5 | 8.5 |
| 560AAA | 18 | 1389@50 | 92Y | 225/40ZR18XL | 7.5 | 9 | 9 |
| 560AAA | 18 | 1389@50 | 92Y | 245/35ZR18XL | 8 | 9.5 | 9.5 |
| 560AAA | 18 | 1433@50 | 93Y | 215/45ZR18XL | 7 | 8 | 8 |
| 560AAA | 18 | 1477@50 | 94Y | 255/35ZR18XL | 8.5 | 10 | 10 |
| 560AAA | 18 | 1521@50 | 95Y | 225/45ZR18XL | 7 | 8.5 | 8.5 |
| 560AAA | 18 | 1521@50 | 95Y | 235/40ZR18XL | 8 | 9.5 | 9.5 |
| 560AAA | 18 | 1521@51 | 95W | 225/50ZR18 | 6 | 8 | 8 |
| 560AAA | 18 | 1609@50 | 97Y | 245/40ZR18XL | 8 | 9.5 | 9.5 |
| 560AAA | 18 | 1609@50 | 97Y | 265/35ZR18XL | 9 | 10.5 | 10.5 |
| 560AAA | 18 | 1609@51 | 97W | 235/50ZR18 | 6.5 | 8.5 | 8.5 |
| 560AAA | 18 | 1653@50 | 98W | 235/45ZR18XL | 7.5 | 9 | 9 |
| 560AAA | 18 | 1709@50 | 99Y | 255/40ZR18XL | 8.5 | 10 | 10 |
| 560AAA | 18 | 1709@51 | 99W | 255/45ZR18 | 8 | 9.5 | 9.5 |
| 560AAA | 18 | 1764@50 | 100Y | 245/45ZR18XL | 7.5 | 9 | 9 |
| 560AAA | 18 | 1764@51 | 100W | 245/50ZR18 | 7 | 8.5 | 8.5 |
| 560AAA | 18 | 1819@50 | 101Y | 265/40ZR18XL | 9 | 10.5 | 10.5 |
| 560AAA | 18 | 1929@51 | 103W | 245/55ZR18 | 7 | 8.5 | 8.5 |
| 560AAA | 19 | 1356@50 | 91Y | 235/35ZR19XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 1433@50 | 93Y | 225/40ZR19XL | 7.5 | 9 | 9 |
| 560AAA | 19 | 1433@50 | 93Y | 245/35ZR19XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 1565@50 | 96W | 235/40ZR19XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 1565@50 | 96Y | 225/45ZR19XL | 7 | 8.5 | 8.5 |
| 560AAA | 19 | 1565@50 | 96Y | 255/35ZR19XL | 8.5 | 10 | 10 |
| 560AAA | 19 | 1565@50 | 96Y | 275/30ZR19XL | 9 | 10 | 10 |
| 560AAA | 19 | 1653@50 | 98Y | 245/40ZR19XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 1653@50 | 98Y | 265/35ZR19XL | 9 | 10.5 | 10.5 |
| 560AAA | 19 | 1653@50 | 98Y | 285/30ZR19XL | 9.5 | 10.5 | 10.5 |
| 560AAA | 19 | 1764@50 | 100Y | 255/40ZR19XL | 8.5 | 10 | 10 |
| 560AAA | 19 | 1764@50 | 100Y | 275/35ZR19XL | 9 | 11 | 11 |
| 560AAA | 19 | 1874@50 | 102Y | 245/45ZR19XL | 7.5 | 9 | 9 |
| 560AAA | 19 | 1929@50 | 103Y | 285/35ZR19XL | 9.5 | 11 | 11 |
| 560AAA | 19 | 1929@50 | 108W | 235/50ZR19XL | 6.5 | 8.5 | 8.5 |
| 560AAA | 19 | 1929@51 | 103Y | 285/40ZR19 | 9.5 | 11 | 11 |
| 560AAA | 19 | 1984@50 | 104W | 255/45ZR19XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 2039@50 | 105W | 235/55ZR19XL | 6.5 | 8.5 | 8.5 |
| 560AAA | 19 | 2039@50 | 105W | 245/50ZR19XL | 7 | 8.5 | 8.5 |
| 560AAA | 19 | 2039@50 | 105Y | 275/40ZR19XL | 9 | 11 | 11 |
| 560AAA | 19 | 2205@50 | 108W | 275/45ZR19XL | 8.5 | 10.5 | 10.5 |
| 560AAA | 19 | 2337@50 | 110W | 265/50ZR19XL | 7.5 | 9.5 | 9.5 |
| 560AAA | 20 | 1389@50 | 92Y | 235/35ZR20XL | 8 | 9.5 | 9.5 |
| 560AAA | 20 | 1521@50 | 95Y | 245/35ZR20XL | 8 | 9.5 | 9.5 |
| 560AAA | 20 | 1565@50 | 97Y | 255/35ZR20XL | 8.5 | 10 | 10 |
| 560AAA | 20 | 1609@50 | 97Y | 275/30ZR20XL | 9 | 10 | 10 |
| 560AAA | 20 | 1709@50 | 99Y | 245/40ZR20XL | 8 | 9.5 | 9.5 |
| 560AAA | 20 | 1709@50 | 99Y | 265/35ZR20XL | 9 | 10.5 | 10.5 |
| 560AAA | 20 | 1709@50 | 99Y | 285/30ZR20XL | 9.5 | 10.5 | 10.5 |
| 560AAA | 20 | 1764@51 | 100Y | 285/35ZR20 | 9.5 | 11 | 11 |
| 560AAA | 20 | 1819@50 | 101Y | 255/40ZR20XL | 8.5 | 10 | 10 |
| 560AAA | 20 | 1874@50 | 102Y | 275/35ZR20XL | 9 | 11 | 11 |
| 560AAA | 20 | 1929@50 | 103Y | 245/45ZR20XL | 7.5 | 9 | 9 |
| 560AAA | 20 | 2039@50 | 105W | 255/45ZR20XL | 8 | 9.5 | 9.5 |
| 560AAA | 20 | 2094@50 | 106Y | 275/40ZR20XL | 9 | 11 | 11 |
| 560AAA | 20 | 2149@50 | 107Y | 305/35ZR20XL | 10 | 12 | 12 |
| 560AAA | 20 | 2205@50 | 108Y | 265/45ZR20XL | 8.5 | 10 | 10 |
| 560AAA | 20 | 2337@50 | 110Y | 275/45ZR20XL | 8.5 | 10.5 | 10.5 |
| 560AAA | 20 | 2337@50 | 110Y | 315/35ZR20XL | 10.5 | 12.5 | 12.5 |
| 560AAA | 21 | 1565@50 | 96Y | 245/35ZR21XL | 8 | 9.5 | 9.5 |
| 560AAA | 21 | 1653@50 | 98Y | 255/35ZR21XL | 8.5 | 10 | 10 |
| 560AAA | 21 | 1819@50 | 101Y | 265/35ZR21XL | 9 | 10.5 | 10.5 |
| 560AAA | 21 | 1929@50 | 103Y | 275/35ZR21XL | 9 | 11 | 11 |
| 560AAA | 22 | 1874@50 | 102Y | 265/35ZR22XL | 9 | 10.5 | 10.5 |
| 560AAA | 22 | 2094@50 | 106Y | 285/35ZR22XL | 9.5 | 11 | 11 |
| 620AA | 18 | 1874@50 | 102H | 225/55R18XL | 6 | 8 | 8 |
| 620AA | 20 | 1709@50 | 99H | 245/40R20XL | 8 | 9.5 | 9.5 |
| 620AA | 20 | 1874@50 | 102H | 275/35R20XL | 9 | 11 | 11 |
More Hankook
Browse All Hankook
HankookHankook Ventus S1 Noble2 H452
SKU cbbee6875940View Details & Request a Quote
HankookHankook Kinergy PT H737
SKU ff80949c15e3View Details & Request a Quote
HankookHankook Kinergy GT H436
SKU 99a27d103944View Details & Request a Quote
Hankook