Continental ProContact RX
The ProContact RX is crafted using Continental’s advanced all-season tread compound, ensuring optimal traction and stability in various weather conditions. Whether you’re cruising on dry roads or navigating through wet surfaces, this tire provides reliable grip and excellent braking capabilities, giving you the confidence to handle any road condition with ease.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Continental ProContact RX
Introducing the Continental ProContact RX, an exceptional tire designed to elevate your driving experience to new heights. Built with precision engineering and cutting-edge technology, this tire combines outstanding performance, enhanced safety features, and superior comfort to deliver an unrivaled driving experience.
The ProContact RX is crafted using Continental’s advanced all-season tread compound, ensuring optimal traction and stability in various weather conditions. Whether you’re cruising on dry roads or navigating through wet surfaces, this tire provides reliable grip and excellent braking capabilities, giving you the confidence to handle any road condition with ease.
One of the key features of the ProContact RX is its unique tread pattern. Designed to minimize road noise and deliver a smooth and quiet ride, this tire ensures a comfortable driving experience, making long journeys more enjoyable. The specially engineered tread pattern also promotes even wear, extending the lifespan of the tire and maximizing its value.
Continental’s innovative technologies are at the heart of the ProContact RX. The tire incorporates Traction Grooves, which enhance grip on slippery surfaces, improving traction and control during acceleration, cornering, and braking. Additionally, the tire’s sipes are strategically placed to provide biting edges for increased traction on snowy or icy roads, making it a reliable option for winter driving.
Safety is paramount, and the ProContact RX doesn’t disappoint. Equipped with Continental’s unique QuickView Indicators, it allows drivers to easily monitor tread wear and identify any potential alignment or suspension issues. This early warning system helps maintain optimal performance and safety throughout the tire’s lifespan, giving you peace of mind on the road.
With its sleek and stylish design, the Continental ProContact RX doesn’t just excel in performance, but it also enhances the aesthetic appeal of your vehicle. Its modern look adds a touch of sophistication, complementing any car’s design.
Choose the Continental ProContact RX and elevate your driving experience to new heights. Unleash the full potential of your vehicle with this tire’s exceptional performance, enhanced safety features, and uncompromising comfort. Whether you’re commuting in the city or embarking on a thrilling adventure, this tire will be your reliable companion, delivering unmatched performance and confidence in every journey.
Specifications
| Brand | Continental |
|---|---|
| Type | Continental |
| Part number | 6b48e8682e7c |
| Product Name | ProContact RX |
| UTQGs available | 400AA, 400AAA, 40AA, 480AA, 500AA, 540AB |
| Rim Diameters available | 19, 17, 18, 21, 16, 20 |
| Max Loads available | 1356@51, 1235@51, 1521@51, 1609@51, 1355@51, 1477@51, 1565@51, 1874@50, 1984@51, 2149@51, 2205@50, 1929@50, 1389@51, 1709@51 + 4 more |
| Load Speed Ratings available | 100H, 103H, 108H, 99H, 91V, 88V, 95V, 97W, 94W, 96W, 102V, 104V, 104W, 107V + 11 more |
| Tire Sizes available | 255/45R19, 225/55R19XL, 275/45R19XL, 235/50R19, 225/45R17, 225/40R18, 225/45R18, 235/40R18, 225/45R18XL, 235/50R18, 235/35R19XL, 245/40R19, 235/40R19XL, 255/40R19 + 20 more |
| Min Rim Widths available | 6, 8.5, 7, 7.5, 8, 6.5, 9, 9.5, 9.8, 11, 5.5, 10.5 |
| Max Rim Widths available | 8, 10.5, 8.5, 9, 9.5, 10, 11, 12, 7.5, 11.5 |
| Tread Depths available | 8, 10.5, 8.5, 9, 9.5, 10, 11, 12, 7.5, 11.5 |
Sizes & Specs (38 options)
Every tire size we can order for the Continental ProContact RX. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| — | 19 | — | 100H | 255/45R19 | — | — | — |
| — | 19 | — | 103H | 225/55R19XL | 6 | 8 | 8 |
| — | 19 | — | 108H | 275/45R19XL | 8.5 | 10.5 | 10.5 |
| — | 19 | — | 99H | 235/50R19 | — | — | — |
| 400AA | 17 | 1356@51 | 91V | 225/45R17 | 7 | 8.5 | 8.5 |
| 400AA | 18 | 1235@51 | 88V | 225/40R18 | 7.5 | 9 | 9 |
| 400AA | 18 | 1356@51 | 91V | 225/45R18 | 7 | 8.5 | 8.5 |
| 400AA | 18 | 1356@51 | 91V | 235/40R18 | 8 | 9.5 | 9.5 |
| 400AA | 18 | 1521@51 | 91V | 235/40R18 | 8 | 9.5 | 9.5 |
| 400AA | 18 | 1521@51 | 95V | 225/45R18XL | 7 | 8.5 | 8.5 |
| 400AA | 18 | 1609@51 | 97W | 235/50R18 | 6.5 | 8.5 | 8.5 |
| 400AA | 19 | 1355@51 | 91V | 235/35R19XL | 8 | 9.5 | 9.5 |
| 400AA | 19 | 1477@51 | 94W | 245/40R19 | 8 | 9.5 | 9.5 |
| 400AA | 19 | 1565@51 | 96W | 235/40R19XL | 8 | 9.5 | 9.5 |
| 400AA | 19 | 1565@51 | 96W | 255/40R19 | 8.5 | 10 | 10 |
| 400AA | 19 | 1565@51 | 96W | 275/35R19 | 9 | 11 | 11 |
| 400AA | 19 | 1874@50 | 102V | 245/45R19XL | 7.5 | 9 | 9 |
| 400AA | 19 | 1984@51 | 104V | 255/45R19XL | 8 | 9.5 | 9.5 |
| 400AA | 19 | 1984@51 | 104W | 255/45R19XL | 8 | 9.5 | 9.5 |
| 400AA | 19 | 2149@51 | 107V | 285/40R19XL | 9.5 | 11 | 11 |
| 400AA | 19 | 2149@51 | 107W | 285/40R19XL | 9.8 | 11 | 11 |
| 400AA | 21 | 2205@50 | 108V | 325/30R21XL | 11 | 12 | 12 |
| 400AAA | 17 | 1477@51 | 94V | 225/50R17 | 6 | 8 | 8 |
| 40AA | 21 | 1929@50 | 103V | 275/35R21XL | 9 | 11 | 11 |
| 480AA | 16 | 1356@51 | 91H | 205/55R16 | 5.5 | 7.5 | 7.5 |
| 500AA | 19 | 1389@51 | 92H | 235/40R19 | 8 | 9.5 | 9.5 |
| 500AA | 19 | 1521@51 | 95H | 235/45R19 | 7.5 | 9 | 9 |
| 500AA | 19 | 1709@51 | 99H | 235/50R19/XL | 6.5 | 8.5 | 8.5 |
| 500AA | 19 | 1929@51 | 103H | 225/55R19 | 6 | 7.5 | 7.5 |
| 500AA | 19 | 1929@51 | 103H | 235/50R19XL | 6.5 | 8.5 | 8.5 |
| 500AA | 19 | 1984@51 | 104H | 255/45R19XL | 8 | 9.5 | 9.5 |
| 500AA | 19 | 2205@50 | 108H | 275/45R19 | 8.5 | 10.5 | 10.5 |
| 500AA | 20 | — | 108H | 285/40R20XL | 9.5 | 11 | 11 |
| 500AA | 20 | 1929@50 | 103H | 245/45R20XL | 7.5 | 9 | 9 |
| 500AA | 21 | 1800@50 | 104H | 305/30R21XL | 10.5 | 11.5 | 11.5 |
| 500AA | 21 | 1818@50 | 101H | 265/35R21XL | 9 | 10.5 | 10.5 |
| 540AB | 19 | 2039@51 | 105T | 235/55R19XL | 6.5 | 8.5 | 8.5 |
| 540AB | 19 | 2149@51 | 107T | 255/50R19XL | 7 | 9 | 9 |
More Continental
Browse All Continental
ContinentalContinental PureContact LS
SKU 0f6489854dd9View Details & Request a Quote
ContinentalContinental ProContact TX
SKU fb45154f33c1View Details & Request a Quote
ContinentalContinental ExtremeContact Sport
SKU 3fff4c9edcaaView Details & Request a Quote
Continental