Continental ExtremeContact DWS06 PLUS
The Continental ExtremeContact DWS06 PLUS, an exceptional tire that combines performance, versatility, and safety for a truly exhilarating driving experience. Engineered by Continental, a renowned leader in tire technology, the ExtremeContact DWS06 PLUS is designed to exceed your expectations in all driving conditions.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Continental ExtremeContact DWS06 PLUS
Introducing the Continental ExtremeContact DWS06 PLUS, an exceptional tire that combines performance, versatility, and safety for a truly exhilarating driving experience. Engineered by Continental, a renowned leader in tire technology, the ExtremeContact DWS06 PLUS is designed to exceed your expectations in all driving conditions.
Unleash the power of your vehicle with the ExtremeContact DWS06 PLUS’s high-performance capabilities. This tire is constructed with a unique tread compound that provides excellent grip on dry surfaces, delivering enhanced acceleration, precise handling, and responsive braking. Whether you’re navigating tight corners or cruising on the open highway, you can trust the DWS06 PLUS to deliver unparalleled performance and control.
The DWS06 PLUS takes all-season versatility to the next level. Its advanced tread pattern features three different zones: Dry, Wet, and Snow, hence the name DWS. This innovative design ensures optimal performance in various weather conditions. On wet roads, the tire’s wide circumferential grooves and sweeping tread pattern work together to expel water effectively, reducing the risk of hydroplaning and enhancing traction. Additionally, the biting edges and numerous sipes provide exceptional grip on snowy and icy surfaces, enabling confident winter driving.
Continental prioritizes your safety, and the ExtremeContact DWS06 PLUS is no exception. It is equipped with unique traction grooves that enhance braking performance, allowing for shorter stopping distances on both dry and wet roads. The tire’s robust construction and optimized tread pattern also enhance stability and minimize road noise, resulting in a comfortable and quiet ride.
Not only does the ExtremeContact DWS06 PLUS deliver impressive performance, versatility, and safety, but it also offers exceptional durability. The tire’s reinforced sidewalls and advanced tread compound enhance its resistance to wear, extending its lifespan and maximizing your investment.
Available in a wide range of sizes to fit various vehicles, the Continental ExtremeContact DWS06 PLUS is the ultimate tire choice for drivers who demand uncompromising performance, all-season versatility, and long-lasting durability. Experience the thrill of the road with confidence and peace of mind, knowing that you’re equipped with one of the finest tires on the market. Choose the Continental ExtremeContact DWS06 PLUS and elevate your driving experience to new heights.
Specifications
| Brand | Continental |
|---|---|
| Type | Continental |
| Part number | f41fd062c95c |
| Product Name | ExtremeContact DWS06 PLUS |
| UTQGs available | 560AA, 560AAA |
| Rim Diameters available | 21, 18, 19, 20, 22, 16, 17 |
| Max Loads available | 2149@51, 2271@51, 1984.1@51, 2039@51, 2205@51, 2094@51, 2337@51, 2601@51, 2403@51, 1074@51, 1102@51, 1201@51, 1356@51, 1389@51 + 14 more |
| Load Speed Ratings available | 98Y, 107W, 109W, 104W, 105W, 105Y, 108W, 104Y, 106Y, 109Y, 110W, 110Y, 114W, 107Y + 31 more |
| Tire Sizes available | 255/35R21XL, 235/60ZR18XL, 255/55ZR18XL, 255/45ZR19XL, 235/55ZR19XL, 245/50ZR19XL, 255/50ZR19XL, 275/45ZR19XL, 265/45ZR20, 255/45ZR20XL, 275/40ZR20XL, 255/50ZR20XL, 275/45ZR20XL, 295/40ZR20XL + 90 more |
| Min Rim Widths available | 8.5, 6.5, 7, 8, 9, 10, 10.5, 9.5, 5.5, 6, 7.5, 11.5 |
| Max Rim Widths available | 10, 8.5, 9, 9.5, 10.5, 11, 11.5, 12.5, 7.5, 7, 8 |
| Tread Depths available | 10, 8.5, 9, 9.5, 10.5, 11, 11.5, 12.5, 7.5, 7, 8 |
Sizes & Specs (104 options)
Every tire size we can order for the Continental ExtremeContact DWS06 PLUS. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| — | 21 | — | 98Y | 255/35R21XL | 8.5 | 10 | 10 |
| 560AA | 18 | 2149@51 | 107W | 235/60ZR18XL | 6.5 | 8.5 | 8.5 |
| 560AA | 18 | 2271@51 | 109W | 255/55ZR18XL | 7 | 9 | 9 |
| 560AA | 19 | 1984.1@51 | 104W | 255/45ZR19XL | 8 | 9.5 | 9.5 |
| 560AA | 19 | 2039@51 | 105W | 235/55ZR19XL | 6.5 | 8.5 | 8.5 |
| 560AA | 19 | 2039@51 | 105Y | 245/50ZR19XL | 7 | 8.5 | 8.5 |
| 560AA | 19 | 2149@51 | 107W | 255/50ZR19XL | 7 | 9 | 9 |
| 560AA | 19 | 2205@51 | 108W | 275/45ZR19XL | 8.5 | 10.5 | 10.5 |
| 560AA | 20 | 1984.1@51 | 104Y | 265/45ZR20 | 8.5 | 10 | 10 |
| 560AA | 20 | 2039@51 | 105Y | 255/45ZR20XL | 8 | 9.5 | 9.5 |
| 560AA | 20 | 2094@51 | 106Y | 275/40ZR20XL | 9 | 11 | 11 |
| 560AA | 20 | 2271@51 | 109Y | 255/50ZR20XL | 7 | 9 | 9 |
| 560AA | 20 | 2337@51 | 110W | 275/45ZR20XL | 8.5 | 10.5 | 10.5 |
| 560AA | 20 | 2337@51 | 110W | 295/40ZR20XL | 10 | 11.5 | 11.5 |
| 560AA | 20 | 2337@51 | 110Y | 315/35ZR20XL | 10.5 | 12.5 | 12.5 |
| 560AA | 20 | 2601@51 | 114W | 295/45ZR20XL | 9.5 | 11 | 11 |
| 560AA | 21 | 2039@51 | 105W | 265/40ZR21XL | 9 | 10.5 | 10.5 |
| 560AA | 21 | 2149@51 | 107Y | 275/40ZR21XL | 9 | 10 | 10 |
| 560AA | 21 | 2149@51 | 107Y | 295/35ZR21XL | 10 | 11.5 | 11.5 |
| 560AA | 21 | 2403@51 | 111Y | 295/40ZR21XL | 10 | 11.5 | 11.5 |
| 560AA | 22 | 2094@51 | 106W | 265/40ZR22XL | 9 | 10.5 | 10.5 |
| 560AA | 22 | 2094@51 | 106W | 285/35ZR22XL | 9.5 | 11 | 11 |
| 560AA | 22 | 2205@51 | 108W | 275/40ZR22XL | 9 | 11 | 11 |
| 560AA | 22 | 2403@51 | 111Y | 315/35R22XL | 10.5 | 12.5 | 12.5 |
| 560AAA | 16 | 1074@51 | 83W | 205/45ZR16 | 6.5 | 7.5 | 7.5 |
| 560AAA | 16 | 1102@51 | 84W | 195/50ZR16 | 5.5 | 7 | 7 |
| 560AAA | 16 | 1201@51 | 87W | 205/50ZR16 | 5.5 | 7.5 | 7.5 |
| 560AAA | 16 | 1356@51 | 91W | 205/55ZR16 | 5.5 | 7.5 | 7.5 |
| 560AAA | 16 | 1389@51 | 92W | 225/50ZR16 | 6 | 8 | 8 |
| 560AAA | 16 | 1433@51 | 93W | 215/55ZR16 | 6 | 7.5 | 7.5 |
| 560AAA | 16 | 1521@51 | 95W | 225/55ZR16 | 6 | 8 | 8 |
| 560AAA | 17 | — | — | 225/50ZR17 | 6 | 8 | 8 |
| 560AAA | 17 | 1235@51 | 88W | 205/45ZR17XL | 6.5 | 7.5 | 7.5 |
| 560AAA | 17 | 1356@51 | 91W | 215/45ZR17XL | 7 | 8 | 8 |
| 560AAA | 17 | 1356@51 | 91W | 225/45ZR17 | 7 | 8.5 | 8.5 |
| 560AAA | 17 | 1356@51 | 91W | 245/40ZR17 | 8 | 9.5 | 9.5 |
| 560AAA | 17 | 1433@51 | 93W | 205/50ZR17XL | 5.5 | 7.5 | 7.5 |
| 560AAA | 17 | 1477@51 | 94W | 215/55ZR17 | 6 | 7.5 | 7.5 |
| 560AAA | 17 | 1477@51 | 94W | 235/45ZR17 | 7.5 | 9 | 9 |
| 560AAA | 17 | 1477@51 | 94W | 255/40ZR17 | 8.5 | 10 | 10 |
| 560AAA | 17 | 1521@51 | 95W | 215/50ZR17XL | 6 | 7.5 | 7.5 |
| 560AAA | 17 | 1565@51 | 96W | 235/50ZR17 | 6.5 | 8.5 | 8.5 |
| 560AAA | 17 | 1609@51 | 97W | 225/55ZR17 | 6 | 8 | 8 |
| 560AAA | 17 | 1653@51 | 98W | 255/45ZR17 | 8 | 9.5 | 9.5 |
| 560AAA | 17 | 1709@51 | 99W | 235/55ZR17 | 6.5 | 8.5 | 8.5 |
| 560AAA | 17 | 1709@51 | 99W | 245/50ZR17 | 7 | 8.5 | 8.5 |
| 560AAA | 17 | 1709@51 | 99Y | 245/45ZR17XL | 7.5 | 9 | 9 |
| 560AAA | 18 | 1279@51 | 89Y | 215/40ZR18XL | 7 | 8.5 | 8.5 |
| 560AAA | 18 | 1356@51 | 91Y | 225/45ZR18 | 7 | 8.5 | 8.5 |
| 560AAA | 18 | 1389@51 | 92Y | 225/40ZR18XL | 7.5 | 9 | 9 |
| 560AAA | 18 | 1389@51 | 92Y | 245/35ZR18XL | 8 | 9.5 | 9.5 |
| 560AAA | 18 | 1433@50 | 93Y | 215/45ZR18XL | 7 | 8 | 8 |
| 560AAA | 18 | 1477@51 | 94Y | 255/35ZR18XL | 8.5 | 10 | 10 |
| 560AAA | 18 | 1521@51 | 95W | 225/50ZR18 | 6 | 8 | 8 |
| 560AAA | 18 | 1521@51 | 95Y | 235/40ZR18XL | 8 | 9.5 | 9.5 |
| 560AAA | 18 | 1521@51 | 95Y | 275/35ZR18 | 9 | 11 | 11 |
| 560AAA | 18 | 1609@51 | 97W | 235/50ZR18 | 6.5 | 8.5 | 8.5 |
| 560AAA | 18 | 1609@51 | 97Y | 245/40ZR18XL | 8 | 9.5 | 9.5 |
| 560AAA | 18 | 1609@51 | 97Y | 265/35ZR18XL | 9 | 10.5 | 10.5 |
| 560AAA | 18 | 1653@51 | 98Y | 235/45ZR18XL | 7.5 | 9 | 9 |
| 560AAA | 18 | 1709@51 | 99Y | 255/40ZR18XL | 8.5 | 10 | 10 |
| 560AAA | 18 | 1709@51 | 99Y | 275/40ZR18 | 9 | 11 | 11 |
| 560AAA | 18 | 1709@51 | 99Y | 295/35ZR18 | 10 | 11.5 | 11.5 |
| 560AAA | 18 | 1764@51 | 100W | 235/55ZR18 | 6.5 | 8.5 | 8.5 |
| 560AAA | 18 | 1764@51 | 100W | 245/50ZR18 | 7 | 8.5 | 8.5 |
| 560AAA | 18 | 1764@51 | 100Y | 245/45ZR18XL | 7.5 | 9 | 9 |
| 560AAA | 18 | 1819@51 | 101Y | 265/40ZR18XL | 9 | 10.5 | 10.5 |
| 560AAA | 18 | 1819@51 | 101Y | 285/35ZR18XL | 9.5 | 11 | 11 |
| 560AAA | 18 | 1929@51 | 103W | 245/55ZR18 | 7 | 8.5 | 8.5 |
| 560AAA | 18 | 1929@51 | 103Y | 255/45ZR18XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 1356@51 | 91Y | 235/35ZR19XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 1389@51 | 92W | 225/45ZR19 | 7 | 8.5 | 8.5 |
| 560AAA | 19 | 1433@51 | 93Y | 225/40ZR19XL | 7.5 | 9 | 9 |
| 560AAA | 19 | 1433@51 | 93Y | 245/35ZR19XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 1433@51 | 93Y | 265/30ZR19XL | 9 | 10 | 10 |
| 560AAA | 19 | 1565@51 | 96W | 235/40ZR19XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 1565@51 | 96Y | 255/35ZR19XL | 8.5 | 10 | 10 |
| 560AAA | 19 | 1565@51 | 96Y | 275/30ZR19XL | 9 | 10 | 10 |
| 560AAA | 19 | 1653@51 | 98Y | 245/40ZR19XL | 8 | 9.5 | 9.5 |
| 560AAA | 19 | 1653@51 | 98Y | 245/45ZR19 | 7.5 | 9 | 9 |
| 560AAA | 19 | 1653@51 | 98Y | 265/35ZR19XL | 9 | 10.5 | 10.5 |
| 560AAA | 19 | 1653@51 | 98Y | 285/30ZR19XL | 9.5 | 10.5 | 10.5 |
| 560AAA | 19 | 1709@51 | 99Y | 285/35ZR19 | 9.5 | 11 | 11 |
| 560AAA | 19 | 1764@51 | 100Y | 255/40ZR19XL | 8.5 | 10 | 10 |
| 560AAA | 19 | 1764@51 | 100Y | 275/35ZR19XL | 9 | 11 | 11 |
| 560AAA | 19 | 1819@51 | 101Y | 275/40ZR19 | 9 | 11 | 11 |
| 560AAA | 20 | 1521@51 | 95Y | 245/35ZR20XL | 8 | 9.5 | 9.5 |
| 560AAA | 20 | 1609@51 | 97Y | 255/35ZR20XL | 8.5 | 10 | 10 |
| 560AAA | 20 | 1609@51 | 97Y | 275/30ZR20XL | 9 | 10 | 10 |
| 560AAA | 20 | 1709@51 | 99Y | 245/40ZR20XL | 8 | 9.5 | 9.5 |
| 560AAA | 20 | 1709@51 | 99Y | 265/35ZR20XL | 9 | 10.5 | 10.5 |
| 560AAA | 20 | 1709@51 | 99Y | 285/30ZR20XL | 9.5 | 10.5 | 10.5 |
| 560AAA | 20 | 1709@51 | 99Y | 335/25ZR20 | 11.5 | 12.5 | 12.5 |
| 560AAA | 20 | 1819@51 | 101Y | 255/40R20XL | 8.5 | 10 | 10 |
| 560AAA | 20 | 1819@51 | 101Y | 295/30ZR20XL | 10 | 11 | 11 |
| 560AAA | 20 | 1874@51 | 102Y | 275/35ZR20XL | 9 | 11 | 11 |
| 560AAA | 20 | 1929@51 | 103Y | 245/45ZR20XL | 7.5 | 9 | 9 |
| 560AAA | 20 | 1929@51 | 103Y | 305/30ZR20XL | 10.5 | 11.5 | 11.5 |
| 560AAA | 21 | 1565@51 | 96Y | 245/35ZR21XL | 8 | 9.5 | 9.5 |
| 560AAA | 22 | 1521@51 | 95Y | 255/30ZR22XL | 8.5 | 9.5 | 9.5 |
| 560AAA | 22 | 1609@51 | 97Y | 265/30ZR22XL | 9 | 10 | 10 |
| 560AAA | 22 | 1609@51 | 97Y | 295/25ZR22XL | 10 | 11 | 11 |
| 560AAA | 22 | 1819@51 | 101Y | 285/30ZR22XL | 9.5 | 10.5 | 10.5 |
| 560AAA | 22 | 1874@51 | 102W | 265/35ZR22XL | 9 | 10.5 | 10.5 |
More Continental
Browse All Continental
ContinentalContinental PureContact LS
SKU 0f6489854dd9View Details & Request a Quote
ContinentalContinental ProContact TX
SKU fb45154f33c1View Details & Request a Quote
ContinentalContinental ProContact RX
SKU 6b48e8682e7cView Details & Request a Quote
Continental