Black Rhino OUTBACK
The Black Rhino Outback is designed as a go-to utility wheel that looks good on everything. Featuring a no-nonsense full-face design intended to protect your lug and cap area during off- roading, the Outback is built to handle the obstacles down under and the trails up north. Enjoy effortless cleaning with the Outback’s simple, easy-to-hose surface and spacious hardware layout.The Outback is designed with an increased load rating, intended for overlanders carrying extra equipment. Level up your truck or Jeep with iconic Black Rhino styling and performance with the Outback.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Black Rhino OUTBACK
The Black Rhino Outback is designed as a go-to utility wheel that looks good on everything. Featuring a no-nonsense full-face design intended to protect your lug and cap area during off- roading, the Outback is built to handle the obstacles down under and the trails up north.
Enjoy effortless cleaning with the Outback’s simple, easy-to-hose surface and spacious hardware layout.The Outback is designed with an increased load rating, intended for overlanders carrying extra equipment. Level up your truck or Jeep with iconic Black Rhino styling and performance with the Outback.
Specifications
| Brand | Black Rhino |
|---|---|
| Type | Black Rhino |
| Part number | 43720e024829 |
| Product Name | OUTBACK |
| Wheel Sizes available | 17X8, 17X8.5, 18X8, 18X8.5 |
| Hubs available | 106.1, 84.1, 87.1, 71.5, 110.1 |
| Bolt Patterns available | 6X139.7, 6X130, 6X135, 5X127, 5X150 |
| Offsets available | 32mm, 10mm, 0mm |
| Finishs available | MATTE BLACK, MATTE BRONZE, MATTE GUNMETAL |
Sizes & Specs (25 options)
Every size, bolt pattern, offset and finish we can order for the Black Rhino OUTBACK. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 17X8 | 106.1 | 6X139.7 | 32mm | MATTE BLACK |
| 17X8 | 84.1 | 6X130 | 32mm | MATTE BLACK |
| 17X8 | 84.1 | 6X130 | 32mm | MATTE BRONZE |
| 17X8 | 84.1 | 6X130 | 32mm | MATTE GUNMETAL |
| 17X8 | 87.1 | 6X135 | 32mm | MATTE BLACK |
| 17X8.5 | 106.1 | 6X139.7 | 10mm | MATTE BLACK |
| 17X8.5 | 106.1 | 6X139.7 | 10mm | MATTE BRONZE |
| 17X8.5 | 106.1 | 6X139.7 | 10mm | MATTE GUNMETAL |
| 17X8.5 | 71.5 | 5X127 | 10mm | MATTE BLACK |
| 17X8.5 | 71.5 | 5X127 | 10mm | MATTE BRONZE |
| 17X8.5 | 71.5 | 5X127 | 10mm | MATTE GUNMETAL |
| 18X8 | 106.1 | 6X139.7 | 32mm | MATTE BLACK |
| 18X8 | 110.1 | 5X150 | 32mm | MATTE BLACK |
| 18X8 | 84.1 | 6X130 | 32mm | MATTE BLACK |
| 18X8 | 84.1 | 6X130 | 32mm | MATTE BRONZE |
| 18X8 | 84.1 | 6X130 | 32mm | MATTE GUNMETAL |
| 18X8 | 87.1 | 6X135 | 32mm | MATTE BLACK |
| 18X8.5 | 106.1 | 6X139.7 | 0mm | MATTE BLACK |
| 18X8.5 | 106.1 | 6X139.7 | 0mm | MATTE BRONZE |
| 18X8.5 | 106.1 | 6X139.7 | 0mm | MATTE GUNMETAL |
| 18X8.5 | 71.5 | 5X127 | 0mm | MATTE BLACK |
| 18X8.5 | 71.5 | 5X127 | 0mm | MATTE BRONZE |
| 18X8.5 | 71.5 | 5X127 | 0mm | MATTE GUNMETAL |
| 18X8.5 | 87.1 | 6X135 | 0mm | MATTE BLACK |
| 18X8.5 | 87.1 | 6X135 | 0mm | MATTE GUNMETAL |
More Black Rhino
Browse All Black Rhino
Black RhinoBlack Rhino YORK
SKU f8430aba81c2View Details & Request a Quote
Black RhinoBlack Rhino YELLOWSTONE
SKU 5d00bf0e392eView Details & Request a Quote
Black RhinoBlack Rhino WARTHOG
SKU 5a9bc78caf5eView Details & Request a Quote
Black Rhino