Black Rhino YELLOWSTONE
We built the Black Rhino Yellowstone for when the journey is the destination. Designed and optimized for heavy-duty commercial vans, the Black Rhino Yellowstone is the ultimate modification for a life spent outdoors. Featuring a load rating of 3,300 lbs. per wheel, the Yellowstone is built to handle the rigors of your overlanding adventure with its rugged monoblock, split-spoke design and load rating of 3,300 lbs. per wheel. Available in 16″, 17″ and 18″ sizes and 5-lug and 6-lug bolt patterns.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Black Rhino YELLOWSTONE
We built the Black Rhino Yellowstone for when the journey is the destination. Designed and optimized for heavy-duty commercial vans, the Black Rhino Yellowstone is the ultimate modification for a life spent outdoors. Featuring a load rating of 3,300 lbs. per wheel, the Yellowstone is built to handle the rigors of your overlanding adventure with its rugged monoblock, split-spoke design and load rating of 3,300 lbs. per wheel. Available in 16″, 17″ and 18″ sizes and 5-lug and 6-lug bolt patterns.
Specifications
| Brand | Black Rhino |
|---|---|
| Type | Black Rhino |
| Part number | 5d00bf0e392e |
| Product Name | YELLOWSTONE |
| Wheel Sizes available | 16X8, 17X8, 18X8 |
| Hubs available | 65.07, 78.1, 84.1 |
| Bolt Patterns available | 5X160, 5X130, 6X130 |
| Offsets available | 45mm, -38mm, 48mm |
| Finishs available | MATTE BLACK, MATTE GUNMETAL, MATTE BRONZE, DESERT SAND |
Sizes & Specs (26 options)
Every size, bolt pattern, offset and finish we can order for the Black Rhino YELLOWSTONE. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 16X8 | 65.07 | 5X160 | 45mm | MATTE BLACK |
| 16X8 | 65.07 | 5X160 | 45mm | MATTE GUNMETAL |
| 16X8 | 78.1 | 5X130 | 45mm | MATTE BLACK |
| 16X8 | 78.1 | 5X130 | 45mm | MATTE BRONZE |
| 16X8 | 78.1 | 5X130 | 45mm | MATTE GUNMETAL |
| 16X8 | 84.1 | 6X130 | -38mm | DESERT SAND |
| 16X8 | 84.1 | 6X130 | -38mm | MATTE BLACK |
| 16X8 | 84.1 | 6X130 | -38mm | MATTE GUNMETAL |
| 16X8 | 84.1 | 6X130 | 45mm | MATTE BLACK |
| 16X8 | 84.1 | 6X130 | 45mm | MATTE GUNMETAL |
| 17X8 | 65.07 | 5X160 | 45mm | MATTE BLACK |
| 17X8 | 65.07 | 5X160 | 45mm | MATTE GUNMETAL |
| 17X8 | 78.1 | 5X130 | 45mm | MATTE BLACK |
| 17X8 | 78.1 | 5X130 | 45mm | MATTE GUNMETAL |
| 17X8 | 84.1 | 6X130 | -38mm | DESERT SAND |
| 17X8 | 84.1 | 6X130 | -38mm | MATTE BLACK |
| 17X8 | 84.1 | 6X130 | -38mm | MATTE GUNMETAL |
| 17X8 | 84.1 | 6X130 | 45mm | MATTE BLACK |
| 17X8 | 84.1 | 6X130 | 45mm | MATTE GUNMETAL |
| 18X8 | 65.07 | 5X160 | 48mm | MATTE BLACK |
| 18X8 | 65.07 | 5X160 | 48mm | MATTE GUNMETAL |
| 18X8 | 78.1 | 5X130 | 48mm | MATTE BLACK |
| 18X8 | 78.1 | 5X130 | 48mm | MATTE GUNMETAL |
| 18X8 | 84.1 | 6X130 | 48mm | DESERT SAND |
| 18X8 | 84.1 | 6X130 | 48mm | MATTE BLACK |
| 18X8 | 84.1 | 6X130 | 48mm | MATTE GUNMETAL |
More Black Rhino
Browse All Black Rhino
Black RhinoBlack Rhino YORK
SKU f8430aba81c2View Details & Request a Quote
Black RhinoBlack Rhino WARTHOG
SKU 5a9bc78caf5eView Details & Request a Quote
Black RhinoBlack Rhino WARLORD
SKU 5561e4285313View Details & Request a Quote
Black Rhino