RIDLER
RIDLER 695
RIDLER 695 CHROME 20X10 5-120.65 0MM 83.82MM
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the RIDLER 695
RIDLER 695 CHROME 20X10 5-120.65 0MM 83.82MM
Specifications
| Brand | RIDLER |
|---|---|
| Type | RIDLER |
| Part number | 82a3e3d5546e |
| Product Name | 695 |
| Wheel Sizes available | 17x19, 18x20, 20x22, 22x24 |
| Hub available | 83.82 |
| Bolt Patterns available | 5-114.3, 5-120.65, 5-127, 5-115 |
| Offsets available | 0, -6, 15, 18 |
| Finishs available | CHROME, GLOSS GREY MACHINED, MATTE BLACK MACHINED |
Sizes & Specs (45 options)
Every size, bolt pattern, offset and finish we can order for the RIDLER 695. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 17x19 | 83.82 | 5-114.3 | 0 | CHROME |
| 17x19 | 83.82 | 5-114.3 | 0 | GLOSS GREY MACHINED |
| 17x19 | 83.82 | 5-114.3 | 0 | MATTE BLACK MACHINED |
| 17x19 | 83.82 | 5-120.65 | 0 | CHROME |
| 17x19 | 83.82 | 5-120.65 | 0 | GLOSS GREY MACHINED |
| 17x19 | 83.82 | 5-120.65 | 0 | MATTE BLACK MACHINED |
| 17x19 | 83.82 | 5-127 | 0 | CHROME |
| 17x19 | 83.82 | 5-127 | 0 | GLOSS GREY MACHINED |
| 17x19 | 83.82 | 5-127 | 0 | MATTE BLACK MACHINED |
| 18x20 | 83.82 | 5-114.3 | -6 | CHROME |
| 18x20 | 83.82 | 5-114.3 | -6 | GLOSS GREY MACHINED |
| 18x20 | 83.82 | 5-114.3 | -6 | MATTE BLACK MACHINED |
| 18x20 | 83.82 | 5-114.3 | 0 | CHROME |
| 18x20 | 83.82 | 5-114.3 | 0 | GLOSS GREY MACHINED |
| 18x20 | 83.82 | 5-114.3 | 0 | MATTE BLACK MACHINED |
| 18x20 | 83.82 | 5-120.65 | -6 | CHROME |
| 18x20 | 83.82 | 5-120.65 | -6 | GLOSS GREY MACHINED |
| 18x20 | 83.82 | 5-120.65 | -6 | MATTE BLACK MACHINED |
| 18x20 | 83.82 | 5-120.65 | 0 | CHROME |
| 18x20 | 83.82 | 5-120.65 | 0 | GLOSS GREY MACHINED |
| 18x20 | 83.82 | 5-120.65 | 0 | MATTE BLACK MACHINED |
| 18x20 | 83.82 | 5-127 | -6 | CHROME |
| 18x20 | 83.82 | 5-127 | -6 | GLOSS GREY MACHINED |
| 18x20 | 83.82 | 5-127 | -6 | MATTE BLACK MACHINED |
| 18x20 | 83.82 | 5-127 | 0 | CHROME |
| 18x20 | 83.82 | 5-127 | 0 | GLOSS GREY MACHINED |
| 18x20 | 83.82 | 5-127 | 0 | MATTE BLACK MACHINED |
| 20x22 | 83.82 | 5-114.3 | 0 | CHROME |
| 20x22 | 83.82 | 5-114.3 | 0 | GLOSS GREY MACHINED |
| 20x22 | 83.82 | 5-114.3 | 0 | MATTE BLACK MACHINED |
| 20x22 | 83.82 | 5-120.65 | 0 | CHROME |
| 20x22 | 83.82 | 5-120.65 | 0 | GLOSS GREY MACHINED |
| 20x22 | 83.82 | 5-120.65 | 0 | MATTE BLACK MACHINED |
| 20x22 | 83.82 | 5-127 | 0 | CHROME |
| 20x22 | 83.82 | 5-127 | 0 | GLOSS GREY MACHINED |
| 20x22 | 83.82 | 5-127 | 0 | MATTE BLACK MACHINED |
| 22x24 | 83.82 | 5-115 | 15 | CHROME |
| 22x24 | 83.82 | 5-115 | 15 | MATTE BLACK MACHINED |
| 22x24 | 83.82 | 5-115 | 18 | CHROME |
| 22x24 | 83.82 | 5-115 | 18 | MATTE BLACK MACHINED |
| 22x24 | 83.82 | 5-120.65 | 0 | CHROME |
| 22x24 | 83.82 | 5-120.65 | 0 | MATTE BLACK MACHINED |
| 22x24 | 83.82 | 5-127 | 0 | CHROME |
| 22x24 | 83.82 | 5-127 | 0 | GLOSS GREY MACHINED |
| 22x24 | 83.82 | 5-127 | 0 | MATTE BLACK MACHINED |




