MAYHEM
MAYHEM TRIPWIRE
MAYHEM TRIPWIRE 8110 GLOSS BLACK MILLED 20X10 6-135 -19MM 87.1MM
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the MAYHEM TRIPWIRE
MAYHEM TRIPWIRE 8110 GLOSS BLACK MILLED 20X10 6-135 -19MM 87.1MM
Specifications
| Brand | MAYHEM |
|---|---|
| Type | MAYHEM |
| Part number | 93b696ed5128 |
| Product Name | TRIPWIRE |
| Wheel Size available | 20x22 |
| Hubs available | 106, 110, 124.1, 130.8, 87.1 |
| Bolt Patterns available | 6-135 6-139.7, 6-139.7, 5-139.7 5-150, 5-150, 8-180, 8-165.1, 8-170, 5-139.7, 6-135 |
| Offsets available | -19, 0, 18, -26, 11 |
| Finishs available | GLOSS BLACK MILLED, GLOSS BLACK MILLED PRISM RED, MATTE BLACK |
Sizes & Specs (62 options)
Every size, bolt pattern, offset and finish we can order for the MAYHEM TRIPWIRE. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 20x22 | 106 | 6-135 6-139.7 | -19 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-135 6-139.7 | -19 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-135 6-139.7 | -19 | MATTE BLACK |
| 20x22 | 106 | 6-135 6-139.7 | 0 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-135 6-139.7 | 0 | MATTE BLACK |
| 20x22 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-135 6-139.7 | 18 | MATTE BLACK |
| 20x22 | 106 | 6-139.7 | -19 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-139.7 | -19 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-139.7 | -19 | MATTE BLACK |
| 20x22 | 106 | 6-139.7 | -26 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-139.7 | -26 | MATTE BLACK |
| 20x22 | 106 | 6-139.7 | 0 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-139.7 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-139.7 | 0 | MATTE BLACK |
| 20x22 | 106 | 6-139.7 | 11 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-139.7 | 11 | MATTE BLACK |
| 20x22 | 106 | 6-139.7 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-139.7 | 18 | MATTE BLACK |
| 20x22 | 110 | 5-139.7 5-150 | -19 | GLOSS BLACK MILLED |
| 20x22 | 110 | 5-139.7 5-150 | -19 | MATTE BLACK |
| 20x22 | 110 | 5-139.7 5-150 | 0 | GLOSS BLACK MILLED |
| 20x22 | 110 | 5-139.7 5-150 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 110 | 5-139.7 5-150 | 0 | MATTE BLACK |
| 20x22 | 110 | 5-139.7 5-150 | 18 | GLOSS BLACK MILLED |
| 20x22 | 110 | 5-139.7 5-150 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 110 | 5-150 | 0 | GLOSS BLACK MILLED |
| 20x22 | 110 | 5-150 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 124.1 | 8-180 | -19 | GLOSS BLACK MILLED |
| 20x22 | 124.1 | 8-180 | -19 | MATTE BLACK |
| 20x22 | 130.8 | 8-165.1 | -19 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-165.1 | -19 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 130.8 | 8-165.1 | -19 | MATTE BLACK |
| 20x22 | 130.8 | 8-165.1 | 0 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-165.1 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 130.8 | 8-165.1 | 0 | MATTE BLACK |
| 20x22 | 130.8 | 8-165.1 | 18 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-165.1 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 130.8 | 8-165.1 | 18 | MATTE BLACK |
| 20x22 | 130.8 | 8-170 | -19 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-170 | -19 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 130.8 | 8-170 | -19 | MATTE BLACK |
| 20x22 | 130.8 | 8-170 | 0 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-170 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 130.8 | 8-170 | 0 | MATTE BLACK |
| 20x22 | 130.8 | 8-170 | 18 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-170 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 130.8 | 8-170 | 18 | MATTE BLACK |
| 20x22 | 87.1 | 5-139.7 | -19 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 5-139.7 | -19 | MATTE BLACK |
| 20x22 | 87.1 | 5-139.7 | 0 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 5-139.7 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 5-139.7 | 0 | MATTE BLACK |
| 20x22 | 87.1 | 6-135 | -19 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 6-135 | -19 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 6-135 | -19 | MATTE BLACK |
| 20x22 | 87.1 | 6-135 | 0 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 6-135 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 6-135 | 0 | MATTE BLACK |
| 20x22 | 87.1 | 6-135 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 6-135 | 18 | MATTE BLACK |




