ION
ION 152
ION 152 GLOSS BLACK MACHINED 20X9 6-139.7/6-135 0MM 106MM
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the ION 152
ION 152 GLOSS BLACK MACHINED 20X9 6-139.7/6-135 0MM 106MM
Specifications
| Brand | ION |
|---|---|
| Type | ION |
| Part number | f1acff644f73 |
| Product Name | 152 |
| Wheel Size available | 20x22 |
| Hubs available | 106, 124.1, 125.2, 87.1 |
| Bolt Patterns available | 6-139.7 6-135, 8-180, 8-165.1, 8-170, 5-127 5-139.7 |
| Offset available | 0 |
| Finishs available | GLOSS BLACK MACHINED, GLOSS BLACK MILLED |
Sizes & Specs (10 options)
Every size, bolt pattern, offset and finish we can order for the ION 152. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 20x22 | 106 | 6-139.7 6-135 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 106 | 6-139.7 6-135 | 0 | GLOSS BLACK MILLED |
| 20x22 | 124.1 | 8-180 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 124.1 | 8-180 | 0 | GLOSS BLACK MILLED |
| 20x22 | 125.2 | 8-165.1 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 125.2 | 8-165.1 | 0 | GLOSS BLACK MILLED |
| 20x22 | 125.2 | 8-170 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 125.2 | 8-170 | 0 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 5-127 5-139.7 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 87.1 | 5-127 5-139.7 | 0 | GLOSS BLACK MILLED |




