CALI OFF-ROAD
CALI OFF-ROAD SUMMIT
CALI OFF-ROAD SUMMIT 9110 BRUSHED MILLED 20X10 6-135 -25MM 87.1MM
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the CALI OFF-ROAD SUMMIT
CALI OFF-ROAD SUMMIT 9110 BRUSHED MILLED 20X10 6-135 -25MM 87.1MM
Specifications
| Brand | CALI OFF-ROAD |
|---|---|
| Type | CALI OFF-ROAD |
| Part number | 7763fb6ca702 |
| Product Name | SUMMIT |
| Wheel Sizes available | 20x22, 22x24, 24x26, 26x28 |
| Hubs available | 106, 124.1, 125.2, 78.1, 87.1, 71.5 |
| Bolt Patterns available | 6-139.7, 8-180, 8-165.1, 8-170, 5-127, 5-139.7, 6-135 |
| Offsets available | -12, -25, -51, 0, -76 |
| Finishs available | GLOSS BLACK MILLED, BRUSHED MILLED, GLOSS BLACK MILLED PRISM BLUE, GLOSS BLACK MILLED PRISM RED, POLISHED |
Sizes & Specs (170 options)
Every size, bolt pattern, offset and finish we can order for the CALI OFF-ROAD SUMMIT. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 20x22 | 106 | 6-139.7 | -12 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-139.7 | -25 | BRUSHED MILLED |
| 20x22 | 106 | 6-139.7 | -25 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-139.7 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 106 | 6-139.7 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-139.7 | -25 | POLISHED |
| 20x22 | 106 | 6-139.7 | -51 | BRUSHED MILLED |
| 20x22 | 106 | 6-139.7 | -51 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-139.7 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 106 | 6-139.7 | -51 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-139.7 | -51 | POLISHED |
| 20x22 | 106 | 6-139.7 | 0 | BRUSHED MILLED |
| 20x22 | 106 | 6-139.7 | 0 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-139.7 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 106 | 6-139.7 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 124.1 | 8-180 | -25 | BRUSHED MILLED |
| 20x22 | 124.1 | 8-180 | -25 | GLOSS BLACK MILLED |
| 20x22 | 124.1 | 8-180 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 124.1 | 8-180 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 124.1 | 8-180 | -25 | POLISHED |
| 20x22 | 124.1 | 8-180 | -51 | BRUSHED MILLED |
| 20x22 | 124.1 | 8-180 | -51 | GLOSS BLACK MILLED |
| 20x22 | 124.1 | 8-180 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 124.1 | 8-180 | -51 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 124.1 | 8-180 | -51 | POLISHED |
| 20x22 | 124.1 | 8-180 | 0 | BRUSHED MILLED |
| 20x22 | 124.1 | 8-180 | 0 | GLOSS BLACK MILLED |
| 20x22 | 124.1 | 8-180 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 124.1 | 8-180 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 125.2 | 8-165.1 | -25 | BRUSHED MILLED |
| 20x22 | 125.2 | 8-165.1 | -25 | GLOSS BLACK MILLED |
| 20x22 | 125.2 | 8-165.1 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 125.2 | 8-165.1 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 125.2 | 8-165.1 | -25 | POLISHED |
| 20x22 | 125.2 | 8-165.1 | -51 | BRUSHED MILLED |
| 20x22 | 125.2 | 8-165.1 | -51 | GLOSS BLACK MILLED |
| 20x22 | 125.2 | 8-165.1 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 125.2 | 8-165.1 | -51 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 125.2 | 8-165.1 | -51 | POLISHED |
| 20x22 | 125.2 | 8-165.1 | 0 | BRUSHED MILLED |
| 20x22 | 125.2 | 8-165.1 | 0 | GLOSS BLACK MILLED |
| 20x22 | 125.2 | 8-165.1 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 125.2 | 8-165.1 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 125.2 | 8-170 | -25 | BRUSHED MILLED |
| 20x22 | 125.2 | 8-170 | -25 | GLOSS BLACK MILLED |
| 20x22 | 125.2 | 8-170 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 125.2 | 8-170 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 125.2 | 8-170 | -25 | POLISHED |
| 20x22 | 125.2 | 8-170 | -51 | BRUSHED MILLED |
| 20x22 | 125.2 | 8-170 | -51 | GLOSS BLACK MILLED |
| 20x22 | 125.2 | 8-170 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 125.2 | 8-170 | -51 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 125.2 | 8-170 | -51 | POLISHED |
| 20x22 | 125.2 | 8-170 | 0 | BRUSHED MILLED |
| 20x22 | 125.2 | 8-170 | 0 | GLOSS BLACK MILLED |
| 20x22 | 78.1 | 5-127 | -25 | BRUSHED MILLED |
| 20x22 | 78.1 | 5-127 | -25 | GLOSS BLACK MILLED |
| 20x22 | 78.1 | 5-127 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 78.1 | 5-127 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 5-139.7 | -25 | BRUSHED MILLED |
| 20x22 | 87.1 | 5-139.7 | -25 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 5-139.7 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 87.1 | 5-139.7 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 5-139.7 | -25 | POLISHED |
| 20x22 | 87.1 | 5-139.7 | -51 | BRUSHED MILLED |
| 20x22 | 87.1 | 5-139.7 | -51 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 5-139.7 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 87.1 | 5-139.7 | -51 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 5-139.7 | -51 | POLISHED |
| 20x22 | 87.1 | 5-139.7 | 0 | BRUSHED MILLED |
| 20x22 | 87.1 | 5-139.7 | 0 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 5-139.7 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 87.1 | 5-139.7 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 6-135 | -25 | BRUSHED MILLED |
| 20x22 | 87.1 | 6-135 | -25 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 6-135 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 87.1 | 6-135 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 6-135 | -25 | POLISHED |
| 20x22 | 87.1 | 6-135 | -51 | BRUSHED MILLED |
| 20x22 | 87.1 | 6-135 | -51 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 6-135 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 87.1 | 6-135 | -51 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87.1 | 6-135 | -51 | POLISHED |
| 20x22 | 87.1 | 6-135 | 0 | BRUSHED MILLED |
| 20x22 | 87.1 | 6-135 | 0 | GLOSS BLACK MILLED |
| 20x22 | 87.1 | 6-135 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 87.1 | 6-135 | 0 | GLOSS BLACK MILLED PRISM RED |
| 22x24 | 106 | 6-139.7 | -51 | BRUSHED MILLED |
| 22x24 | 106 | 6-139.7 | -51 | GLOSS BLACK MILLED |
| 22x24 | 106 | 6-139.7 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 22x24 | 106 | 6-139.7 | -51 | GLOSS BLACK MILLED PRISM RED |
| 22x24 | 106 | 6-139.7 | -51 | POLISHED |
| 22x24 | 106 | 6-139.7 | 0 | BRUSHED MILLED |
| 22x24 | 106 | 6-139.7 | 0 | GLOSS BLACK MILLED |
| 22x24 | 106 | 6-139.7 | 0 | POLISHED |
| 22x24 | 124.1 | 8-180 | -51 | BRUSHED MILLED |
| 22x24 | 124.1 | 8-180 | -51 | GLOSS BLACK MILLED |
| 22x24 | 124.1 | 8-180 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 22x24 | 124.1 | 8-180 | -51 | GLOSS BLACK MILLED PRISM RED |
| 22x24 | 124.1 | 8-180 | -51 | POLISHED |
| 22x24 | 124.1 | 8-180 | 0 | BRUSHED MILLED |
| 22x24 | 124.1 | 8-180 | 0 | GLOSS BLACK MILLED |
| 22x24 | 124.1 | 8-180 | 0 | POLISHED |
| 22x24 | 125.2 | 8-165.1 | -51 | BRUSHED MILLED |
| 22x24 | 125.2 | 8-165.1 | -51 | GLOSS BLACK MILLED |
| 22x24 | 125.2 | 8-165.1 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 22x24 | 125.2 | 8-165.1 | -51 | GLOSS BLACK MILLED PRISM RED |
| 22x24 | 125.2 | 8-165.1 | -51 | POLISHED |
| 22x24 | 125.2 | 8-165.1 | 0 | BRUSHED MILLED |
| 22x24 | 125.2 | 8-165.1 | 0 | GLOSS BLACK MILLED |
| 22x24 | 125.2 | 8-165.1 | 0 | POLISHED |
| 22x24 | 125.2 | 8-170 | -51 | BRUSHED MILLED |
| 22x24 | 125.2 | 8-170 | -51 | GLOSS BLACK MILLED |
| 22x24 | 125.2 | 8-170 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 22x24 | 125.2 | 8-170 | -51 | GLOSS BLACK MILLED PRISM RED |
| 22x24 | 125.2 | 8-170 | -51 | POLISHED |
| 22x24 | 125.2 | 8-170 | 0 | BRUSHED MILLED |
| 22x24 | 125.2 | 8-170 | 0 | GLOSS BLACK MILLED |
| 22x24 | 125.2 | 8-170 | 0 | POLISHED |
| 22x24 | 78.1 | 5-127 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 22x24 | 78.1 | 5-127 | -51 | GLOSS BLACK MILLED PRISM RED |
| 22x24 | 87.1 | 5-139.7 | -51 | BRUSHED MILLED |
| 22x24 | 87.1 | 5-139.7 | -51 | GLOSS BLACK MILLED |
| 22x24 | 87.1 | 5-139.7 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 22x24 | 87.1 | 5-139.7 | -51 | GLOSS BLACK MILLED PRISM RED |
| 22x24 | 87.1 | 6-135 | -51 | BRUSHED MILLED |
| 22x24 | 87.1 | 6-135 | -51 | GLOSS BLACK MILLED |
| 22x24 | 87.1 | 6-135 | -51 | GLOSS BLACK MILLED PRISM BLUE |
| 22x24 | 87.1 | 6-135 | -51 | GLOSS BLACK MILLED PRISM RED |
| 22x24 | 87.1 | 6-135 | -51 | POLISHED |
| 22x24 | 87.1 | 6-135 | 0 | BRUSHED MILLED |
| 22x24 | 87.1 | 6-135 | 0 | GLOSS BLACK MILLED |
| 22x24 | 87.1 | 6-135 | 0 | POLISHED |
| 24x26 | 106 | 6-139.7 | -76 | BRUSHED MILLED |
| 24x26 | 106 | 6-139.7 | -76 | GLOSS BLACK MILLED |
| 24x26 | 106 | 6-139.7 | -76 | GLOSS BLACK MILLED PRISM BLUE |
| 24x26 | 106 | 6-139.7 | -76 | GLOSS BLACK MILLED PRISM RED |
| 24x26 | 106 | 6-139.7 | -76 | POLISHED |
| 24x26 | 124.1 | 8-180 | -76 | BRUSHED MILLED |
| 24x26 | 124.1 | 8-180 | -76 | GLOSS BLACK MILLED |
| 24x26 | 124.1 | 8-180 | -76 | GLOSS BLACK MILLED PRISM BLUE |
| 24x26 | 124.1 | 8-180 | -76 | GLOSS BLACK MILLED PRISM RED |
| 24x26 | 124.1 | 8-180 | -76 | POLISHED |
| 24x26 | 125.2 | 8-165.1 | -76 | BRUSHED MILLED |
| 24x26 | 125.2 | 8-165.1 | -76 | GLOSS BLACK MILLED |
| 24x26 | 125.2 | 8-165.1 | -76 | GLOSS BLACK MILLED PRISM BLUE |
| 24x26 | 125.2 | 8-165.1 | -76 | GLOSS BLACK MILLED PRISM RED |
| 24x26 | 125.2 | 8-165.1 | -76 | POLISHED |
| 24x26 | 125.2 | 8-170 | -76 | BRUSHED MILLED |
| 24x26 | 125.2 | 8-170 | -76 | GLOSS BLACK MILLED |
| 24x26 | 125.2 | 8-170 | -76 | GLOSS BLACK MILLED PRISM BLUE |
| 24x26 | 125.2 | 8-170 | -76 | GLOSS BLACK MILLED PRISM RED |
| 24x26 | 125.2 | 8-170 | -76 | POLISHED |
| 24x26 | 71.5 | 5-127 | -76 | BRUSHED MILLED |
| 24x26 | 71.5 | 5-127 | -76 | GLOSS BLACK MILLED |
| 24x26 | 71.5 | 5-127 | -76 | POLISHED |
| 24x26 | 87.1 | 5-139.7 | -76 | GLOSS BLACK MILLED |
| 24x26 | 87.1 | 5-139.7 | -76 | POLISHED |
| 24x26 | 87.1 | 6-135 | -76 | GLOSS BLACK MILLED |
| 24x26 | 87.1 | 6-135 | -76 | GLOSS BLACK MILLED PRISM BLUE |
| 24x26 | 87.1 | 6-135 | -76 | GLOSS BLACK MILLED PRISM RED |
| 24x26 | 87.1 | 6-135 | -76 | POLISHED |
| 26x28 | 106 | 6-139.7 | -76 | GLOSS BLACK MILLED |
| 26x28 | 106 | 6-139.7 | -76 | POLISHED |
| 26x28 | 125.2 | 8-165.1 | -76 | GLOSS BLACK MILLED |
| 26x28 | 125.2 | 8-165.1 | -76 | POLISHED |
| 26x28 | 125.2 | 8-170 | -76 | GLOSS BLACK MILLED |
| 26x28 | 125.2 | 8-170 | -76 | POLISHED |
| 26x28 | 87.1 | 6-135 | -76 | GLOSS BLACK MILLED |
| 26x28 | 87.1 | 6-135 | -76 | POLISHED |
More CALI OFF-ROAD
Browse All CALI OFF-ROAD
CALI OFF-ROADCALI OFF-ROAD VERTEX
SKU 14de096d3d39View Details & Request a Quote
CALI OFF-ROADCALI OFF-ROAD SWITCHBACK
SKU 1740cd0e0803View Details & Request a Quote
CALI OFF-ROADCALI OFF-ROAD SUMMIT DUALLY
SKU 25ade4548f69View Details & Request a Quote
CALI OFF-ROAD