AMERICAN TRUXX
AMERICAN TRUXX WARRIOR
AT165-21062BM AMERICAN TRUXX WARRIOR AT165 GLOSS BLACK MACHINED 20X10 6-135 -24MM 106.1MM
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the AMERICAN TRUXX WARRIOR
AT165-21062BM AMERICAN TRUXX WARRIOR AT165 GLOSS BLACK MACHINED 20X10 6-135 -24MM 106.1MM
Specifications
| Brand | AMERICAN TRUXX |
|---|---|
| Type | AMERICAN TRUXX |
| Part number | 018ddfe417d8 |
| Product Name | WARRIOR |
| Wheel Sizes available | 17x17, 17x19, 18x18, 18x20, 20x20, 20x22, 22x24 |
| Hubs available | 125.2, 130.8, 106, 124.1, 72.62, 78.3, 87, 110, 78.1, 106.1, 110.3 |
| Bolt Patterns available | 8-170, 8-165.1, 6-135 6-139.7, 8-180, 8-165.1 8-170, 5-108 5-114.3, 5-110 5-127, 6-114.3 6-139.7, 5-114.3 5-127, 5-127 5-139.7, 5-139.7 5-150, 5-150 5-139.7, 6-120 6-139.7, 5-127 5-135 |
| Offsets available | -12, 18, 40, -30, 0, -25, -8, -24, -44, -76 |
| Finishs available | GLOSS BLACK MILLED, GLOSS BLACK MACHINED, GLOSS BLACK MILLED PRISM BLUE, GLOSS BLACK MILLED PRISM RED, MATTE BLACK, CHROME, POLISHED |
Sizes & Specs (247 options)
Every size, bolt pattern, offset and finish we can order for the AMERICAN TRUXX WARRIOR. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 17x17 | 125.2 | 8-170 | -12 | GLOSS BLACK MILLED |
| 17x17 | 125.2 | 8-170 | 18 | GLOSS BLACK MILLED |
| 17x17 | 130.8 | 8-165.1 | -12 | GLOSS BLACK MILLED |
| 17x17 | 130.8 | 8-165.1 | 18 | GLOSS BLACK MILLED |
| 17x19 | 106 | 6-135 6-139.7 | -12 | GLOSS BLACK MACHINED |
| 17x19 | 106 | 6-135 6-139.7 | -12 | GLOSS BLACK MILLED |
| 17x19 | 106 | 6-135 6-139.7 | -12 | GLOSS BLACK MILLED PRISM BLUE |
| 17x19 | 106 | 6-135 6-139.7 | -12 | GLOSS BLACK MILLED PRISM RED |
| 17x19 | 106 | 6-135 6-139.7 | -12 | MATTE BLACK |
| 17x19 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MACHINED |
| 17x19 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED |
| 17x19 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 17x19 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED PRISM RED |
| 17x19 | 106 | 6-135 6-139.7 | 18 | MATTE BLACK |
| 17x19 | 106 | 6-135 6-139.7 | 40 | GLOSS BLACK MILLED |
| 17x19 | 124.1 | 8-180 | 18 | GLOSS BLACK MACHINED |
| 17x19 | 124.1 | 8-180 | 18 | GLOSS BLACK MILLED |
| 17x19 | 124.1 | 8-180 | 18 | MATTE BLACK |
| 17x19 | 125.2 | 8-170 | -12 | MATTE BLACK |
| 17x19 | 125.2 | 8-170 | 18 | GLOSS BLACK MACHINED |
| 17x19 | 125.2 | 8-170 | 18 | MATTE BLACK |
| 17x19 | 130.8 | 8-165.1 | -12 | MATTE BLACK |
| 17x19 | 130.8 | 8-165.1 | 18 | GLOSS BLACK MACHINED |
| 17x19 | 130.8 | 8-165.1 | 18 | MATTE BLACK |
| 17x19 | 130.8 | 8-165.1 8-170 | -12 | GLOSS BLACK MACHINED |
| 17x19 | 130.8 | 8-165.1 8-170 | -12 | GLOSS BLACK MILLED |
| 17x19 | 130.8 | 8-165.1 8-170 | -12 | GLOSS BLACK MILLED PRISM BLUE |
| 17x19 | 130.8 | 8-165.1 8-170 | -12 | GLOSS BLACK MILLED PRISM RED |
| 17x19 | 130.8 | 8-165.1 8-170 | -12 | MATTE BLACK |
| 17x19 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MACHINED |
| 17x19 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MILLED |
| 17x19 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 17x19 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MILLED PRISM RED |
| 17x19 | 130.8 | 8-165.1 8-170 | 18 | MATTE BLACK |
| 17x19 | 72.62 | 5-108 5-114.3 | 40 | GLOSS BLACK MILLED |
| 17x19 | 72.62 | 5-108 5-114.3 | 40 | MATTE BLACK |
| 17x19 | 72.62 | 5-110 5-127 | -30 | GLOSS BLACK MILLED |
| 17x19 | 72.62 | 5-110 5-127 | -30 | MATTE BLACK |
| 17x19 | 78.3 | 6-114.3 6-139.7 | 18 | GLOSS BLACK MILLED |
| 17x19 | 78.3 | 6-114.3 6-139.7 | 18 | MATTE BLACK |
| 17x19 | 87 | 5-114.3 5-127 | -12 | GLOSS BLACK MACHINED |
| 17x19 | 87 | 5-114.3 5-127 | -12 | GLOSS BLACK MILLED |
| 17x19 | 87 | 5-114.3 5-127 | -12 | MATTE BLACK |
| 17x19 | 87 | 5-114.3 5-127 | 18 | GLOSS BLACK MACHINED |
| 17x19 | 87 | 5-114.3 5-127 | 18 | GLOSS BLACK MILLED |
| 17x19 | 87 | 5-114.3 5-127 | 18 | MATTE BLACK |
| 17x19 | 87 | 5-127 5-139.7 | -12 | GLOSS BLACK MACHINED |
| 17x19 | 87 | 5-127 5-139.7 | -12 | GLOSS BLACK MILLED |
| 17x19 | 87 | 5-127 5-139.7 | -12 | GLOSS BLACK MILLED PRISM BLUE |
| 17x19 | 87 | 5-127 5-139.7 | -12 | GLOSS BLACK MILLED PRISM RED |
| 17x19 | 87 | 5-127 5-139.7 | -12 | MATTE BLACK |
| 17x19 | 87 | 5-127 5-139.7 | 18 | GLOSS BLACK MACHINED |
| 17x19 | 87 | 5-127 5-139.7 | 18 | GLOSS BLACK MILLED |
| 17x19 | 87 | 5-127 5-139.7 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 17x19 | 87 | 5-127 5-139.7 | 18 | GLOSS BLACK MILLED PRISM RED |
| 17x19 | 87 | 5-127 5-139.7 | 18 | MATTE BLACK |
| 18x18 | 125.2 | 8-170 | -12 | GLOSS BLACK MILLED |
| 18x18 | 125.2 | 8-170 | 18 | MATTE BLACK |
| 18x18 | 130.8 | 8-165.1 | -12 | GLOSS BLACK MILLED |
| 18x18 | 130.8 | 8-165.1 | 18 | MATTE BLACK |
| 18x20 | 106 | 6-135 6-139.7 | -12 | GLOSS BLACK MACHINED |
| 18x20 | 106 | 6-135 6-139.7 | -12 | GLOSS BLACK MILLED |
| 18x20 | 106 | 6-135 6-139.7 | -12 | GLOSS BLACK MILLED PRISM BLUE |
| 18x20 | 106 | 6-135 6-139.7 | -12 | GLOSS BLACK MILLED PRISM RED |
| 18x20 | 106 | 6-135 6-139.7 | -12 | MATTE BLACK |
| 18x20 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MACHINED |
| 18x20 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED |
| 18x20 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 18x20 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED PRISM RED |
| 18x20 | 106 | 6-135 6-139.7 | 18 | MATTE BLACK |
| 18x20 | 110 | 5-139.7 5-150 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 18x20 | 110 | 5-139.7 5-150 | 18 | GLOSS BLACK MILLED PRISM RED |
| 18x20 | 110 | 5-150 5-139.7 | -12 | GLOSS BLACK MACHINED |
| 18x20 | 110 | 5-150 5-139.7 | -12 | GLOSS BLACK MILLED |
| 18x20 | 110 | 5-150 5-139.7 | -12 | MATTE BLACK |
| 18x20 | 110 | 5-150 5-139.7 | 18 | GLOSS BLACK MACHINED |
| 18x20 | 110 | 5-150 5-139.7 | 18 | GLOSS BLACK MILLED |
| 18x20 | 110 | 5-150 5-139.7 | 18 | MATTE BLACK |
| 18x20 | 124.1 | 8-180 | -12 | GLOSS BLACK MACHINED |
| 18x20 | 124.1 | 8-180 | -12 | GLOSS BLACK MILLED |
| 18x20 | 124.1 | 8-180 | -12 | MATTE BLACK |
| 18x20 | 124.1 | 8-180 | 18 | GLOSS BLACK MACHINED |
| 18x20 | 124.1 | 8-180 | 18 | GLOSS BLACK MILLED |
| 18x20 | 124.1 | 8-180 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 18x20 | 124.1 | 8-180 | 18 | GLOSS BLACK MILLED PRISM RED |
| 18x20 | 124.1 | 8-180 | 18 | MATTE BLACK |
| 18x20 | 125.2 | 8-170 | -12 | MATTE BLACK |
| 18x20 | 125.2 | 8-170 | 18 | GLOSS BLACK MACHINED |
| 18x20 | 125.2 | 8-170 | 18 | GLOSS BLACK MILLED |
| 18x20 | 130.8 | 8-165.1 | -12 | MATTE BLACK |
| 18x20 | 130.8 | 8-165.1 | 18 | GLOSS BLACK MACHINED |
| 18x20 | 130.8 | 8-165.1 | 18 | GLOSS BLACK MILLED |
| 18x20 | 130.8 | 8-165.1 8-170 | -12 | GLOSS BLACK MACHINED |
| 18x20 | 130.8 | 8-165.1 8-170 | -12 | GLOSS BLACK MILLED |
| 18x20 | 130.8 | 8-165.1 8-170 | -12 | MATTE BLACK |
| 18x20 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MACHINED |
| 18x20 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MILLED |
| 18x20 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 18x20 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MILLED PRISM RED |
| 18x20 | 130.8 | 8-165.1 8-170 | 18 | MATTE BLACK |
| 18x20 | 78.1 | 6-120 6-139.7 | 18 | GLOSS BLACK MILLED |
| 18x20 | 78.1 | 6-120 6-139.7 | 18 | MATTE BLACK |
| 18x20 | 87 | 5-114.3 5-127 | -12 | GLOSS BLACK MACHINED |
| 18x20 | 87 | 5-114.3 5-127 | -12 | GLOSS BLACK MILLED |
| 18x20 | 87 | 5-114.3 5-127 | -12 | MATTE BLACK |
| 18x20 | 87 | 5-114.3 5-127 | 18 | CHROME |
| 18x20 | 87 | 5-114.3 5-127 | 18 | GLOSS BLACK MACHINED |
| 18x20 | 87 | 5-114.3 5-127 | 18 | GLOSS BLACK MILLED |
| 18x20 | 87 | 5-114.3 5-127 | 18 | MATTE BLACK |
| 18x20 | 87 | 5-127 5-139.7 | -12 | GLOSS BLACK MILLED |
| 18x20 | 87 | 5-127 5-139.7 | -12 | GLOSS BLACK MILLED PRISM BLUE |
| 18x20 | 87 | 5-127 5-139.7 | -12 | GLOSS BLACK MILLED PRISM RED |
| 18x20 | 87 | 5-127 5-139.7 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 18x20 | 87 | 5-127 5-139.7 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x20 | 125.2 | 8-170 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x20 | 130.8 | 8-165.1 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 106 | 6-135 6-139.7 | -25 | CHROME |
| 20x22 | 106 | 6-135 6-139.7 | -25 | GLOSS BLACK MACHINED |
| 20x22 | 106 | 6-135 6-139.7 | -25 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-135 6-139.7 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 106 | 6-135 6-139.7 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-135 6-139.7 | -25 | MATTE BLACK |
| 20x22 | 106 | 6-135 6-139.7 | -8 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-135 6-139.7 | -8 | MATTE BLACK |
| 20x22 | 106 | 6-135 6-139.7 | 0 | CHROME |
| 20x22 | 106 | 6-135 6-139.7 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 106 | 6-135 6-139.7 | 0 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-135 6-139.7 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 106 | 6-135 6-139.7 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-135 6-139.7 | 0 | MATTE BLACK |
| 20x22 | 106 | 6-135 6-139.7 | 18 | CHROME |
| 20x22 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MACHINED |
| 20x22 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED |
| 20x22 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 106 | 6-135 6-139.7 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 106 | 6-135 6-139.7 | 18 | MATTE BLACK |
| 20x22 | 106.1 | 6-135 6-139.7 | -24 | GLOSS BLACK MACHINED |
| 20x22 | 106.1 | 6-135 6-139.7 | -24 | GLOSS BLACK MILLED |
| 20x22 | 106.1 | 6-135 6-139.7 | -44 | GLOSS BLACK MACHINED |
| 20x22 | 106.1 | 6-135 6-139.7 | -44 | GLOSS BLACK MILLED |
| 20x22 | 106.1 | 6-135 6-139.7 | -44 | POLISHED |
| 20x22 | 110 | 5-139.7 5-150 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 110 | 5-139.7 5-150 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 110 | 5-150 5-139.7 | 0 | CHROME |
| 20x22 | 110 | 5-150 5-139.7 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 110 | 5-150 5-139.7 | 0 | GLOSS BLACK MILLED |
| 20x22 | 110 | 5-150 5-139.7 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 110 | 5-150 5-139.7 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 110 | 5-150 5-139.7 | 0 | MATTE BLACK |
| 20x22 | 110 | 5-150 5-139.7 | 18 | CHROME |
| 20x22 | 110 | 5-150 5-139.7 | 18 | GLOSS BLACK MACHINED |
| 20x22 | 110 | 5-150 5-139.7 | 18 | GLOSS BLACK MILLED |
| 20x22 | 110 | 5-150 5-139.7 | 18 | MATTE BLACK |
| 20x22 | 110.3 | 5-139.7 5-150 | -24 | GLOSS BLACK MACHINED |
| 20x22 | 110.3 | 5-139.7 5-150 | -24 | GLOSS BLACK MILLED |
| 20x22 | 110.3 | 5-139.7 5-150 | -44 | GLOSS BLACK MACHINED |
| 20x22 | 110.3 | 5-139.7 5-150 | -44 | GLOSS BLACK MILLED |
| 20x22 | 110.3 | 5-139.7 5-150 | -44 | POLISHED |
| 20x22 | 124.1 | 8-180 | -25 | CHROME |
| 20x22 | 124.1 | 8-180 | -25 | GLOSS BLACK MACHINED |
| 20x22 | 124.1 | 8-180 | -25 | GLOSS BLACK MILLED |
| 20x22 | 124.1 | 8-180 | -25 | MATTE BLACK |
| 20x22 | 124.1 | 8-180 | 0 | CHROME |
| 20x22 | 124.1 | 8-180 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 124.1 | 8-180 | 0 | GLOSS BLACK MILLED |
| 20x22 | 124.1 | 8-180 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 124.1 | 8-180 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 124.1 | 8-180 | 0 | MATTE BLACK |
| 20x22 | 124.1 | 8-180 | 18 | CHROME |
| 20x22 | 124.1 | 8-180 | 18 | GLOSS BLACK MACHINED |
| 20x22 | 124.1 | 8-180 | 18 | GLOSS BLACK MILLED |
| 20x22 | 124.1 | 8-180 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 124.1 | 8-180 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 124.1 | 8-180 | 18 | MATTE BLACK |
| 20x22 | 125.2 | 8-170 | -25 | GLOSS BLACK MACHINED |
| 20x22 | 125.2 | 8-170 | -25 | GLOSS BLACK MILLED |
| 20x22 | 125.2 | 8-170 | -25 | MATTE BLACK |
| 20x22 | 125.2 | 8-170 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 125.2 | 8-170 | 0 | GLOSS BLACK MILLED |
| 20x22 | 125.2 | 8-170 | 0 | MATTE BLACK |
| 20x22 | 125.2 | 8-170 | 18 | GLOSS BLACK MACHINED |
| 20x22 | 125.2 | 8-170 | 18 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-165.1 | -25 | GLOSS BLACK MACHINED |
| 20x22 | 130.8 | 8-165.1 | -25 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-165.1 | -25 | MATTE BLACK |
| 20x22 | 130.8 | 8-165.1 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 130.8 | 8-165.1 | 0 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-165.1 | 0 | MATTE BLACK |
| 20x22 | 130.8 | 8-165.1 | 18 | GLOSS BLACK MACHINED |
| 20x22 | 130.8 | 8-165.1 8-170 | -25 | CHROME |
| 20x22 | 130.8 | 8-165.1 8-170 | -25 | GLOSS BLACK MACHINED |
| 20x22 | 130.8 | 8-165.1 8-170 | -25 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-165.1 8-170 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 130.8 | 8-165.1 8-170 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 130.8 | 8-165.1 8-170 | -25 | MATTE BLACK |
| 20x22 | 130.8 | 8-165.1 8-170 | 0 | CHROME |
| 20x22 | 130.8 | 8-165.1 8-170 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 130.8 | 8-165.1 8-170 | 0 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-165.1 8-170 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 130.8 | 8-165.1 8-170 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 130.8 | 8-165.1 8-170 | 0 | MATTE BLACK |
| 20x22 | 130.8 | 8-165.1 8-170 | 18 | CHROME |
| 20x22 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MACHINED |
| 20x22 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MILLED |
| 20x22 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 130.8 | 8-165.1 8-170 | 18 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 130.8 | 8-165.1 8-170 | 18 | MATTE BLACK |
| 20x22 | 78.1 | 5-127 5-139.7 | -24 | GLOSS BLACK MACHINED |
| 20x22 | 78.1 | 5-127 5-139.7 | -24 | GLOSS BLACK MILLED |
| 20x22 | 78.1 | 5-127 5-139.7 | -24 | POLISHED |
| 20x22 | 78.1 | 5-127 5-139.7 | -44 | GLOSS BLACK MACHINED |
| 20x22 | 78.1 | 5-127 5-139.7 | -44 | GLOSS BLACK MILLED |
| 20x22 | 78.1 | 5-127 5-139.7 | -44 | POLISHED |
| 20x22 | 78.1 | 6-120 6-139.7 | -30 | GLOSS BLACK MILLED |
| 20x22 | 78.1 | 6-120 6-139.7 | -30 | MATTE BLACK |
| 20x22 | 78.1 | 6-120 6-139.7 | 0 | CHROME |
| 20x22 | 78.1 | 6-120 6-139.7 | 0 | GLOSS BLACK MILLED |
| 20x22 | 78.1 | 6-120 6-139.7 | 18 | GLOSS BLACK MILLED |
| 20x22 | 78.1 | 6-120 6-139.7 | 18 | MATTE BLACK |
| 20x22 | 87 | 5-127 5-135 | 0 | GLOSS BLACK MILLED |
| 20x22 | 87 | 5-127 5-135 | 0 | MATTE BLACK |
| 20x22 | 87 | 5-127 5-139.7 | -25 | CHROME |
| 20x22 | 87 | 5-127 5-139.7 | -25 | GLOSS BLACK MACHINED |
| 20x22 | 87 | 5-127 5-139.7 | -25 | GLOSS BLACK MILLED |
| 20x22 | 87 | 5-127 5-139.7 | -25 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 87 | 5-127 5-139.7 | -25 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87 | 5-127 5-139.7 | -25 | MATTE BLACK |
| 20x22 | 87 | 5-127 5-139.7 | 0 | CHROME |
| 20x22 | 87 | 5-127 5-139.7 | 0 | GLOSS BLACK MACHINED |
| 20x22 | 87 | 5-127 5-139.7 | 0 | GLOSS BLACK MILLED |
| 20x22 | 87 | 5-127 5-139.7 | 0 | GLOSS BLACK MILLED PRISM BLUE |
| 20x22 | 87 | 5-127 5-139.7 | 0 | GLOSS BLACK MILLED PRISM RED |
| 20x22 | 87 | 5-127 5-139.7 | 0 | MATTE BLACK |
| 22x24 | 106 | 6-135 6-139.7 | -44 | GLOSS BLACK MACHINED |
| 22x24 | 106 | 6-135 6-139.7 | -44 | GLOSS BLACK MILLED |
| 22x24 | 106 | 6-135 6-139.7 | -44 | MATTE BLACK |
| 22x24 | 106.1 | 6-135 6-139.7 | -76 | GLOSS BLACK MACHINED |
| 22x24 | 106.1 | 6-135 6-139.7 | -76 | POLISHED |
| 22x24 | 124.1 | 8-180 | -44 | GLOSS BLACK MILLED |
| 22x24 | 130.8 | 8-165.1 8-170 | -44 | GLOSS BLACK MACHINED |
| 22x24 | 130.8 | 8-165.1 8-170 | -44 | GLOSS BLACK MILLED |
| 22x24 | 130.8 | 8-165.1 8-170 | -44 | MATTE BLACK |
| 22x24 | 78.1 | 5-127 5-139.7 | -76 | GLOSS BLACK MACHINED |
| 22x24 | 78.1 | 5-127 5-139.7 | -76 | POLISHED |
| 22x24 | 87 | 5-127 5-139.7 | -44 | GLOSS BLACK MACHINED |
| 22x24 | 87 | 5-127 5-139.7 | -44 | GLOSS BLACK MILLED |
| 22x24 | 87 | 5-127 5-139.7 | -44 | MATTE BLACK |
More AMERICAN TRUXX
Browse All AMERICAN TRUXX
AMERICAN TRUXXAMERICAN TRUXX XCLUSIVE
SKU 7aadf7d3556bView Details & Request a Quote
AMERICAN TRUXXAMERICAN TRUXX WEB
SKU f90f97effc2dView Details & Request a Quote
AMERICAN TRUXXAMERICAN TRUXX VORTEX
SKU 434303e4f34fView Details & Request a Quote
AMERICAN TRUXX