Yokohama Advan Sport A/S+
Engineered with advanced technology and Yokohama’s commitment to quality, the Advan Sport A/S+ tire offers superior traction and grip on both wet and dry surfaces. Its unique tread pattern, featuring wide circumferential grooves and high-density sipes, efficiently evacuates water to prevent hydroplaning and maintain stability during rainy conditions. The enhanced silica compound further improves wet traction, enabling confident handling and braking in wet weather.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Yokohama Advan Sport A/S+
Introducing the Yokohama Advan Sport A/S+ tire, a high-performance all-season tire designed to deliver exceptional performance, handling, and comfort in various driving conditions. Whether you’re cruising on the open highway or tackling twisty roads, this tire is built to enhance your driving experience.
Engineered with advanced technology and Yokohama’s commitment to quality, the Advan Sport A/S+ tire offers superior traction and grip on both wet and dry surfaces. Its unique tread pattern, featuring wide circumferential grooves and high-density sipes, efficiently evacuates water to prevent hydroplaning and maintain stability during rainy conditions. The enhanced silica compound further improves wet traction, enabling confident handling and braking in wet weather.
The Advan Sport A/S+ tire also excels in dry conditions, providing exceptional responsiveness and precise control. Its asymmetric tread design, with large shoulder blocks and continuous center rib, delivers excellent cornering grip and stability, allowing you to navigate through curves with confidence. The optimized contact patch ensures even distribution of pressure, resulting in enhanced steering response and improved braking performance.
One of the standout features of the Advan Sport A/S+ tire is its all-season capability, making it suitable for year-round driving. Whether you’re facing summer heat or winter chill, this tire maintains its performance and traction, thanks to its advanced compound and tread design. It offers reliable traction on light snow, slush, and icy surfaces, providing peace of mind in unpredictable weather conditions.
In addition to its impressive performance, the Yokohama Advan Sport A/S+ tire offers a comfortable and quiet ride. The advanced noise-canceling tread design minimizes road noise, ensuring a smooth and serene driving experience. The tire’s optimized carcass construction and sidewall design also enhance ride comfort, absorbing road imperfections and reducing vibrations for a more pleasant journey.
With its sleek and sporty appearance, the Yokohama Advan Sport A/S+ tire complements the aesthetics of high-performance vehicles. Its stylish sidewall design and bold tread pattern add a touch of elegance to your vehicle’s overall look, making it stand out on the road.
When it comes to reliability and durability, Yokohama is known for its commitment to excellence. The Advan Sport A/S+ tire is no exception, as it is built with high-quality materials and undergoes rigorous testing to ensure long-lasting performance. It is a tire that you can depend on, mile after mile.
Choose the Yokohama Advan Sport A/S+ tire and experience the perfect combination of performance, versatility, and comfort. Whether you’re a spirited driver seeking thrilling rides or an everyday commuter in need of reliable all-season traction, this tire is designed to elevate your driving experience to new heights.
Specifications
| Brand | Yokohama |
|---|---|
| Type | Yokohama |
| Part number | b1d45039ea85 |
| Product Name | Advan Sport A/S+ |
| UTQG available | 440AAA |
| Rim Diameters available | 19, 20, 16, 17, 18, 21 |
| Max Loads available | 1653@50, 1609@50, 1356@51, 1389@51, 1521@51, 1201@51, 1433@50, 1477@50, 1477@51, 1521@50, 1565@51, 1609@51, 1653@51, 1709@50 + 14 more |
| Load Speed Ratings available | 98Y, 97Y, 91W, 92W, 95W, 87W, 93W, 94W, 96W, 97W, 98W, 99W, 89W, 92Y + 14 more |
| Tire Sizes available | 285/30R19/4, 275/30R20/4, 205/55R16/4, 225/50R16/4, 225/55R16/4, 215/45R17/4, 205/50R17/4, 225/45R17/4, 215/55R17/4, 255/40R17/4, 215/50R17/4, 245/40R17/4, 235/50R17/4, 235/45R17/4 + 51 more |
| Min Rim Widths available | 5.5, 6, 7, 8.5, 8, 6.5, 7.5, 9, 9.5 |
| Max Rim Widths available | 7.5, 8, 8.5, 10, 9.5, 9, 11, 10.5 |
| Tread Depths available | 7.5, 8, 8.5, 10, 9.5, 9, 11, 10.5 |
Sizes & Specs (65 options)
Every tire size we can order for the Yokohama Advan Sport A/S+. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| — | 19 | 1653@50 | 98Y | 285/30R19/4 | — | — | — |
| — | 20 | 1609@50 | 97Y | 275/30R20/4 | — | — | — |
| 440AAA | 16 | 1356@51 | 91W | 205/55R16/4 | 5.5 | 7.5 | 7.5 |
| 440AAA | 16 | 1389@51 | 92W | 225/50R16/4 | 6 | 8 | 8 |
| 440AAA | 16 | 1521@51 | 95W | 225/55R16/4 | 6 | 8 | 8 |
| 440AAA | 17 | 1201@51 | 87W | 215/45R17/4 | 7 | 8 | 8 |
| 440AAA | 17 | 1433@50 | 93W | 205/50R17/4 | 5.5 | 7.5 | 7.5 |
| 440AAA | 17 | 1477@50 | 94W | 225/45R17/4 | 7 | 8.5 | 8.5 |
| 440AAA | 17 | 1477@51 | 94W | 215/55R17/4 | 6 | 7.5 | 7.5 |
| 440AAA | 17 | 1477@51 | 94W | 255/40R17/4 | 8.5 | 10 | 10 |
| 440AAA | 17 | 1521@50 | 95W | 215/50R17/4 | 6 | 7.5 | 7.5 |
| 440AAA | 17 | 1521@50 | 95W | 245/40R17/4 | 8 | 9.5 | 9.5 |
| 440AAA | 17 | 1565@51 | 96W | 235/50R17/4 | 6.5 | 8.5 | 8.5 |
| 440AAA | 17 | 1609@50 | 97W | 235/45R17/4 | 7.5 | 9 | 9 |
| 440AAA | 17 | 1609@51 | 97W | 225/55R17/4 | 6 | 8 | 8 |
| 440AAA | 17 | 1653@50 | 98W | 225/50R17/4 | 6 | 8 | 8 |
| 440AAA | 17 | 1653@51 | 98W | 255/45R17 | 8 | 9.5 | 9.5 |
| 440AAA | 17 | 1709@50 | 99W | 245/45R17/4 | 7.5 | 9 | 9 |
| 440AAA | 17 | 1709@51 | 99W | 235/55R17/4 | 6.5 | 8.5 | 8.5 |
| 440AAA | 18 | 1279@50 | 89W | 215/40R18/4 | 7 | 8.5 | 8.5 |
| 440AAA | 18 | 1389@50 | 92Y | 225/40R18/4 | 7.5 | 9 | 9 |
| 440AAA | 18 | 1389@50 | 92Y | 245/35R18/4 | 8 | 9.5 | 9.5 |
| 440AAA | 18 | 1433@50 | 93W | 215/45R18/4 | 7 | 8 | 8 |
| 440AAA | 18 | 1477@50 | 94Y | 255/35R18/4 | 8.5 | 10 | 10 |
| 440AAA | 18 | 1521@50 | 95W | 225/45R18/4 | 7 | 8.5 | 8.5 |
| 440AAA | 18 | 1521@50 | 95Y | 235/40R18/4 | 8 | 9.5 | 9.5 |
| 440AAA | 18 | 1521@51 | 95W | 225/50R18/4 | 6 | 8 | 8 |
| 440AAA | 18 | 1521@51 | 95Y | 275/35R18/4 | 9 | 11 | 11 |
| 440AAA | 18 | 1609@50 | 97Y | 245/40R18/4 | 8 | 9.5 | 9.5 |
| 440AAA | 18 | 1609@50 | 97Y | 265/35R18/4 | 9 | 10.5 | 10.5 |
| 440AAA | 18 | 1609@51 | 97W | 235/50R18/4 | 6.5 | 8.5 | 8.5 |
| 440AAA | 18 | 1653@50 | 98W | 235/45R18/4 | 7.5 | 9 | 9 |
| 440AAA | 18 | 1709@50 | 99Y | 255/40R18/4 | 8.5 | 10 | 10 |
| 440AAA | 18 | 1709@51 | 99Y | 255/45R18/4 | 8 | 9.5 | 9.5 |
| 440AAA | 18 | 1709@51 | 99Y | 275/40R18 | 9 | 11 | 11 |
| 440AAA | 18 | 1764@50 | 100W | 245/45R18/4 | 7.5 | 9 | 9 |
| 440AAA | 18 | 1764@51 | 100W | 245/50R18/4 | 7 | 8.5 | 8.5 |
| 440AAA | 18 | 1819@50 | 101Y | 265/40R18/4 | 9 | 10.5 | 10.5 |
| 440AAA | 18 | 1819@50 | 101Y | 285/35R18/4 | 9.5 | 11 | 11 |
| 440AAA | 19 | 1356@50 | 91Y | 235/35R19/4 | 8 | 9.5 | 9.5 |
| 440AAA | 19 | 1433@50 | 93Y | 225/40R19/4 | 7.5 | 9 | 9 |
| 440AAA | 19 | 1433@50 | 93Y | 245/35R19/4 | 8 | 9.5 | 9.5 |
| 440AAA | 19 | 1565@50 | 96Y | 225/45R19/4 | 7 | 8.5 | 8.5 |
| 440AAA | 19 | 1565@50 | 96Y | 235/40R19/4 | 8 | 9.5 | 9.5 |
| 440AAA | 19 | 1565@50 | 96Y | 255/35R19/4 | 8.5 | 10 | 10 |
| 440AAA | 19 | 1653@50 | 98Y | 245/40R19/4 | 8 | 9.5 | 9.5 |
| 440AAA | 19 | 1653@50 | 98Y | 265/35R19/4 | 9 | 10.5 | 10.5 |
| 440AAA | 19 | 1709@51 | 99Y | 285/35R19/4 | 9.5 | 11 | 11 |
| 440AAA | 19 | 1764@50 | 100Y | 255/40R19/4 | 8.5 | 10 | 10 |
| 440AAA | 19 | 1764@50 | 100Y | 275/35R19/4 | 9 | 11 | 11 |
| 440AAA | 19 | 1819@51 | 101Y | 275/40R19/4 | 9 | 11 | 11 |
| 440AAA | 19 | 1874@50 | 102Y | 245/45R19/4 | 7.5 | 9 | 9 |
| 440AAA | 19 | 1984@50 | 104W | 255/45R19XL | 8 | 9.5 | 9.5 |
| 440AAA | 20 | 1521@50 | 95Y | 245/35R20/4 | 8 | 9.5 | 9.5 |
| 440AAA | 20 | 1609@50 | 97Y | 255/35R20/4 | 8.5 | 10 | 10 |
| 440AAA | 20 | 1709@50 | 99W | 285/30R20XL | 9.5 | 10.5 | 10.5 |
| 440AAA | 20 | 1709@50 | 99Y | 245/40R20/4 | 8 | 9.5 | 9.5 |
| 440AAA | 20 | 1709@50 | 99Y | 265/35R20/4 | 9 | 10.5 | 10.5 |
| 440AAA | 20 | 1874@50 | 102Y | 275/35R20/4 | 9 | 11 | 11 |
| 440AAA | 20 | 1929@50 | 103Y | 245/45R20/4 | 7.5 | 9 | 9 |
| 440AAA | 20 | 2039@50 | 105Y | 255/45R20/4 | 8 | 9.5 | 9.5 |
| 440AAA | 20 | 2094@50 | 106Y | 275/40R20/4 | 9 | 11 | 11 |
| 440AAA | 21 | 1565@50 | 96Y | 245/35R21XL | 8 | 9.5 | 9.5 |
| 440AAA | 21 | 1819@50 | 101Y | 265/35R21XL | 9 | 10.5 | 10.5 |
| 440AAA | 21 | 1929@50 | 103Y | 275/35R21XL | 9 | 11 | 11 |

