Toyo Versado Noir
Crafted with cutting-edge technology and advanced materials, the Toyo Versado Noir delivers a quiet and smooth ride, making it the perfect choice for luxury sedans, coupes, and SUVs. Whether you’re cruising down the highway or navigating city streets, this tire provides an unmatched level of comfort that will leave you feeling relaxed and refreshed on every journey.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Toyo Versado Noir
Introducing the Toyo Versado Noir – where luxury meets performance. Designed to elevate your driving experience, the Toyo Versado Noir is a premium tire that combines exceptional comfort, precise handling, and long-lasting durability.
Crafted with cutting-edge technology and advanced materials, the Toyo Versado Noir delivers a quiet and smooth ride, making it the perfect choice for luxury sedans, coupes, and SUVs. Whether you’re cruising down the highway or navigating city streets, this tire provides an unmatched level of comfort that will leave you feeling relaxed and refreshed on every journey.
The Versado Noir features an optimized tread pattern that enhances traction and grip on both wet and dry surfaces. Its advanced silica compound ensures excellent wet braking performance, reducing the risk of hydroplaning and increasing your safety on rainy days. You can trust the Versado Noir to deliver exceptional handling and responsiveness, allowing you to confidently maneuver through corners and navigate various road conditions.
Durability is a key aspect of the Toyo Versado Noir. Its high-tensile steel belts and polyester body plies provide strength and stability, ensuring a long-lasting tire life. With its tread design and compound, this tire offers improved fuel efficiency, helping you save money at the pump while reducing your carbon footprint.
In addition to its exceptional performance, the Toyo Versado Noir boasts a sleek and stylish appearance. Its sidewall design adds a touch of elegance to your vehicle, enhancing its overall aesthetic appeal. Whether you’re driving a luxury sedan or a high-end SUV, the Versado Noir’s sophisticated look will complement your vehicle’s design.
When it comes to quality and performance, the Toyo Versado Noir stands out from the competition. Backed by Toyo’s commitment to excellence and years of tire manufacturing expertise, this tire is engineered to meet the demands of discerning drivers who value comfort, performance, and style.
Upgrade your driving experience with the Toyo Versado Noir and discover a new level of luxury and performance. Choose Toyo for uncompromising quality and enjoy the road like never before.
Specifications
| Brand | Toyo |
|---|---|
| Type | Toyo |
| Part number | 18f2926c565a |
| Product Name | Versado Noir |
| UTQG available | 620AA |
| Rim Diameters available | 15, 16, 17, 18 |
| Max Loads available | 1356@51, 1521@51, 1874@50, 1433@50, 1477@51, 1521@50, 1609@51, 1709@51, 1653@51, 1764@51 |
| Load Speed Ratings available | 91H, 95H, 102H, 93V, 94V, 95V, 97H, 99V, 97V, 98H, 100H, 100V |
| Tire Sizes available | 195/65R15, 205/60R15, 205/55R16, 215/60R16, 215/65R16XL, 205/50R17XL, 215/55R17, 225/50R17, 215/50R17XL, 225/55R17, 245/50R17, 235/45R18, 235/50R18, 225/55R18 + 2 more |
| Min Rim Widths available | 5.5, 6, 7, 7.5, 6.5 |
| Max Rim Widths available | 7, 7.5, 8, 8.5, 9 |
| Tread Depths available | 7, 7.5, 8, 8.5, 9 |
Sizes & Specs (16 options)
Every tire size we can order for the Toyo Versado Noir. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| 620AA | 15 | 1356@51 | 91H | 195/65R15 | 5.5 | 7 | 7 |
| 620AA | 15 | 1356@51 | 91H | 205/60R15 | 5.5 | 7.5 | 7.5 |
| 620AA | 16 | 1356@51 | 91H | 205/55R16 | 5.5 | 7.5 | 7.5 |
| 620AA | 16 | 1521@51 | 95H | 215/60R16 | 6 | 7.5 | 7.5 |
| 620AA | 16 | 1874@50 | 102H | 215/65R16XL | 6 | 7.5 | 7.5 |
| 620AA | 17 | 1433@50 | 93V | 205/50R17XL | 5.5 | 7.5 | 7.5 |
| 620AA | 17 | 1477@51 | 94V | 215/55R17 | 6 | 7.5 | 7.5 |
| 620AA | 17 | 1477@51 | 94V | 225/50R17 | 6 | 8 | 8 |
| 620AA | 17 | 1521@50 | 95V | 215/50R17XL | 6 | 7.5 | 7.5 |
| 620AA | 17 | 1609@51 | 97H | 225/55R17 | 6 | 8 | 8 |
| 620AA | 17 | 1709@51 | 99V | 245/50R17 | 7 | 8.5 | 8.5 |
| 620AA | 18 | 1477@51 | 94V | 235/45R18 | 7.5 | 9 | 9 |
| 620AA | 18 | 1609@51 | 97V | 235/50R18 | 6.5 | 8.5 | 8.5 |
| 620AA | 18 | 1653@51 | 98H | 225/55R18 | 6 | 8 | 8 |
| 620AA | 18 | 1764@51 | 100H | 225/60R18 | 6 | 8 | 8 |
| 620AA | 18 | 1764@51 | 100V | 235/55R18 | 6.5 | 8.5 | 8.5 |

