Nexen N5000 Plus
The Nexen N5000 Plus tire is designed to provide an exceptional driving experience, combining performance, durability, and comfort. Engineered with cutting-edge technology and a focus on delivering superior performance in all weather conditions, this tire is perfect for drivers who crave both excitement and reliability on the road.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Nexen N5000 Plus
Introducing the Nexen N5000 Plus Tire: Unleash the Power of Performance and Comfort
The Nexen N5000 Plus tire is designed to provide an exceptional driving experience, combining performance, durability, and comfort. Engineered with cutting-edge technology and a focus on delivering superior performance in all weather conditions, this tire is perfect for drivers who crave both excitement and reliability on the road.
Performance meets safety:
Built for speed enthusiasts and sports car drivers, the Nexen N5000 Plus is engineered to provide enhanced handling and exceptional grip. Its asymmetric tread pattern optimizes traction and cornering performance, allowing you to take on curves and corners with confidence. The tire’s solid center rib provides stability and precise steering response, ensuring a smooth and controlled ride even at high speeds.
Superior all-season versatility:
No matter the weather conditions, the Nexen N5000 Plus tire is ready to conquer the road. Its advanced silica compound offers excellent grip on wet surfaces, reducing the risk of hydroplaning and improving overall safety. Additionally, the tire’s optimized siping and wide circumferential grooves effectively evacuate water, slush, and snow, enhancing traction and performance in challenging conditions.
Quiet and comfortable ride:
Say goodbye to road noise and vibrations. The Nexen N5000 Plus features a specially designed tread block arrangement and an advanced noise reduction system that minimizes road noise, providing you with a quiet and comfortable driving experience. Its optimized pitch sequence also reduces pattern noise, ensuring a smooth and pleasant ride every time.
Long-lasting durability:
With its durable construction and robust sidewall, the Nexen N5000 Plus tire is built to last. The tire’s reinforced shoulder blocks enhance cornering stability and help resist uneven wear, ensuring a longer lifespan. Additionally, its optimized tread compound offers excellent mileage, allowing you to enjoy the benefits of these exceptional tires for an extended period.
Stylish and modern design:
Not only does the Nexen N5000 Plus tire deliver outstanding performance, but it also boasts a sleek and modern appearance. Its dynamic sidewall design and aggressive tread pattern give your vehicle an enhanced sporty look, making a bold statement wherever you go.
Choose the Nexen N5000 Plus tire for an exhilarating driving experience with uncompromising performance, exceptional comfort, and reliable all-season versatility. Whether you’re commuting, taking a road trip, or simply enjoying the thrill of the open road, these tires will exceed your expectations every step of the way. Unleash the power and let the Nexen N5000 Plus tires elevate your driving experience to new heights.
Specifications
| Brand | Nexen |
|---|---|
| Type | Nexen |
| Part number | dd9bba7de267 |
| Product Name | N5000 Plus |
| UTQGs available | 500AA, 560AA, 600AA |
| Rim Diameters available | 15, 16, 17, 18, 19, 20, 22 |
| Max Loads available | 1356@44, 1433@50, 1929@44, 1276@50, 1356@50, 1477@50, 1565@51, 1235@50, 1609@51, 1521@50, 1609@50, 1709@50, 1929@50, 1565@50 + 26 more |
| Load Speed Ratings available | 91H, 97H, 103H, 93V, 95V, 94H, 96H, 88H, 97V, 95W, 94W, 97W, 99W, 103W + 25 more |
| Tire Sizes available | 195/65R15, 215/55R16XL, 235/65R16, 205/50R17, 215/50R17, 225/50R17, 235/50R17, 225/40R18, 235/50R18, 235/60R18, 245/40ZR17XL, 255/35ZR18XL, 225/45ZR18XL, 265/35ZR18XL + 58 more |
| Min Rim Widths available | 5.5, 6, 6.5, 7.5, 8, 8.5, 7, 9, 9.5, 5 |
| Max Rim Widths available | 7, 7.5, 8.5, 8, 9, 9.5, 10, 10.5, 11, 6.5 |
| Tread Depths available | 7, 7.5, 8.5, 8, 9, 9.5, 10, 10.5, 11, 6.5 |
Sizes & Specs (78 options)
Every tire size we can order for the Nexen N5000 Plus. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| 500AA | 15 | 1356@44 | 91H | 195/65R15 | 5.5 | 7 | 7 |
| 500AA | 16 | 1433@50 | 97H | 215/55R16XL | 6 | 7.5 | 7.5 |
| 500AA | 16 | 1929@44 | 103H | 235/65R16 | 6.5 | 8.5 | 8.5 |
| 500AA | 17 | 1276@50 | 93V | 205/50R17 | 5.5 | 7.5 | 7.5 |
| 500AA | 17 | 1356@50 | 95V | 215/50R17 | 6 | 7.5 | 7.5 |
| 500AA | 17 | 1477@50 | 94H | 225/50R17 | 6 | 8 | 8 |
| 500AA | 17 | 1565@51 | 96H | 235/50R17 | 6.5 | 8.5 | 8.5 |
| 500AA | 18 | 1235@50 | 88H | 225/40R18 | 7.5 | 9 | 9 |
| 500AA | 18 | 1609@51 | 97V | 235/50R18 | 6.5 | 8.5 | 8.5 |
| 500AA | 18 | 1929@44 | 103H | 235/60R18 | 6.5 | 8.5 | 8.5 |
| 560AA | 17 | 1521@50 | 95W | 245/40ZR17XL | 8 | 9.5 | 9.5 |
| 560AA | 18 | 1477@50 | 94W | 255/35ZR18XL | 8.5 | 10 | 10 |
| 560AA | 18 | 1521@50 | 95W | 225/45ZR18XL | 7 | 8.5 | 8.5 |
| 560AA | 18 | 1609@50 | 97W | 265/35ZR18XL | 9 | 10.5 | 10.5 |
| 560AA | 18 | 1709@50 | 99W | 275/35ZR18XL | 9 | 11 | 11 |
| 560AA | 18 | 1929@50 | 103W | 275/40ZR18XL | 9 | 10.5 | 10.5 |
| 560AA | 19 | 1433@50 | 93W | 245/35ZR19XL | 8 | 9.5 | 9.5 |
| 560AA | 19 | 1433@50 | 93W | 265/30ZR19XL | 9 | 10 | 10 |
| 560AA | 19 | 1565@50 | 96W | 275/30ZR19XL | 9 | 10 | 10 |
| 560AA | 19 | 1653@50 | 98W | 245/40ZR19XL | 8 | 9.5 | 9.5 |
| 560AA | 19 | 1764@50 | 100W | 255/40ZR19XL | 8.5 | 10 | 10 |
| 560AA | 19 | 1764@50 | 100W | 275/35ZR19XL | 9 | 11 | 11 |
| 560AA | 19 | 1874@50 | 102W | 245/45ZR19XL | 7.5 | 9 | 9 |
| 560AA | 19 | 2039@50 | 105Y | 275/40ZR19XL | 9 | 10.5 | 10.5 |
| 560AA | 20 | 1323@50 | 90W | 225/35ZR20XL | 7.5 | 9 | 9 |
| 560AA | 20 | 1521@50 | 95W | 245/35ZR20XL | 8 | 9.5 | 9.5 |
| 560AA | 20 | 1609@50 | 97W | 255/35ZR20XL | 8.5 | 10 | 10 |
| 560AA | 20 | 1609@50 | 97W | 275/30ZR20XL | 9 | 10 | 10 |
| 560AA | 20 | 1709@50 | 99W | 245/40ZR20XL | 8 | 9.5 | 9.5 |
| 560AA | 20 | 1709@50 | 99W | 285/30ZR20XL | 9.5 | 10.5 | 10.5 |
| 560AA | 20 | 1929@50 | 103W | 245/45ZR20XL | — | — | — |
| 560AA | 22 | 1389@50 | 92W | 245/30ZR22XL | 8 | 8.5 | 8.5 |
| 560AA | 22 | 1609@50 | 97W | 265/30ZR22XL | 9 | 10 | 10 |
| 600AA | 15 | 1102@44 | 84H | 185/60R15 | 5 | 6.5 | 6.5 |
| 600AA | 15 | 1235@44 | 88H | 185/65R15 | 5 | 6.5 | 6.5 |
| 600AA | 15 | 1235@44 | 88H | 195/60R15 | 5.5 | 7 | 7 |
| 600AA | 15 | 1356@44 | 91H | 195/65R15 | 5.5 | 7 | 7 |
| 600AA | 15 | 1477@44 | 94H | 205/65R15 | 5.5 | 7.5 | 7.5 |
| 600AA | 16 | 1102@51 | 84V | 195/50R16 | 5.5 | 7 | 7 |
| 600AA | 16 | 1201@51 | 87H | 205/50R16 | 5.5 | 7.5 | 7.5 |
| 600AA | 16 | 1201@51 | 87V | 195/55R16 | 5.5 | 7 | 7 |
| 600AA | 16 | 1356@51 | 91H | 205/55R16 | 5.5 | 7.5 | 7.5 |
| 600AA | 16 | 1389@44 | 92H | 205/60R16 | 5.5 | 7.5 | 7.5 |
| 600AA | 16 | 1521@44 | 95H | 205/65R16 | 5.5 | 7.5 | 7.5 |
| 600AA | 16 | 1521@44 | 95H | 215/60R16 | 6 | 7.5 | 7.5 |
| 600AA | 16 | 1653@44 | 98H | 215/65R16 | 6 | 7.5 | 7.5 |
| 600AA | 16 | 1653@44 | 98H | 225/60R16 | 6 | 8 | 8 |
| 600AA | 17 | — | 80H | 205/40R17 | 7 | 8 | 8 |
| 600AA | 17 | — | 87H | 215/45R17 | 7 | 8 | 8 |
| 600AA | 17 | — | 91H | 225/45R17 | 7 | 8.5 | 8.5 |
| 600AA | 17 | — | 94H | 225/50R17 | 6 | 8 | 8 |
| 600AA | 17 | — | 94H | 235/45R17 | 7.5 | 9 | 9 |
| 600AA | 17 | — | 95H | 245/45R17 | 7.5 | 9 | 9 |
| 600AA | 17 | 1235@50 | 88V | 205/45R17XL | 6.5 | 7.5 | 7.5 |
| 600AA | 17 | 1433@50 | 93V | 205/50R17/XL | 5.5 | 7.5 | 7.5 |
| 600AA | 17 | 1477@51 | 94V | 215/55R17 | 6 | 7.5 | 7.5 |
| 600AA | 17 | 1521@50 | 95V | 215/50R17XL | 6 | 7.5 | 7.5 |
| 600AA | 17 | 1565@44 | 96H | 215/60R17 | 6 | 7.5 | 7.5 |
| 600AA | 17 | 1565@51 | 96H | 235/50R17 | 6.5 | 8.5 | 8.5 |
| 600AA | 17 | 1709@44 | 99H | 215/65R17 | 6 | 7.5 | 7.5 |
| 600AA | 17 | 1709@44 | 99H | 225/60R17 | 6 | 8 | 8 |
| 600AA | 17 | 1709@51 | 99H | 235/55R17 | 6.5 | 8.5 | 8.5 |
| 600AA | 17 | 1819@50 | 101V | 225/55R17XL | 6 | 8 | 8 |
| 600AA | 17 | 1874@44 | 102H | 235/60R17 | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | — | 88H | 225/40R18 | 7.5 | 9 | 9 |
| 600AA | 18 | 1433@50 | 93V | 215/45R18XL | 7 | 8 | 8 |
| 600AA | 18 | 1477@51 | 94V | 235/45R18 | 7.5 | 9 | 9 |
| 600AA | 18 | 1521@50 | 95H | 235/40R18XL | 8 | 9.5 | 9.5 |
| 600AA | 18 | 1521@51 | 95H | 215/55R18 | 6 | 7.5 | 7.5 |
| 600AA | 18 | 1521@51 | 95H | 225/50R18 | 6 | 8 | 8 |
| 600AA | 18 | 1609@50 | 97H | 245/40R18XL | 8 | 9.5 | 9.5 |
| 600AA | 18 | 1609@51 | 97V | 235/50R18 | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | 1653@51 | 98H | 225/55R18 | 6 | 8 | 8 |
| 600AA | 18 | 1764@44 | 100H | 225/60R18 | 6 | 8 | 8 |
| 600AA | 18 | 1764@50 | 100V | 245/45R18/XL | 7.5 | 9 | 9 |
| 600AA | 18 | 1929@44 | 103H | 235/60R18 | 6.5 | 8.5 | 8.5 |
| 600AA | 18 | 1984@50 | 104V | 245/50R18/XL | 7 | 8.5 | 8.5 |
| 600AA | 19 | 1819@51 | 101H | 235/55R19 | 6.5 | 8.5 | 8.5 |



