Cooper ProControl
The Cooper ProControl tire,is a remarkable blend of performance, control, and safety designed to enhance your driving experience in various weather conditions. Whether you’re navigating through rain-soaked roads or tackling snowy terrains, this tire is engineered to deliver exceptional traction, handling, and longevity
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Cooper ProControl
Introducing the Cooper ProControl tire, a remarkable blend of performance, control, and safety designed to enhance your driving experience in various weather conditions. Whether you’re navigating through rain-soaked roads or tackling snowy terrains, this tire is engineered to deliver exceptional traction, handling, and longevity.
The Cooper ProControl features an advanced tread compound that optimizes grip on wet surfaces, reducing the risk of hydroplaning and ensuring confident handling. Its innovative sipes and grooves efficiently channel water away, improving traction and maintaining stability even in heavy downpours.
When winter arrives, the Cooper ProControl truly shines. With its reliable snow traction capabilities, you can confidently drive through slush, ice, and snow-covered roads. The tire’s specialized tread pattern incorporates biting edges and high-density siping, providing enhanced grip and precise control, promoting safer winter driving.
Durability and longevity are key aspects of the Cooper ProControl. Its robust construction and tread design offer exceptional wear resistance, allowing you to enjoy miles and miles of confident driving. This longevity is supported by Cooper’s renowned craftsmanship and commitment to quality, ensuring a tire that withstands the test of time.
The Cooper ProControl also prioritizes a quiet and comfortable ride. Its tread design incorporates noise-reducing features that minimize road noise and vibrations, providing a serene driving experience even on rough or uneven surfaces. This attention to detail creates a tire that is not only high-performing but also enhances the overall comfort of your vehicle.
Equipped with the Cooper ProControl tires, you can confidently tackle any weather condition and experience unparalleled control and safety. Whether you’re commuting to work, embarking on a road trip, or simply enjoying the thrill of the open road, these tires deliver the performance you need without compromising on comfort or durability.
Choose the Cooper ProControl tire and discover a new level of confidence, control, and peace of mind every time you get behind the wheel. Upgrade your driving experience today!
Specifications
| Brand | Cooper |
|---|---|
| Type | Cooper |
| Part number | bdb4260ac5d2 |
| Product Name | ProControl |
| Rim Diameters available | 16, 17, 18, 19, 20, 22 |
| Load Speed Ratings available | 91V, 95H, 95V, 102H, 104H, 107H, 112H, 91W, 93V, 94V, 94W, 96V, 97V, 98V + 26 more |
| Tire Sizes available | 205/55R16, 205/65R16, 215/60R16, 225/65R17, 235/65R17, 245/65R17, 265/65R17, 215/45R17XL, 205/50R17XL, 215/55R17, 225/45R17XL, 205/55R17XL, 215/50R17XL, 235/50R17 + 46 more |
| Min Rim Widths available | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9 |
| Max Rim Widths available | 7.5, 8, 8.5, 9.5, 9, 10.5 |
| Tread Depths available | 7.5, 8, 8.5, 9.5, 9, 10.5 |
Sizes & Specs (60 options)
Every tire size we can order for the Cooper ProControl. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Rim Diameter | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|
| 16 | 91V | 205/55R16 | 5.5 | 7.5 | 7.5 |
| 16 | 95H | 205/65R16 | 5.5 | 7.5 | 7.5 |
| 16 | 95V | 215/60R16 | 6 | 7.5 | 7.5 |
| 17 | 102H | 225/65R17 | 6 | 8 | 8 |
| 17 | 104H | 235/65R17 | 6.5 | 8.5 | 8.5 |
| 17 | 107H | 245/65R17 | 7 | 8.5 | 8.5 |
| 17 | 112H | 265/65R17 | 7.5 | 9.5 | 9.5 |
| 17 | 91W | 215/45R17XL | 7 | 8 | 8 |
| 17 | 93V | 205/50R17XL | 5.5 | 7.5 | 7.5 |
| 17 | 94V | 215/55R17 | 6 | 7.5 | 7.5 |
| 17 | 94W | 225/45R17XL | 7 | 8.5 | 8.5 |
| 17 | 95V | 205/55R17XL | 5.5 | 7.5 | 7.5 |
| 17 | 95V | 215/50R17XL | 6 | 7.5 | 7.5 |
| 17 | 96V | 235/50R17 | 6.5 | 8.5 | 8.5 |
| 17 | 97V | 225/55R17 | 6 | 8 | 8 |
| 17 | 98V | 225/50R17XL | 6 | 8 | 8 |
| 17 | 99V | 225/60R17 | 6 | 8 | 8 |
| 17 | 99W | 235/55R17 | 6.5 | 8.5 | 8.5 |
| 18 | 100H | 225/60R18 | 6 | 8 | 8 |
| 18 | 100V | 245/45R18XL | 7.5 | 9 | 9 |
| 18 | 100V | 245/50R18 | 7 | 8.5 | 8.5 |
| 18 | 104V | 235/55R18XL | 6.5 | 8.5 | 8.5 |
| 18 | 105H | 245/60R18 | 7 | 8.5 | 8.5 |
| 18 | 106V | 235/65R18 | 6.5 | 8.5 | 8.5 |
| 18 | 107V | 235/60R18XL | 6.5 | 8.5 | 8.5 |
| 18 | 110H | 265/60R18 | 7.5 | 9.5 | 9.5 |
| 18 | 111H | 255/65R18 | 7 | 9 | 9 |
| 18 | 92V | 225/40R18XL | 7.5 | 9 | 9 |
| 18 | 94V | 235/45R18 | 7.5 | 9 | 9 |
| 18 | 95V | 225/50R18 | 6 | 8 | 8 |
| 18 | 95W | 225/45R18XL | 7 | 8.5 | 8.5 |
| 18 | 95W | 235/40R18XL | 8 | 9.5 | 9.5 |
| 18 | 97W | 235/50R18 | 6.5 | 8.5 | 8.5 |
| 18 | 97W | 245/40R18XL | 8 | 9.5 | 9.5 |
| 18 | 98H | 225/55R18 | 6.5 | 8 | 8 |
| 19 | 102W | 245/45R19XL | 7.5 | 9 | 9 |
| 19 | 104V | 255/45R19XL | 8 | 9.5 | 9.5 |
| 19 | 105V | 235/55R19XL | 6.5 | 8.5 | 8.5 |
| 19 | 107H | 245/55R19XL | 7 | 8.5 | 8.5 |
| 19 | 107V | 255/50R19XL | 7 | 9 | 9 |
| 19 | 111V | 255/55R19XL | 7 | 9 | 9 |
| 19 | 95H | 235/45R19 | 7.5 | 9 | 9 |
| 19 | 96V | 235/40R19XL | 8 | 9.5 | 9.5 |
| 19 | 96W | 225/45R19XL | 7 | 8.5 | 8.5 |
| 19 | 98W | 245/40R19XL | 8 | 9.5 | 9.5 |
| 19 | 99V | 225/55R19 | 6 | 8 | 8 |
| 19 | 99V | 235/50R19 | 6.5 | 8.5 | 8.5 |
| 20 | 102V | 235/55R20 | 6.5 | 8.5 | 8.5 |
| 20 | 102V | 245/50R20 | 7 | 8.5 | 8.5 |
| 20 | 103V | 245/45R20XL | 7.5 | 9 | 9 |
| 20 | 105V | 255/45R20XL | 8 | 9.5 | 9.5 |
| 20 | 107H | 245/60R20 | 7 | 8.5 | 8.5 |
| 20 | 108H | 265/45R20XL | 8.5 | 10.5 | 10.5 |
| 20 | 109V | 255/50R20XL | 7 | 9 | 9 |
| 20 | 110V | 255/55R20XL | 7 | 9 | 9 |
| 20 | 110V | 275/45R20XL | 8.5 | 10.5 | 10.5 |
| 20 | 111V | 265/50R20XL | 7.5 | 9.5 | 9.5 |
| 20 | 117H | 275/55R20XL | 7.5 | 9.5 | 9.5 |
| 22 | 111H | 275/50R22 | 7.5 | 9.5 | 9.5 |
| 22 | 114H | 285/45R22XL | 9 | 10.5 | 10.5 |



