BFGoodrich g-Force COMP 2 A/S
The g-Force COMP 2 A/S is built with advanced technology and cutting-edge materials to enhance your vehicle’s performance. Its asymmetrical tread pattern is optimized to provide maximum grip and stability on both dry and wet surfaces. The large tread blocks on the outer shoulder ensure enhanced cornering grip, allowing you to confidently take on curves and turns with ease.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the BFGoodrich g-Force COMP 2 A/S
Introducing the BF Goodrich g-Force COMP 2 A/S, a high-performance all-season tire engineered to deliver exceptional traction, precise handling, and superior performance all year round. Whether you’re hitting the open highway or maneuvering through challenging weather conditions, this tire is designed to provide an exhilarating driving experience while maintaining confidence-inspiring control.
The g-Force COMP 2 A/S is built with advanced technology and cutting-edge materials to enhance your vehicle’s performance. Its asymmetrical tread pattern is optimized to provide maximum grip and stability on both dry and wet surfaces. The large tread blocks on the outer shoulder ensure enhanced cornering grip, allowing you to confidently take on curves and turns with ease.
Equipped with BF Goodrich’s g-Force Sport 2 technology, this tire offers exceptional responsiveness and precise steering control. You can expect a quick and accurate response to your inputs, providing an engaging driving experience and enhancing your vehicle’s overall handling capabilities.
The g-Force COMP 2 A/S is also designed to tackle inclement weather conditions. The all-season compound incorporates silica and advanced polymers, ensuring reliable traction on wet roads while maintaining excellent grip on dry surfaces. The circumferential and lateral grooves effectively channel water away from the tire’s footprint, reducing the risk of hydroplaning and enhancing wet traction.
Additionally, this tire boasts a reinforced internal structure, featuring two full-width steel belts and a robust polyester casing. This construction enhances durability, stability, and overall tire life, making it a reliable choice for both spirited driving and everyday commuting.
BF Goodrich has always been synonymous with performance and durability, and the g-Force COMP 2 A/S lives up to that legacy. With its combination of sporty handling, year-round versatility, and long-lasting performance, this tire is an excellent choice for drivers who demand the best from their tires.
Choose the BF Goodrich g-Force COMP 2 A/S, and experience the thrill of high-performance driving while enjoying the confidence and peace of mind that comes with exceptional all-season traction.
Specifications
| Brand | BFGoodrich |
|---|---|
| Type | BFGoodrich |
| Part number | 4879ea949229 |
| Product Name | g-Force COMP 2 A/S |
| UTQG available | 400AAA |
| Rim Diameters available | 17, 18, 19, 20 |
| Max Loads available | 1433@50, 1477@51, 1565@51, 1609@50, 1477@50, 1521@50, 1521@51, 1609@51, 1653@50, 1709@51, 2041@50, 1764@51 |
| Load Speed Ratings available | 93W, 94W, 96W, 97W, 95W, 98W, 99W, 105W, 100Y |
| Tire Sizes available | 205/50ZR17XL, 255/40ZR17, 235/50ZR17, 235/45ZR17XL, 255/35ZR18XL, 225/45ZR18XL, 275/35ZR18, 235/50ZR18, 235/45ZR18XL, 255/45ZR18, 245/50ZR19XL, 285/35ZR20 |
| Min Rim Widths available | 5.5, 8.5, 6.5, 7.5, 7, 9, 8, 9.5 |
| Max Rim Widths available | 7.5, 10, 8.5, 9, 11, 9.5 |
| Tread Depths available | 7.5, 10, 8.5, 9, 11, 9.5 |
Sizes & Specs (12 options)
Every tire size we can order for the BFGoodrich g-Force COMP 2 A/S. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| UTQG | Rim Diameter | Max Load | Load Speed Rating | Tire Size | Min Rim Width | Max Rim Width | Tread Depth |
|---|---|---|---|---|---|---|---|
| 400AAA | 17 | 1433@50 | 93W | 205/50ZR17XL | 5.5 | 7.5 | 7.5 |
| 400AAA | 17 | 1477@51 | 94W | 255/40ZR17 | 8.5 | 10 | 10 |
| 400AAA | 17 | 1565@51 | 96W | 235/50ZR17 | 6.5 | 8.5 | 8.5 |
| 400AAA | 17 | 1609@50 | 97W | 235/45ZR17XL | 7.5 | 9 | 9 |
| 400AAA | 18 | 1477@50 | 94W | 255/35ZR18XL | 8.5 | 10 | 10 |
| 400AAA | 18 | 1521@50 | 95W | 225/45ZR18XL | 7 | 8.5 | 8.5 |
| 400AAA | 18 | 1521@51 | 95W | 275/35ZR18 | 9 | 11 | 11 |
| 400AAA | 18 | 1609@51 | 97W | 235/50ZR18 | 6.5 | 8.5 | 8.5 |
| 400AAA | 18 | 1653@50 | 98W | 235/45ZR18XL | 7.5 | 9 | 9 |
| 400AAA | 18 | 1709@51 | 99W | 255/45ZR18 | 8 | 9.5 | 9.5 |
| 400AAA | 19 | 2041@50 | 105W | 245/50ZR19XL | 7 | 8.5 | 8.5 |
| 400AAA | 20 | 1764@51 | 100Y | 285/35ZR20 | 9.5 | 11 | 11 |


