Steel Wheel | Black | 17x9 | 8x6.5 | 5.10 Bore | -12mm
Sold & installed by an Authorized Rough Country Dealer
Does it fit? Listed for 99 vehicles (Chevy, Dodge, Ford, GMC, Ram). Pick your vehicle to check.
Fits your
Not listed for your . See parts that fit it or call us to check.
- Gloss black finish.
- 10-slot D-window design.
- Durable steel construction.
Center cap is NOT included.Lug nuts are NOT included.
Call or request a quote for today’s price and installation.
- Authorized Rough Country dealer
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Steel Wheel | Black | 17x9 | 8x6.5 | 5.10 Bore | -12mm
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration.
Rough Country Steel Wheels: Tough on trails, easy on your wallet.
Notes
- Center cap is NOT included.
- Lug nuts are NOT included.
- Valve stem is NOT included.
Features
- Gloss black finish.
- 10-slot D-window design.
- Durable steel construction.
What’s in the Box
Included
- (1) 17x9 Black Steel Wheel
Specifications
| Brand | Rough Country |
|---|---|
| Type | RC Wheels |
| Part number | RC51-7865 |
| Diameter | 17 |
| Width | 9.0 |
| Wheel Finish | Matte Black |
| Load Capacity (lbs) | 2000 |
| Backspacing (in) | 4.5 |
| Centerbore (in) | 5.10 |
| Wheel Offset | -12mm |
| Notes | Center cap is NOT included. Lug nuts are NOT included. Valve stem is NOT included. |
Vehicle Fitment
99 vehicles listed by Rough Country. Always confirm drive type and trim before you order.
| Years | Make | Model | Details |
|---|---|---|---|
| 2002–2003 | Chevy | Avalanche 2500 | RWD |
| 2002–2006 | Chevy | Avalanche 2500 | 4WD |
| 1975–1986 | Chevy | C20 | RWD |
| 1960–1969 | Chevy | C20 Pickup | U/K |
| 1967–1969 | Chevy | C20 Suburban | U/K |
| 1975–1986 | Chevy | C20 Suburban | RWD |
| 1988–2000 | Chevy | C2500 | RWD |
| 1992–1999 | Chevy | C2500 Suburban | RWD |
| 1975–1986 | Chevy | C30 | RWD |
| 1975–1986 | Chevy | K20 | 4WD |
| 1960–1969 | Chevy | K20 Pickup | U/K |
| 1967–1969 | Chevy | K20 Suburban | U/K |
| 1975–1986 | Chevy | K20 Suburban | 4WD |
| 1988–2000 | Chevy | K2500 | 4WD |
| 1992–1999 | Chevy | K2500 Suburban | 4WD |
| 1977–1986 | Chevy | K30 | 4WD |
| 1969 | Chevy | K30 Pickup | U/K |
| 1988–2000 | Chevy | K3500 | 4WD |
| 1987–1988 | Chevy | R20 Suburban | RWD |
| 1989–1991 | Chevy | R2500 Suburban | RWD |
| 2001–2003 | Chevy | Silverado 1500 HD | 4WD |
| 2001–2003 | Chevy | Silverado 1500 HD | RWD |
| 2005–2006 | Chevy | Silverado 1500 HD | 4WD |
| 2005–2006 | Chevy | Silverado 1500 HD | RWD |
| 1999–2004 | Chevy | Silverado 2500 | 4WD |
| 1999–2004 | Chevy | Silverado 2500 | RWD |
| 2001–2010 | Chevy | Silverado 2500 HD | 4WD |
| 2001–2010 | Chevy | Silverado 2500 HD | RWD |
| 2007 | Chevy | Silverado 2500 HD Classic | 4WD |
| 2007 | Chevy | Silverado 2500 HD Classic | RWD |
| 2001–2006 | Chevy | Silverado 3500 | 4WD |
| 2001–2006 | Chevy | Silverado 3500 | RWD |
| 2007 | Chevy | Silverado 3500 Classic | 4WD |
| 2007 | Chevy | Silverado 3500 Classic | RWD |
| 2007–2010 | Chevy | Silverado 3500 HD | 4WD |
| 2007–2010 | Chevy | Silverado 3500 HD | RWD |
| 2000–2013 | Chevy | Suburban 2500 | 4WD |
| 2000–2013 | Chevy | Suburban 2500 | RWD |
| 1987–1988 | Chevy | V20 Suburban | 4WD |
| 1989–1991 | Chevy | V2500 Suburban | 4WD |
| 1994–2010 | Dodge | Ram 2500 | 4WD |
| 1994–2010 | Dodge | Ram 2500 | RWD |
| 1994–2010 | Dodge | Ram 3500 | 4WD |
| 1994–2010 | Dodge | Ram 3500 | RWD |
| 1975–1980 | Dodge | W200 | 4WD |
| 1957–1959 | Dodge | W200 Pickup | U/K |
| 1970–1974 | Dodge | W200 Pickup | 4WD |
| 1981–1993 | Dodge | W250 | 4WD |
| 1975–1980 | Dodge | W300 | 4WD |
| 1970–1974 | Dodge | W300 Pickup | 4WD |
| 1953–1972 | Ford | F-250 | U/K |
| 1970–1997 | Ford | F-250 | RWD |
| 1973–1997 | Ford | F-250 | 4WD |
| 1953–1974 | Ford | F-350 | U/K |
| 1970–1997 | Ford | F-350 | RWD |
| 1979–1997 | Ford | F-350 | 4WD |
| 1975–1978 | GMC | C25 | RWD |
| 1975–1978 | GMC | C25 Suburban | RWD |
| 1970–1974 | GMC | C25/C2500 Pickup | RWD |
| 1970–1974 | GMC | C25/C2500 Suburban | RWD |
| 1979–1986 | GMC | C2500 | RWD |
| 1979–1986 | GMC | C2500 Suburban | RWD |
| 1992–1999 | GMC | C2500 Suburban | RWD |
| 1975–1978 | GMC | C35 | RWD |
| 1979–1986 | GMC | C3500 | RWD |
| 1988–2000 | GMC | C3500 | RWD |
| 1977–1978 | GMC | K15 Suburban | 4WD |
| 1975–1978 | GMC | K25 | 4WD |
| 1975–1978 | GMC | K25 Suburban | 4WD |
| 1970–1974 | GMC | K25/K2500 Pickup | 4WD |
| 1970–1974 | GMC | K25/K2500 Suburban | 4WD |
| 1979–1986 | GMC | K2500 | 4WD |
| 1979–1986 | GMC | K2500 Suburban | 4WD |
| 1977–1978 | GMC | K35 | 4WD |
| 1970–1974 | GMC | K35/K3500 Pickup | 4WD |
| 1979–1986 | GMC | K3500 | 4WD |
| 1988–2000 | GMC | K3500 | 4WD |
| 2001–2003 | GMC | Sierra 1500 HD | 4WD |
| 2001–2003 | GMC | Sierra 1500 HD | RWD |
| 2005–2006 | GMC | Sierra 1500 HD | 4WD |
| 2005–2006 | GMC | Sierra 1500 HD | RWD |
| 1999–2004 | GMC | Sierra 2500 | 4WD |
| 1999–2004 | GMC | Sierra 2500 | RWD |
| 2001–2010 | GMC | Sierra 2500 HD | 4WD |
| 2001–2010 | GMC | Sierra 2500 HD | RWD |
| 2007 | GMC | Sierra 2500 HD Classic | 4WD |
| 2007 | GMC | Sierra 2500 HD Classic | RWD |
| 2001–2006 | GMC | Sierra 3500 | 4WD |
| 2001–2006 | GMC | Sierra 3500 | RWD |
| 2007 | GMC | Sierra 3500 Classic | 4WD |
| 2007 | GMC | Sierra 3500 Classic | RWD |
| 2007–2010 | GMC | Sierra 3500 HD | 4WD |
| 2007–2010 | GMC | Sierra 3500 HD | RWD |
| 2000–2013 | GMC | Yukon XL 2500 | 4WD |
| 2000–2013 | GMC | Yukon XL 2500 | RWD |
| 2011–2026 | Ram | 2500 | 4WD |
| 2011–2026 | Ram | 2500 | RWD |
| 2011–2026 | Ram | 3500 | 4WD |
| 2011–2026 | Ram | 3500 | RWD |
Video
Videos play from YouTube after you press play. Nothing loads from YouTube until then.
More RC Wheels
Browse All RC Wheels
Rough CountryRough Country 97 Series Wheel | One-Piece | Gloss Black | 20×10 | 8×170 | -19mm
SKU 97201011View Details & Request a Quote
Rough CountryRough Country 97 Series Wheel | One-Piece | Gloss Black | 20×10 | 5×5 | -19mm
SKU 97201018View Details & Request a Quote
Rough CountryRough Country 97 Series Wheel | One-Piece | Gloss Black | 22×10 | 6×135 | -19mm
SKU 97221017View Details & Request a Quote
Rough Country
