Rough Country
Simulated Bead Lock Steel Wheel | 6x5.5 Bolt Pattern
Sold & installed by an Authorized Rough Country Dealer
Does it fit? Listed for 115 vehicles (Cadillac, Chevy, Dodge, Ford, GMC, International, Jeep,…). Pick your vehicle to check.
Fits your
Not listed for your . See parts that fit it or call us to check.
- Simulated Bead lock.
- 10-slot D-window design.
- Durable steel construction.
Center cap is NOT included.Lug nuts are NOT included.
Call or request a quote for today’s price and installation.
- Authorized Rough Country dealer
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Simulated Bead Lock Steel Wheel | 6x5.5 Bolt Pattern
Notes
- Center cap is NOT included.
- Lug nuts are NOT included.
- Valve stem is NOT included.
Features
- Simulated Bead lock.
- 10-slot D-window design.
- Durable steel construction.
What’s in the Box
Included
- (1) Simulated Bead lock Steel Wheel
Specifications
| Brand | Rough Country |
|---|---|
| Type | Wheels |
| Part number | 51-655SL-config |
| Load Capacity (lbs) | 2100 |
| Centerbore (in) | 4.25 |
Vehicle Fitment
115 vehicles listed by Rough Country. Always confirm drive type and trim before you order.
| Years | Make | Model | Details |
|---|---|---|---|
| 2002–2006 | Cadillac | Escalade | AWD |
| 2002–2006 | Cadillac | Escalade | RWD |
| 2007–2013 | Chevy | Avalanche | 4WD |
| 2007–2013 | Chevy | Avalanche | RWD |
| 2002–2006 | Chevy | Avalanche 1500 | 4WD |
| 2002–2006 | Chevy | Avalanche 1500 | RWD |
| 1969–1972 | Chevy | Blazer | 4WD |
| 1987–1994 | Chevy | Blazer | 4WD |
| 1960–1968 | Chevy | C10 Pickup | U/K |
| 2004–2012 | Chevy | Colorado | 4WD |
| 2004–2012 | Chevy | Colorado | RWD |
| 2023–2026 | Chevy | Colorado | 4WD |
| 2023–2026 | Chevy | Colorado | RWD |
| 1975–1986 | Chevy | K10 | 4WD |
| 1960–1969 | Chevy | K10 Pickup | U/K |
| 1969 | Chevy | K10 Suburban | U/K |
| 1975–1986 | Chevy | K10 Suburban | 4WD |
| 1988–1999 | Chevy | K1500 | 4WD |
| 1992–1999 | Chevy | K1500 Suburban | 4WD |
| 1969 | Chevy | K20 Pickup | U/K |
| 1975–1986 | Chevy | K5 Blazer | 4WD |
| 1999–2026 | Chevy | Silverado 1500 | 4WD |
| 1999–2026 | Chevy | Silverado 1500 | RWD |
| 2003–2005 | Chevy | Silverado 1500 | AWD |
| 2007 | Chevy | Silverado 1500 Classic | 4WD |
| 2007 | Chevy | Silverado 1500 Classic | RWD |
| 2019–2026 | Chevy | Silverado 1500 Custom Trail Boss | 4WD |
| 2019 | Chevy | Silverado 1500 LD | 4WD |
| 2019 | Chevy | Silverado 1500 LD | RWD |
| 2019–2026 | Chevy | Silverado 1500 LT Trail Boss | 4WD |
| 2022 | Chevy | Silverado 1500 LTD | 4WD |
| 2022 | Chevy | Silverado 1500 LTD | RWD |
| 2015–2026 | Chevy | Suburban | 4WD |
| 2015–2026 | Chevy | Suburban | RWD |
| 2000–2014 | Chevy | Suburban 1500 | 4WD |
| 2000–2014 | Chevy | Suburban 1500 | RWD |
| 2006 | Chevy | Suburban 1500 | AWD |
| 1995–2026 | Chevy | Tahoe | 4WD |
| 2000–2026 | Chevy | Tahoe | RWD |
| 1987 | Chevy | V10 | 4WD |
| 1987–1988 | Chevy | V10 Suburban | 4WD |
| 1989–1991 | Chevy | V1500 Suburban | 4WD |
| 1987–1989 | Dodge | Raider | 4WD |
| 2021–2026 | Ford | Bronco | 4WD |
| 2019–2026 | Ford | Ranger | 4WD |
| 2019–2026 | Ford | Ranger | RWD |
| 2024–2026 | Ford | Ranger Raptor | AWD |
| 1975–1978 | GMC | C15 Suburban | RWD |
| 2004–2012 | GMC | Canyon | 4WD |
| 2004–2012 | GMC | Canyon | RWD |
| 2023–2026 | GMC | Canyon | 4WD |
| 2023–2026 | GMC | Canyon | RWD |
| 1975–1978 | GMC | K15 Suburban | 4WD |
| 1970–1974 | GMC | K15/K1500 Pickup | 4WD |
| 1970–1974 | GMC | K15/K1500 Suburban | 4WD |
| 1988–1999 | GMC | K1500 | 4WD |
| 1992–1999 | GMC | K1500 Suburban | 4WD |
| 1970–1972 | GMC | K25/K2500 Pickup | 4WD |
| 1999–2018 | GMC | Sierra 1500 | 4WD |
| 1999–2018 | GMC | Sierra 1500 | RWD |
| 2001 | GMC | Sierra 1500 | AWD |
| 2007–2013 | GMC | Sierra 1500 | AWD |
| 2007 | GMC | Sierra 1500 Classic | 4WD |
| 2007 | GMC | Sierra 1500 Classic | AWD |
| 2007 | GMC | Sierra 1500 Classic | RWD |
| 2002–2013 | GMC | Sierra 1500 Denali | AWD |
| 2007–2018 | GMC | Sierra 1500 Denali | 4WD |
| 2007–2018 | GMC | Sierra 1500 Denali | RWD |
| 2019 | GMC | Sierra 1500 Limited | 4WD |
| 2019 | GMC | Sierra 1500 Limited | RWD |
| 1992–2026 | GMC | Yukon | 4WD |
| 2000–2026 | GMC | Yukon | RWD |
| 2001–2014 | GMC | Yukon | AWD |
| 2015–2026 | GMC | Yukon XL | 4WD |
| 2015–2026 | GMC | Yukon XL | RWD |
| 2000–2014 | GMC | Yukon XL 1500 | 4WD |
| 2000–2014 | GMC | Yukon XL 1500 | RWD |
| 2001–2014 | GMC | Yukon XL 1500 | AWD |
| 1975–1980 | International | Scout II | 4WD |
| 1974–1983 | Jeep | Cherokee | 4WD |
| 1984–1990 | Jeep | Grand Wagoneer | 4WD |
| 1974–1988 | Jeep | J10 | 4WD |
| 1974–1988 | Jeep | J20 | 4WD |
| 1972–1983 | Jeep | Wagoneer | 4WD |
| 1986–1994 | Nissan | D21 | 4WD |
| 1986–1994 | Nissan | D21 | RWD |
| 1998–2004 | Nissan | Frontier | 4WD |
| 1998–2004 | Nissan | Frontier | RWD |
| 1987–2004 | Nissan | Pathfinder | 4WD |
| 1996–2004 | Nissan | Pathfinder | RWD |
| 1997 | Nissan | Pickup | 4WD |
| 1997 | Nissan | Pickup | RWD |
| 2004–2015 | Nissan | TITAN | 4WD |
| 2004–2015 | Nissan | TITAN | RWD |
| 2016–2019 | Nissan | TITAN XD | RWD |
| 2016–2024 | Nissan | TITAN XD | 4WD |
| 2000–2004 | Nissan | Xterra | 4WD |
| 2000–2004 | Nissan | Xterra | RWD |
| 1984–2026 | Toyota | 4Runner | 4WD |
| 1990–2026 | Toyota | 4Runner | RWD |
| 2007–2014 | Toyota | FJ Cruiser | 4WD |
| 2007–2014 | Toyota | FJ Cruiser | RWD |
| 2018–2020 | Toyota | Hilux | 4WD |
| 2024–2026 | Toyota | Hilux | 4WD |
| 1960–1974 | Toyota | Land Cruiser | U/K |
| 1975–1984 | Toyota | Land Cruiser | 4WD |
| 1979–1995 | Toyota | Pickup | 4WD |
| 2001–2007 | Toyota | Sequoia | 4WD |
| 2001–2007 | Toyota | Sequoia | RWD |
| 1993–1998 | Toyota | T100 | 4WD |
| 1995–2026 | Toyota | Tacoma | 4WD |
| 2016–2026 | Toyota | Tacoma | RWD |
| 2024–2026 | Toyota | Tacoma | AWD |
| 2000–2006 | Toyota | Tundra | 4WD |
| 2000–2006 | Toyota | Tundra | RWD |
Video
Videos play from YouTube after you press play. Nothing loads from YouTube until then.
More Wheels
Browse All Wheels
Rough CountryRough Country 89 Series Wheel | One-Piece | Black Machined Gun Metal | 17x9 | 5x4.5 | -12mm
SKU 89170913View Details & Request a Quote
Rough CountrySteel Simulated Beadlock Wheel | Black | 15x8 | 5x4.5 | 3.30 Bore | -19
SKU RC158545SLView Details & Request a Quote
Rough CountryRough Country 92 Series Wheel | Machined One-Piece | Gloss Black | 18x9 | 5x5 | +0mm
SKU 92180018View Details & Request a Quote
Rough Country
