Rough Country
Rough Country 84 Series Wheel | 5x4.5 Bolt Pattern
Sold & installed by an Authorized Rough Country Dealer
Does it fit? Listed for 105 vehicles (Dodge, Ford, Honda, Jeep, Mazda, Mitsubishi, Nissan,…). Pick your vehicle to check.
Fits your
Not listed for your . See parts that fit it or call us to check.
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Please test fit one wheel before mounting tires.New lug nuts are recommended and sold separately.
Call or request a quote for today’s price and installation.
- Authorized Rough Country dealer
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Rough Country 84 Series Wheel | 5x4.5 Bolt Pattern
Notes
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Features
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
What’s in the Box
Included
- (1) Series 84 Wheel
- (1) Center Cap
Specifications
| Brand | Rough Country |
|---|---|
| Type | Wheels |
| Part number | 84-545-config |
| Load Capacity (lbs) | 2600 |
| Centerbore (in) | 4.25 |
Vehicle Fitment
105 vehicles listed by Rough Country. Always confirm drive type and trim before you order.
| Years | Make | Model | Details |
|---|---|---|---|
| 2002–2005 | Dodge | Ram 1500 | RWD |
| 1975–1977 | Dodge | W100 | 4WD |
| 1984–1989 | Dodge | W100 | 4WD |
| 1970–1974 | Dodge | W100 Pickup | 4WD |
| 1960–1967 | Dodge | W100 Series | U/K |
| 1984–1990 | Ford | Bronco II | 4WD |
| 1986–1990 | Ford | Bronco II | RWD |
| 2001–2010 | Ford | Escape | 4WD |
| 2001–2010 | Ford | Escape | FWD |
| 1991–1994 | Ford | Explorer | 4WD |
| 1991–1994 | Ford | Explorer | RWD |
| 2001 | Ford | Explorer | AWD |
| 2001–2010 | Ford | Explorer | 4WD |
| 2001–2010 | Ford | Explorer | RWD |
| 2003–2004 | Ford | Explorer | AWD |
| 2008–2009 | Ford | Explorer | AWD |
| 2011–2019 | Ford | Explorer | FWD |
| 2011–2026 | Ford | Explorer | AWD |
| 2020–2026 | Ford | Explorer | RWD |
| 1983–2011 | Ford | Ranger | 4WD |
| 1983–2011 | Ford | Ranger | RWD |
| 2004 | Ford | Ranger Tremor | 4WD |
| 2004 | Ford | Ranger Tremor | RWD |
| 2010–2011 | Honda | CR-V | 4WD |
| 2010–2026 | Honda | CR-V | FWD |
| 2012–2026 | Honda | CR-V | AWD |
| 1984–2001 | Jeep | Cherokee | 4WD |
| 1985–2001 | Jeep | Cherokee | RWD |
| 1986–1992 | Jeep | Comanche | 4WD |
| 1986–1992 | Jeep | Comanche | RWD |
| 1993–1998 | Jeep | Grand Cherokee | 4WD |
| 1993–1998 | Jeep | Grand Cherokee | RWD |
| 2002–2012 | Jeep | Liberty | 4WD |
| 2002–2012 | Jeep | Liberty | RWD |
| 2007–2017 | Jeep | Patriot | 4WD |
| 2007–2017 | Jeep | Patriot | FWD |
| 1984–1990 | Jeep | Wagoneer | 4WD |
| 1987–1995 | Jeep | Wrangler | 4WD |
| 1997–2006 | Jeep | Wrangler | 4WD |
| 2003–2006 | Jeep | Wrangler Rubicon | 4WD |
| 2004–2006 | Jeep | Wrangler Unlimited | 4WD |
| 2005–2006 | Jeep | Wrangler Unlimited Rubicon | 4WD |
| 1994–1996 | Mazda | B3000 | 4WD |
| 1994–1996 | Mazda | B3000 | RWD |
| 1998–2002 | Mazda | B3000 | 4WD |
| 1998–2007 | Mazda | B3000 | RWD |
| 2005 | Mazda | B3000 | 4WD |
| 1994–2004 | Mazda | B4000 | RWD |
| 1994–2009 | Mazda | B4000 | 4WD |
| 2003–2020 | Mitsubishi | Outlander | AWD |
| 2003–2020 | Mitsubishi | Outlander | FWD |
| 2022–2026 | Mitsubishi | Outlander | AWD |
| 2022–2026 | Mitsubishi | Outlander | FWD |
| 2013–2019 | Nissan | Pathfinder | 4WD |
| 2013–2020 | Nissan | Pathfinder | FWD |
| 2020 | Nissan | Pathfinder | AWD |
| 2022–2026 | Nissan | Pathfinder | AWD |
| 2022–2026 | Nissan | Pathfinder | FWD |
| 2008–2026 | Nissan | Rogue | AWD |
| 2008–2026 | Nissan | Rogue | FWD |
| 2022–2024 | Polaris | RZR Pro R 4 Premium | U/K |
| 2022 | Polaris | RZR Pro R 4 Sport | U/K |
| 2022–2025 | Polaris | RZR Pro R 4 Ultimate | U/K |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | U/K |
| 2022–2024 | Polaris | RZR Pro R Premium | U/K |
| 2022 | Polaris | RZR Pro R Sport | U/K |
| 2022–2025 | Polaris | RZR Pro R Ultimate | U/K |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition | U/K |
| 2022–2024 | Polaris | RZR Turbo R 4 Premium | U/K |
| 2022–2024 | Polaris | RZR Turbo R 4 Sport | U/K |
| 2022–2024 | Polaris | RZR Turbo R 4 Ultimate | U/K |
| 2023–2024 | Polaris | RZR Turbo R Premium | U/K |
| 2022–2024 | Polaris | RZR Turbo R Sport | U/K |
| 2022–2024 | Polaris | RZR Turbo R Ultimate | U/K |
| 2024–2025 | Polaris | Ranger Crew XD 1500 NorthStar Premium | U/K |
| 2024–2025 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | U/K |
| 2024 | Polaris | Ranger Crew XD 1500 Premium | U/K |
| 2024–2025 | Polaris | Ranger XD 1500 NorthStar Premium | U/K |
| 2024–2025 | Polaris | Ranger XD 1500 NorthStar Ultimate | U/K |
| 2024 | Polaris | Ranger XD 1500 Premium | U/K |
| 2024–2026 | Polaris | XPEDITION ADV 5 Northstar | U/K |
| 2024 | Polaris | XPEDITION ADV 5 Premium | U/K |
| 2024–2025 | Polaris | XPEDITION ADV 5 Ultimate | U/K |
| 2024–2026 | Polaris | XPEDITION ADV Northstar | U/K |
| 2024 | Polaris | XPEDITION ADV Premium | U/K |
| 2024–2025 | Polaris | XPEDITION ADV Ultimate | U/K |
| 2024–2026 | Polaris | XPEDITION XP 5 Northstar | U/K |
| 2024 | Polaris | XPEDITION XP 5 Premium | U/K |
| 2024–2025 | Polaris | XPEDITION XP 5 Ultimate | U/K |
| 2024–2026 | Polaris | XPEDITION XP Northstar | U/K |
| 2024 | Polaris | XPEDITION XP Premium | U/K |
| 2024–2025 | Polaris | XPEDITION XP Ultimate | U/K |
| 2019–2026 | Subaru | Ascent | AWD |
| 2019–2026 | Subaru | Forester | AWD |
| 2001–2026 | Subaru | Outback | AWD |
| 2001–2025 | Toyota | Highlander | FWD |
| 2001–2026 | Toyota | Highlander | AWD |
| 2004–2026 | Toyota | Hilux | RWD |
| 1986–1995 | Toyota | Pickup | RWD |
| 2001–2005 | Toyota | RAV4 | AWD |
| 2001–2026 | Toyota | RAV4 | FWD |
| 2006–2012 | Toyota | RAV4 | 4WD |
| 2013–2026 | Toyota | RAV4 | AWD |
| 1993–1998 | Toyota | T100 | RWD |
| 1995–2015 | Toyota | Tacoma | RWD |
More Wheels
Browse All Wheels
Rough CountryRough Country 89 Series Wheel | One-Piece | Black Machined Gun Metal | 17x9 | 5x4.5 | -12mm
SKU 89170913View Details & Request a Quote
Rough CountrySteel Simulated Beadlock Wheel | Black | 15x8 | 5x4.5 | 3.30 Bore | -19
SKU RC158545SLView Details & Request a Quote
Rough CountryRough Country 92 Series Wheel | Machined One-Piece | Gloss Black | 18x9 | 5x5 | +0mm
SKU 92180018View Details & Request a Quote
Rough Country