Rough Country 86 Series Wheel | One-Piece | Gloss Black | 20x10 | 5x5 | -19mm
Sold & installed by an Authorized Rough Country Dealer
Does it fit? Listed for 74 vehicles (Chevy, Dodge, GMC, Jeep). Pick your vehicle to check.
Fits your
Not listed for your . See parts that fit it or call us to check.
- Gloss Black w/Milled Accents finish.
- 8-spoke design.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
Please test fit one wheel before mounting tires.New lug nuts are recommended and sold separately.
Call or request a quote for today’s price and installation.
- Authorized Rough Country dealer
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Rough Country 86 Series Wheel | One-Piece | Gloss Black | 20x10 |…
Set yourself apart from the pack with Rough Country’s One-Piece Series 86 Wheels. This 8-spoke black and machined wheel offers an incredible look that’s sure to turn heads. This one-of-a-kind wheel features 8 spokes that flare out near the lip for a dramatic visual style that’s perfect for any lifted vehicle. This stylish wheel features a gloss black coat with machined accents that pop under any truck or Jeep.
Notes
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Features
- Gloss Black w/Milled Accents finish.
- 8-spoke design.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
What’s in the Box
Included
- (1) 20x10 Series 86 wheel
Specifications
| Brand | Rough Country |
|---|---|
| Type | Wheels |
| Part number | 86201018A |
| Diameter | 20 |
| Width | 10.0 |
| Wheel Finish | Gloss Black |
| Load Capacity (lbs) | 2600 |
| Backspacing (in) | 4.75 |
| Centerbore (in) | 3.18 |
| Wheel Offset | -19mm |
Vehicle Fitment
74 vehicles listed by Rough Country. Always confirm drive type and trim before you order.
| Years | Make | Model | Details |
|---|---|---|---|
| 1975–1986 | Chevy | C10 | RWD |
| 1969 | Chevy | C10 Pickup | U/K |
| 1975–1986 | Chevy | C10 Suburban | RWD |
| 1988–1999 | Chevy | C1500 | RWD |
| 1992–1999 | Chevy | C1500 Suburban | RWD |
| 1975–1984 | Chevy | K5 Blazer | RWD |
| 1987 | Chevy | R10 | RWD |
| 1987–1988 | Chevy | R10 Suburban | RWD |
| 1989–1991 | Chevy | R1500 Suburban | RWD |
| 1995–1999 | Chevy | Tahoe | RWD |
| 2001–2009 | Dodge | Durango | 4WD |
| 2001–2009 | Dodge | Durango | RWD |
| 2011–2026 | Dodge | Durango | AWD |
| 2011–2026 | Dodge | Durango | RWD |
| 1975–1978 | GMC | C15 | RWD |
| 1970–1974 | GMC | C15/C1500 Pickup | RWD |
| 1970–1974 | GMC | C15/C1500 Suburban | RWD |
| 1979–1986 | GMC | C1500 | RWD |
| 1988–1999 | GMC | C1500 | RWD |
| 1992–1999 | GMC | C1500 Suburban | RWD |
| 1975–1978 | GMC | K15 | 4WD |
| 1979–1986 | GMC | K1500 | 4WD |
| 1987 | GMC | R1500 | RWD |
| 1987 | GMC | V1500 | 4WD |
| 1992–1999 | GMC | Yukon | RWD |
| 2006–2010 | Jeep | Commander | 4WD |
| 2006–2010 | Jeep | Commander | RWD |
| 2020–2026 | Jeep | Gladiator | 4WD |
| 2020–2026 | Jeep | Gladiator Mojave | 4WD |
| 2020–2026 | Jeep | Gladiator Rubicon | 4WD |
| 1999–2003 | Jeep | Grand Cherokee | 4WD |
| 1999–2021 | Jeep | Grand Cherokee | AWD |
| 1999–2026 | Jeep | Grand Cherokee | RWD |
| 2022–2026 | Jeep | Grand Cherokee | 4WD |
| 2021–2026 | Jeep | Grand Cherokee L | 4WD |
| 2021–2026 | Jeep | Grand Cherokee L | RWD |
| 2022 | Jeep | Grand Cherokee WK | 4WD |
| 2022 | Jeep | Grand Cherokee WK | AWD |
| 2022 | Jeep | Grand Cherokee WK | RWD |
| 2007–2017 | Jeep | Wrangler | 4WD |
| 2019–2026 | Jeep | Wrangler | 4WD |
| 2007–2017 | Jeep | Wrangler Rubicon | 4WD |
| 2019–2026 | Jeep | Wrangler Rubicon | 4WD |
| 2024–2026 | Jeep | Wrangler Rubicon X | 4WD |
| 2011 | Jeep | Wrangler Unlimited 70th Anniversary | 4WD |
| 2016 | Jeep | Wrangler Unlimited 75th Anniversary | 4WD |
| 2021 | Jeep | Wrangler Unlimited 80th Anniversary | 4WD |
| 2021 | Jeep | Wrangler Unlimited Freedom | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited High Altitude | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited High Altitude 4xe | 4WD |
| 2022 | Jeep | Wrangler Unlimited High Tide | 4WD |
| 2021 | Jeep | Wrangler Unlimited Islander | 4WD |
| 2019 | Jeep | Wrangler Unlimited Moab | 4WD |
| 2007–2017 | Jeep | Wrangler Unlimited Rubicon | 4WD |
| 2019–2022 | Jeep | Wrangler Unlimited Rubicon | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Rubicon 392 | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Rubicon 4xe | 4WD |
| 2007–2010 | Jeep | Wrangler Unlimited Sahara | RWD |
| 2007–2017 | Jeep | Wrangler Unlimited Sahara | 4WD |
| 2019–2022 | Jeep | Wrangler Unlimited Sahara | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Sahara 4xe | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Sahara Altitude | 4WD |
| 2010 | Jeep | Wrangler Unlimited Sport | RWD |
| 2010–2017 | Jeep | Wrangler Unlimited Sport | 4WD |
| 2019–2022 | Jeep | Wrangler Unlimited Sport | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Sport Altitude | 4WD |
| 2016 | Jeep | Wrangler Unlimited Sport S | 4WD |
| 2019–2022 | Jeep | Wrangler Unlimited Sport S | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Willys | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Willys Sport | 4WD |
| 2007–2010 | Jeep | Wrangler Unlimited X | 4WD |
| 2007–2010 | Jeep | Wrangler Unlimited X | RWD |
| 2021–2026 | Jeep | Wrangler Willys | 4WD |
| 2021–2024 | Jeep | Wrangler Willys Sport | 4WD |
Video
Videos play from YouTube after you press play. Nothing loads from YouTube until then.
More Wheels
Browse All Wheels
Rough CountryRough Country 89 Series Wheel | One-Piece | Black Machined Gun Metal | 17x9 | 5x4.5 | -12mm
SKU 89170913View Details & Request a Quote
Rough CountrySteel Simulated Beadlock Wheel | Black | 15x8 | 5x4.5 | 3.30 Bore | -19
SKU RC158545SLView Details & Request a Quote
Rough CountryRough Country 92 Series Wheel | Machined One-Piece | Gloss Black | 18x9 | 5x5 | +0mm
SKU 92180018View Details & Request a Quote
Rough Country
