Rough Country 86 Series Wheel | One-Piece | Gloss Black | 20x10 | 8x6.5 | -19mm
Sold & installed by an Authorized Rough Country Dealer
Does it fit? Listed for 99 vehicles (Chevy, Dodge, Ford, GMC, Ram). Pick your vehicle to check.
Fits your
Not listed for your . See parts that fit it or call us to check.
- Gloss Black w/Milled Accents finish.
- 8-spoke design.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
Please test fit one wheel before mounting tires.New lug nuts are recommended and sold separately.
Call or request a quote for today’s price and installation.
- Authorized Rough Country dealer
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Rough Country 86 Series Wheel | One-Piece | Gloss Black | 20x10 |…
Set yourself apart from the pack with Rough Country’s One-Piece Series 86 Wheels. This 8-spoke black and machined wheel offers an incredible look that’s sure to turn heads. This one-of-a-kind wheel features 8 spokes that flare out near the lip for a dramatic visual style that’s perfect for any lifted vehicle. This stylish wheel features a gloss black coat with machined accents that pop under any truck or Jeep.
Notes
- Please test fit one wheel before mounting tires.
- New lug nuts are recommended and sold separately.
- Sold Individually.
Features
- Gloss Black w/Milled Accents finish.
- 8-spoke design.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
What’s in the Box
Included
- (1) 20x10 Series 86 wheel
Specifications
| Brand | Rough Country |
|---|---|
| Type | Wheels |
| Part number | 86201010 |
| Diameter | 20 |
| Width | 10.0 |
| Wheel Finish | Gloss Black |
| Load Capacity (lbs) | 3600 |
| Backspacing (in) | 4.75 |
| Centerbore (in) | 5.079 |
| Wheel Offset | -19mm |
Vehicle Fitment
99 vehicles listed by Rough Country. Always confirm drive type and trim before you order.
| Years | Make | Model | Details |
|---|---|---|---|
| 2002–2003 | Chevy | Avalanche 2500 | RWD |
| 2002–2006 | Chevy | Avalanche 2500 | 4WD |
| 1975–1986 | Chevy | C20 | RWD |
| 1960–1969 | Chevy | C20 Pickup | U/K |
| 1967–1969 | Chevy | C20 Suburban | U/K |
| 1975–1986 | Chevy | C20 Suburban | RWD |
| 1988–2000 | Chevy | C2500 | RWD |
| 1992–1999 | Chevy | C2500 Suburban | RWD |
| 1975–1986 | Chevy | C30 | RWD |
| 1975–1986 | Chevy | K20 | 4WD |
| 1960–1969 | Chevy | K20 Pickup | U/K |
| 1967–1969 | Chevy | K20 Suburban | U/K |
| 1975–1986 | Chevy | K20 Suburban | 4WD |
| 1988–2000 | Chevy | K2500 | 4WD |
| 1992–1999 | Chevy | K2500 Suburban | 4WD |
| 1977–1986 | Chevy | K30 | 4WD |
| 1969 | Chevy | K30 Pickup | U/K |
| 1988–2000 | Chevy | K3500 | 4WD |
| 1987–1988 | Chevy | R20 Suburban | RWD |
| 1989–1991 | Chevy | R2500 Suburban | RWD |
| 2001–2003 | Chevy | Silverado 1500 HD | 4WD |
| 2001–2003 | Chevy | Silverado 1500 HD | RWD |
| 2005–2006 | Chevy | Silverado 1500 HD | 4WD |
| 2005–2006 | Chevy | Silverado 1500 HD | RWD |
| 1999–2004 | Chevy | Silverado 2500 | 4WD |
| 1999–2004 | Chevy | Silverado 2500 | RWD |
| 2001–2010 | Chevy | Silverado 2500 HD | 4WD |
| 2001–2010 | Chevy | Silverado 2500 HD | RWD |
| 2007 | Chevy | Silverado 2500 HD Classic | 4WD |
| 2007 | Chevy | Silverado 2500 HD Classic | RWD |
| 2001–2006 | Chevy | Silverado 3500 | 4WD |
| 2001–2006 | Chevy | Silverado 3500 | RWD |
| 2007 | Chevy | Silverado 3500 Classic | 4WD |
| 2007 | Chevy | Silverado 3500 Classic | RWD |
| 2007–2010 | Chevy | Silverado 3500 HD | 4WD |
| 2007–2010 | Chevy | Silverado 3500 HD | RWD |
| 2000–2013 | Chevy | Suburban 2500 | 4WD |
| 2000–2013 | Chevy | Suburban 2500 | RWD |
| 1987–1988 | Chevy | V20 Suburban | 4WD |
| 1989–1991 | Chevy | V2500 Suburban | 4WD |
| 1994–2010 | Dodge | Ram 2500 | 4WD |
| 1994–2010 | Dodge | Ram 2500 | RWD |
| 1994–2010 | Dodge | Ram 3500 | 4WD |
| 1994–2010 | Dodge | Ram 3500 | RWD |
| 1975–1980 | Dodge | W200 | 4WD |
| 1957–1959 | Dodge | W200 Pickup | U/K |
| 1970–1974 | Dodge | W200 Pickup | 4WD |
| 1981–1993 | Dodge | W250 | 4WD |
| 1975–1980 | Dodge | W300 | 4WD |
| 1970–1974 | Dodge | W300 Pickup | 4WD |
| 1953–1972 | Ford | F-250 | U/K |
| 1970–1997 | Ford | F-250 | RWD |
| 1973–1997 | Ford | F-250 | 4WD |
| 1953–1974 | Ford | F-350 | U/K |
| 1970–1997 | Ford | F-350 | RWD |
| 1979–1997 | Ford | F-350 | 4WD |
| 1975–1978 | GMC | C25 | RWD |
| 1975–1978 | GMC | C25 Suburban | RWD |
| 1970–1974 | GMC | C25/C2500 Pickup | RWD |
| 1970–1974 | GMC | C25/C2500 Suburban | RWD |
| 1979–1986 | GMC | C2500 | RWD |
| 1979–1986 | GMC | C2500 Suburban | RWD |
| 1992–1999 | GMC | C2500 Suburban | RWD |
| 1975–1978 | GMC | C35 | RWD |
| 1979–1986 | GMC | C3500 | RWD |
| 1988–2000 | GMC | C3500 | RWD |
| 1977–1978 | GMC | K15 Suburban | 4WD |
| 1975–1978 | GMC | K25 | 4WD |
| 1975–1978 | GMC | K25 Suburban | 4WD |
| 1970–1974 | GMC | K25/K2500 Pickup | 4WD |
| 1970–1974 | GMC | K25/K2500 Suburban | 4WD |
| 1979–1986 | GMC | K2500 | 4WD |
| 1979–1986 | GMC | K2500 Suburban | 4WD |
| 1977–1978 | GMC | K35 | 4WD |
| 1970–1974 | GMC | K35/K3500 Pickup | 4WD |
| 1979–1986 | GMC | K3500 | 4WD |
| 1988–2000 | GMC | K3500 | 4WD |
| 2001–2003 | GMC | Sierra 1500 HD | 4WD |
| 2001–2003 | GMC | Sierra 1500 HD | RWD |
| 2005–2006 | GMC | Sierra 1500 HD | 4WD |
| 2005–2006 | GMC | Sierra 1500 HD | RWD |
| 1999–2004 | GMC | Sierra 2500 | 4WD |
| 1999–2004 | GMC | Sierra 2500 | RWD |
| 2001–2010 | GMC | Sierra 2500 HD | 4WD |
| 2001–2010 | GMC | Sierra 2500 HD | RWD |
| 2007 | GMC | Sierra 2500 HD Classic | 4WD |
| 2007 | GMC | Sierra 2500 HD Classic | RWD |
| 2001–2006 | GMC | Sierra 3500 | 4WD |
| 2001–2006 | GMC | Sierra 3500 | RWD |
| 2007 | GMC | Sierra 3500 Classic | 4WD |
| 2007 | GMC | Sierra 3500 Classic | RWD |
| 2007–2010 | GMC | Sierra 3500 HD | 4WD |
| 2007–2010 | GMC | Sierra 3500 HD | RWD |
| 2000–2013 | GMC | Yukon XL 2500 | 4WD |
| 2000–2013 | GMC | Yukon XL 2500 | RWD |
| 2011–2026 | Ram | 2500 | 4WD |
| 2011–2026 | Ram | 2500 | RWD |
| 2011–2026 | Ram | 3500 | 4WD |
| 2011–2026 | Ram | 3500 | RWD |
Video
Videos play from YouTube after you press play. Nothing loads from YouTube until then.
More Wheels
Browse All Wheels
Rough CountryRough Country 89 Series Wheel | One-Piece | Black Machined Gun Metal | 17x9 | 5x4.5 | -12mm
SKU 89170913View Details & Request a Quote
Rough CountrySteel Simulated Beadlock Wheel | Black | 15x8 | 5x4.5 | 3.30 Bore | -19
SKU RC158545SLView Details & Request a Quote
Rough CountryRough Country 92 Series Wheel | Machined One-Piece | Gloss Black | 18x9 | 5x5 | +0mm
SKU 92180018View Details & Request a Quote
Rough Country
