Moto Metal
Moto Metal SIEGE
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
Specifications
| Brand | Moto Metal |
|---|---|
| Type | Moto Metal |
| Part number | 82b4d711d3c1 |
| Product Name | SIEGE |
| Wheel Sizes available | 20X12, 20X9, 20x10, 22X10, 22X12 |
| Hubs available | 106.1, 125.1, 78.1, 110.1 |
| Bolt Patterns available | 6X135/6X139.7, 8X165.1, 5X127/5X139.7, 5X139.7/5X150 |
| Offsets available | -44mm, 00mm, 18mm, -12mm |
| Finishs available | CHROME, GLOSS BLACK, GLOSS BLACK MACHINED |
Sizes & Specs (36 options)
Every size, bolt pattern, offset and finish we can order for the Moto Metal SIEGE. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 20X12 | 106.1 | 6X135/6X139.7 | -44mm | CHROME |
| 20X12 | 106.1 | 6X135/6X139.7 | -44mm | GLOSS BLACK |
| 20X12 | 106.1 | 6X135/6X139.7 | -44mm | GLOSS BLACK MACHINED |
| 20X12 | 125.1 | 8X165.1 | -44mm | CHROME |
| 20X12 | 78.1 | 5X127/5X139.7 | -44mm | CHROME |
| 20X12 | 78.1 | 5X127/5X139.7 | -44mm | GLOSS BLACK |
| 20X12 | 78.1 | 5X127/5X139.7 | -44mm | GLOSS BLACK MACHINED |
| 20X9 | 106.1 | 6X135/6X139.7 | 00mm | CHROME |
| 20X9 | 106.1 | 6X135/6X139.7 | 00mm | GLOSS BLACK |
| 20X9 | 106.1 | 6X135/6X139.7 | 00mm | GLOSS BLACK MACHINED |
| 20X9 | 106.1 | 6X135/6X139.7 | 18mm | CHROME |
| 20X9 | 106.1 | 6X135/6X139.7 | 18mm | GLOSS BLACK |
| 20X9 | 106.1 | 6X135/6X139.7 | 18mm | GLOSS BLACK MACHINED |
| 20X9 | 110.1 | 5X139.7/5X150 | 00mm | GLOSS BLACK MACHINED |
| 20X9 | 78.1 | 5X127/5X139.7 | 00mm | CHROME |
| 20X9 | 78.1 | 5X127/5X139.7 | 00mm | GLOSS BLACK |
| 20X9 | 78.1 | 5X127/5X139.7 | 00mm | GLOSS BLACK MACHINED |
| 20X9 | 78.1 | 5X127/5X139.7 | 18mm | GLOSS BLACK |
| 20X9 | 78.1 | 5X127/5X139.7 | 18mm | GLOSS BLACK MACHINED |
| 20x10 | 106.1 | 6X135/6X139.7 | 18mm | CHROME |
| 20x10 | 106.1 | 6X135/6X139.7 | 18mm | GLOSS BLACK |
| 20x10 | 106.1 | 6X135/6X139.7 | 18mm | GLOSS BLACK MACHINED |
| 20x10 | 78.1 | 5X127/5X139.7 | 18mm | CHROME |
| 20x10 | 78.1 | 5X127/5X139.7 | 18mm | GLOSS BLACK |
| 20x10 | 78.1 | 5X127/5X139.7 | 18mm | GLOSS BLACK MACHINED |
| 22X10 | 106.1 | 6X135/6X139.7 | -12mm | CHROME |
| 22X10 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK |
| 22X10 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK MACHINED |
| 22X10 | 106.1 | 6X135/6X139.7 | 18mm | CHROME |
| 22X10 | 106.1 | 6X135/6X139.7 | 18mm | GLOSS BLACK |
| 22X10 | 106.1 | 6X135/6X139.7 | 18mm | GLOSS BLACK MACHINED |
| 22X10 | 78.1 | 5X127/5X139.7 | 18mm | GLOSS BLACK MACHINED |
| 22X12 | 106.1 | 6X135/6X139.7 | -44mm | CHROME |
| 22X12 | 106.1 | 6X135/6X139.7 | -44mm | GLOSS BLACK MACHINED |
| 22X12 | 78.1 | 5X127/5X139.7 | -44mm | GLOSS BLACK |
| 22X12 | 78.1 | 5X127/5X139.7 | -44mm | GLOSS BLACK MACHINED |




