KMC Wheels
KMC Wheels GRS
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
Specifications
| Brand | KMC Wheels |
|---|---|
| Type | KMC Wheels |
| Part number | 432e790497f5 |
| Product Name | GRS |
| Wheel Sizes available | 17X8.5, 17X9, 18X8.5, 18X9, 20X9 |
| Hubs available | 106.1, 124.2, 125.1, 66.9, 71.5, 78.1, 87.1, 110.1, 66.06 |
| Bolt Patterns available | 6X139.7, 8X180, 8X165.1, 6X120, 5X127, 5X139.7, 6X135, 5X150, 6X114.3, 8X170 |
| Offsets available | 0mm, -12mm, 18mm |
| Finishs available | MACHINED W/ SATIN BLACK LIP, MIDNIGHT BLUE W/ GLOSS BLACK LIP, SATIN BLACK |
Sizes & Specs (118 options)
Every size, bolt pattern, offset and finish we can order for the KMC Wheels GRS. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 17X8.5 | 106.1 | 6X139.7 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 17X8.5 | 106.1 | 6X139.7 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X8.5 | 106.1 | 6X139.7 | 0mm | SATIN BLACK |
| 17X8.5 | 124.2 | 8X180 | 0mm | SATIN BLACK |
| 17X8.5 | 125.1 | 8X165.1 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 17X8.5 | 125.1 | 8X165.1 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X8.5 | 125.1 | 8X165.1 | 0mm | SATIN BLACK |
| 17X8.5 | 66.9 | 6X120 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 17X8.5 | 66.9 | 6X120 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X8.5 | 66.9 | 6X120 | 0mm | SATIN BLACK |
| 17X8.5 | 71.5 | 5X127 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 17X8.5 | 71.5 | 5X127 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X8.5 | 71.5 | 5X127 | 0mm | SATIN BLACK |
| 17X8.5 | 78.1 | 5X139.7 | 0mm | SATIN BLACK |
| 17X8.5 | 87.1 | 6X135 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 17X8.5 | 87.1 | 6X135 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X8.5 | 87.1 | 6X135 | 0mm | SATIN BLACK |
| 17X9 | 106.1 | 6X139.7 | -12mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 106.1 | 6X139.7 | -12mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 106.1 | 6X139.7 | -12mm | SATIN BLACK |
| 17X9 | 106.1 | 6X139.7 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 106.1 | 6X139.7 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 106.1 | 6X139.7 | 0mm | SATIN BLACK |
| 17X9 | 106.1 | 6X139.7 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 106.1 | 6X139.7 | 18mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 106.1 | 6X139.7 | 18mm | SATIN BLACK |
| 17X9 | 110.1 | 5X150 | 18mm | SATIN BLACK |
| 17X9 | 124.2 | 8X180 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 124.2 | 8X180 | 18mm | SATIN BLACK |
| 17X9 | 125.1 | 8X165.1 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 125.1 | 8X165.1 | 18mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 125.1 | 8X165.1 | 18mm | SATIN BLACK |
| 17X9 | 66.06 | 6X114.3 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 66.06 | 6X114.3 | 18mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 66.06 | 6X114.3 | 18mm | SATIN BLACK |
| 17X9 | 66.9 | 6X120 | 18mm | SATIN BLACK |
| 17X9 | 71.5 | 5X127 | -12mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 71.5 | 5X127 | -12mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 71.5 | 5X127 | -12mm | SATIN BLACK |
| 17X9 | 71.5 | 5X127 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 71.5 | 5X127 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 71.5 | 5X127 | 0mm | SATIN BLACK |
| 17X9 | 71.5 | 5X127 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 71.5 | 5X127 | 18mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 71.5 | 5X127 | 18mm | SATIN BLACK |
| 17X9 | 87.1 | 6X135 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 87.1 | 6X135 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 87.1 | 6X135 | 0mm | SATIN BLACK |
| 17X9 | 87.1 | 6X135 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 17X9 | 87.1 | 6X135 | 18mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 17X9 | 87.1 | 6X135 | 18mm | SATIN BLACK |
| 18X8.5 | 106.1 | 6X139.7 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 18X8.5 | 106.1 | 6X139.7 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 18X8.5 | 106.1 | 6X139.7 | 0mm | SATIN BLACK |
| 18X8.5 | 110.1 | 5X150 | 0mm | SATIN BLACK |
| 18X8.5 | 124.2 | 8X180 | 0mm | SATIN BLACK |
| 18X8.5 | 125.1 | 8X165.1 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 18X8.5 | 125.1 | 8X165.1 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 18X8.5 | 125.1 | 8X165.1 | 0mm | SATIN BLACK |
| 18X8.5 | 125.1 | 8X170 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 18X8.5 | 125.1 | 8X170 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 18X8.5 | 125.1 | 8X170 | 0mm | SATIN BLACK |
| 18X8.5 | 71.5 | 5X127 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 18X8.5 | 71.5 | 5X127 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 18X8.5 | 71.5 | 5X127 | 0mm | SATIN BLACK |
| 18X8.5 | 78.1 | 5X139.7 | 0mm | SATIN BLACK |
| 18X8.5 | 87.1 | 6X135 | 0mm | SATIN BLACK |
| 18X9 | 106.1 | 6X139.7 | -12mm | MACHINED W/ SATIN BLACK LIP |
| 18X9 | 106.1 | 6X139.7 | -12mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 18X9 | 106.1 | 6X139.7 | -12mm | SATIN BLACK |
| 18X9 | 106.1 | 6X139.7 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 18X9 | 106.1 | 6X139.7 | 18mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 18X9 | 106.1 | 6X139.7 | 18mm | SATIN BLACK |
| 18X9 | 124.2 | 8X180 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 18X9 | 124.2 | 8X180 | 18mm | SATIN BLACK |
| 18X9 | 125.1 | 8X165.1 | -12mm | SATIN BLACK |
| 18X9 | 125.1 | 8X165.1 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 18X9 | 125.1 | 8X165.1 | 18mm | SATIN BLACK |
| 18X9 | 125.1 | 8X170 | -12mm | SATIN BLACK |
| 18X9 | 125.1 | 8X170 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 18X9 | 125.1 | 8X170 | 18mm | SATIN BLACK |
| 18X9 | 71.5 | 5X127 | -12mm | MACHINED W/ SATIN BLACK LIP |
| 18X9 | 71.5 | 5X127 | -12mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 18X9 | 71.5 | 5X127 | -12mm | SATIN BLACK |
| 18X9 | 71.5 | 5X127 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 18X9 | 71.5 | 5X127 | 18mm | SATIN BLACK |
| 18X9 | 87.1 | 6X135 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 18X9 | 87.1 | 6X135 | 18mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 18X9 | 87.1 | 6X135 | 18mm | SATIN BLACK |
| 20X9 | 106.1 | 6X139.7 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 106.1 | 6X139.7 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 20X9 | 106.1 | 6X139.7 | 0mm | SATIN BLACK |
| 20X9 | 106.1 | 6X139.7 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 106.1 | 6X139.7 | 18mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 20X9 | 106.1 | 6X139.7 | 18mm | SATIN BLACK |
| 20X9 | 124.2 | 8X180 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 124.2 | 8X180 | 0mm | SATIN BLACK |
| 20X9 | 124.2 | 8X180 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 124.2 | 8X180 | 18mm | SATIN BLACK |
| 20X9 | 125.1 | 8X165.1 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 125.1 | 8X165.1 | 0mm | SATIN BLACK |
| 20X9 | 125.1 | 8X165.1 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 125.1 | 8X165.1 | 18mm | SATIN BLACK |
| 20X9 | 125.1 | 8X170 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 125.1 | 8X170 | 0mm | SATIN BLACK |
| 20X9 | 125.1 | 8X170 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 125.1 | 8X170 | 18mm | SATIN BLACK |
| 20X9 | 71.5 | 5X127 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 71.5 | 5X127 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 20X9 | 71.5 | 5X127 | 0mm | SATIN BLACK |
| 20X9 | 71.5 | 5X127 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 71.5 | 5X127 | 18mm | SATIN BLACK |
| 20X9 | 87.1 | 6X135 | 0mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 87.1 | 6X135 | 0mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 20X9 | 87.1 | 6X135 | 0mm | SATIN BLACK |
| 20X9 | 87.1 | 6X135 | 18mm | MACHINED W/ SATIN BLACK LIP |
| 20X9 | 87.1 | 6X135 | 18mm | MIDNIGHT BLUE W/ GLOSS BLACK LIP |
| 20X9 | 87.1 | 6X135 | 18mm | SATIN BLACK |




