Rough Country
Steel Simulated Bead Lock Wheel | Black | 15x10 | 5x4.5 | 3.30 Bore | -39
Sold & installed by an Authorized Rough Country Dealer
Does it fit? Listed for 45 vehicles (Dodge, Ford, Jeep, Polaris, Toyota). Pick your vehicle to check.
Fits your
Not listed for your . See parts that fit it or call us to check.
- Black finish.
- Simulated Beadlock.
- 10-slot D-window design.
- Durable steel construction.
Center cap is NOT included.Lug nuts are NOT included.
Call or request a quote for today’s price and installation.
- Authorized Rough Country dealer
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Steel Simulated Bead Lock Wheel | Black | 15x10 | 5x4.5 | 3.30 Bore…
Notes
- Center cap is NOT included.
- Lug nuts are NOT included.
- Valve stem is NOT included.
Features
- Black finish.
- Simulated Beadlock.
- 10-slot D-window design.
- Durable steel construction.
What’s in the Box
Included
- (1) 15x10 Black Simulated Beadlock Steel Wheel
Specifications
| Brand | Rough Country |
|---|---|
| Type | Wheels |
| Part number | RC51-5165SL |
| Diameter | 15 |
| Width | 10.0 |
| Wheel Finish | Matte Black |
| Load Capacity (lbs) | 1500 |
| Backspacing (in) | 4 |
| Centerbore (in) | 3.30 |
| Wheel Offset | -39mm |
Vehicle Fitment
45 vehicles listed by Rough Country. Always confirm drive type and trim before you order.
| Years | Make | Model | Details |
|---|---|---|---|
| 1975–1977 | Dodge | W100 | 4WD |
| 1984–1989 | Dodge | W100 | 4WD |
| 1970–1974 | Dodge | W100 Pickup | 4WD |
| 1960–1967 | Dodge | W100 Series | U/K |
| 1984–1990 | Ford | Bronco II | 4WD |
| 1986–1990 | Ford | Bronco II | RWD |
| 1991–1994 | Ford | Explorer | 4WD |
| 1991–1994 | Ford | Explorer | RWD |
| 1983–2011 | Ford | Ranger | 4WD |
| 1983–2011 | Ford | Ranger | RWD |
| 2004 | Ford | Ranger Tremor | 4WD |
| 2004 | Ford | Ranger Tremor | RWD |
| 1984–2001 | Jeep | Cherokee | 4WD |
| 1985–2001 | Jeep | Cherokee | RWD |
| 1986–1992 | Jeep | Comanche | 4WD |
| 1986–1992 | Jeep | Comanche | RWD |
| 1993–1998 | Jeep | Grand Cherokee | 4WD |
| 1993–1998 | Jeep | Grand Cherokee | RWD |
| 1984–1990 | Jeep | Wagoneer | 4WD |
| 1987–1995 | Jeep | Wrangler | 4WD |
| 1997–2006 | Jeep | Wrangler | 4WD |
| 2003–2006 | Jeep | Wrangler Rubicon | 4WD |
| 2004–2006 | Jeep | Wrangler Unlimited | 4WD |
| 2005–2006 | Jeep | Wrangler Unlimited Rubicon | 4WD |
| 2024–2025 | Polaris | Ranger Crew XD 1500 NorthStar Premium | U/K |
| 2024–2025 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | U/K |
| 2024 | Polaris | Ranger Crew XD 1500 Premium | U/K |
| 2024–2025 | Polaris | Ranger XD 1500 NorthStar Premium | U/K |
| 2024–2025 | Polaris | Ranger XD 1500 NorthStar Ultimate | U/K |
| 2024 | Polaris | Ranger XD 1500 Premium | U/K |
| 2024–2026 | Polaris | XPEDITION ADV 5 Northstar | U/K |
| 2024 | Polaris | XPEDITION ADV 5 Premium | U/K |
| 2024–2025 | Polaris | XPEDITION ADV 5 Ultimate | U/K |
| 2024–2026 | Polaris | XPEDITION ADV Northstar | U/K |
| 2024 | Polaris | XPEDITION ADV Premium | U/K |
| 2024–2025 | Polaris | XPEDITION ADV Ultimate | U/K |
| 2024–2026 | Polaris | XPEDITION XP 5 Northstar | U/K |
| 2024 | Polaris | XPEDITION XP 5 Premium | U/K |
| 2024–2025 | Polaris | XPEDITION XP 5 Ultimate | U/K |
| 2024–2026 | Polaris | XPEDITION XP Northstar | U/K |
| 2024 | Polaris | XPEDITION XP Premium | U/K |
| 2024–2025 | Polaris | XPEDITION XP Ultimate | U/K |
| 1986–1995 | Toyota | Pickup | RWD |
| 1993–1998 | Toyota | T100 | RWD |
| 1995–2004 | Toyota | Tacoma | RWD |
Video
Videos play from YouTube after you press play. Nothing loads from YouTube until then.
More Wheels
Browse All Wheels
Rough CountryRough Country 89 Series Wheel | One-Piece | Black Machined Gun Metal | 17x9 | 5x4.5 | -12mm
SKU 89170913View Details & Request a Quote
Rough CountrySteel Simulated Beadlock Wheel | Black | 15x8 | 5x4.5 | 3.30 Bore | -19
SKU RC158545SLView Details & Request a Quote
Rough CountryRough Country 92 Series Wheel | Machined One-Piece | Gloss Black | 18x9 | 5x5 | +0mm
SKU 92180018View Details & Request a Quote
Rough Country
