Fuel Off-Road
Fuel Off-Road STROKE
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
Specifications
| Brand | Fuel Off-Road |
|---|---|
| Type | Fuel Off-Road |
| Part number | 61b61064a671 |
| Product Name | STROKE |
| Wheel Sizes available | 17X9, 18X7, 18X9, 20X12, 20X7, 20X9, 20x10, 22X10, 22X12, 22X7, 24X14, 24X7 |
| Hubs available | 106.1, 110.1, 78.1, 132.0, 124.2, 125.1 |
| Bolt Patterns available | 6X135/6X139.7, 5X139.7/5X150, 5X114.3/5X127, 4X137, 4X156, 8X180, 8X165.1, 6X120/6X139.7, 8X170 |
| Offsets available | -12mm, 01mm, 13mm, 20mm, -19mm, -43mm, 18mm, 10mm, -44mm, 75mm |
| Finishs available | GLOSS BLACK BLUE TINTED CLEAR, GLOSS BLACK MILLED, GLOSS BLACK RED TINTED CLEAR |
Sizes & Specs (88 options)
Every size, bolt pattern, offset and finish we can order for the Fuel Off-Road STROKE. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 17X9 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK BLUE TINTED CLEAR |
| 17X9 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK MILLED |
| 17X9 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK RED TINTED CLEAR |
| 17X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 17X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK MILLED |
| 17X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 17X9 | 110.1 | 5X139.7/5X150 | 01mm | GLOSS BLACK MILLED |
| 17X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK BLUE TINTED CLEAR |
| 17X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK MILLED |
| 17X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK RED TINTED CLEAR |
| 18X7 | 110.1 | 4X137 | 13mm | GLOSS BLACK MILLED |
| 18X7 | 132.0 | 4X156 | 13mm | GLOSS BLACK MILLED |
| 18X9 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK MILLED |
| 18X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 110.1 | 5X139.7/5X150 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 110.1 | 5X139.7/5X150 | 20mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 110.1 | 5X139.7/5X150 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 124.2 | 8X180 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 125.1 | 8X165.1 | -12mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 125.1 | 8X165.1 | 01mm | GLOSS BLACK MILLED |
| 18X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK MILLED |
| 18X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 78.1 | 6X120/6X139.7 | -19mm | GLOSS BLACK MILLED |
| 18X9 | 78.1 | 6X120/6X139.7 | -19mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 78.1 | 6X120/6X139.7 | 20mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X12 | 106.1 | 6X135/6X139.7 | -43mm | GLOSS BLACK RED TINTED CLEAR |
| 20X12 | 125.1 | 8X170 | -43mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X12 | 78.1 | 5X114.3/5X127 | -43mm | GLOSS BLACK RED TINTED CLEAR |
| 20X7 | 110.1 | 4X137 | 13mm | GLOSS BLACK MILLED |
| 20X7 | 132.0 | 4X156 | 13mm | GLOSS BLACK MILLED |
| 20X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK MILLED |
| 20X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK MILLED |
| 20X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 110.1 | 5X139.7/5X150 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 110.1 | 5X139.7/5X150 | 01mm | GLOSS BLACK MILLED |
| 20X9 | 110.1 | 5X139.7/5X150 | 20mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 110.1 | 5X139.7/5X150 | 20mm | GLOSS BLACK MILLED |
| 20X9 | 110.1 | 5X139.7/5X150 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 124.2 | 8X180 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 124.2 | 8X180 | 20mm | GLOSS BLACK MILLED |
| 20X9 | 125.1 | 8X165.1 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 125.1 | 8X165.1 | 01mm | GLOSS BLACK MILLED |
| 20X9 | 125.1 | 8X165.1 | 20mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK MILLED |
| 20X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 78.1 | 6X120/6X139.7 | -19mm | GLOSS BLACK MILLED |
| 20X9 | 78.1 | 6X120/6X139.7 | -19mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 78.1 | 6X120/6X139.7 | 20mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 106.1 | 6X135/6X139.7 | -19mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 106.1 | 6X135/6X139.7 | -19mm | GLOSS BLACK MILLED |
| 20x10 | 106.1 | 6X135/6X139.7 | -19mm | GLOSS BLACK RED TINTED CLEAR |
| 20x10 | 110.1 | 5X139.7/5X150 | 18mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 124.2 | 8X180 | 18mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 124.2 | 8X180 | 18mm | GLOSS BLACK MILLED |
| 20x10 | 125.1 | 8X165.1 | 18mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 125.1 | 8X165.1 | 18mm | GLOSS BLACK MILLED |
| 20x10 | 125.1 | 8X165.1 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 20x10 | 125.1 | 8X170 | 18mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 125.1 | 8X170 | 18mm | GLOSS BLACK MILLED |
| 20x10 | 78.1 | 5X114.3/5X127 | 18mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 78.1 | 5X114.3/5X127 | 18mm | GLOSS BLACK MILLED |
| 20x10 | 78.1 | 5X114.3/5X127 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 22X10 | 106.1 | 6X135/6X139.7 | -19mm | GLOSS BLACK MILLED |
| 22X10 | 106.1 | 6X135/6X139.7 | -19mm | GLOSS BLACK RED TINTED CLEAR |
| 22X10 | 106.1 | 6X135/6X139.7 | 10mm | GLOSS BLACK MILLED |
| 22X10 | 106.1 | 6X135/6X139.7 | 10mm | GLOSS BLACK RED TINTED CLEAR |
| 22X12 | 106.1 | 6X135/6X139.7 | -44mm | GLOSS BLACK MILLED |
| 22X12 | 106.1 | 6X135/6X139.7 | -44mm | GLOSS BLACK RED TINTED CLEAR |
| 22X12 | 110.1 | 5X139.7/5X150 | -44mm | GLOSS BLACK MILLED |
| 22X12 | 78.1 | 5X114.3/5X127 | -44mm | GLOSS BLACK RED TINTED CLEAR |
| 22X7 | 110.1 | 4X156 | 13mm | GLOSS BLACK MILLED |
| 22X7 | 132.0 | 4X137 | 13mm | GLOSS BLACK MILLED |
| 24X14 | 106.1 | 6X135/6X139.7 | 75mm | GLOSS BLACK RED TINTED CLEAR |
| 24X14 | 125.1 | 8X170 | 75mm | GLOSS BLACK MILLED |
| 24X7 | 110.1 | 4X156 | 13mm | GLOSS BLACK MILLED |
| 24X7 | 132.0 | 4X137 | 13mm | GLOSS BLACK MILLED |
More Fuel Off-Road
Browse All Fuel Off-Road
Fuel Off-RoadFuel Off-Road FFC66
SKU ce1dda156f7eView Details & Request a Quote
Fuel Off-RoadFuel Off-Road FF39D
SKU c3b4bd3dd992View Details & Request a Quote
Fuel Off-RoadFuel Off-Road FF19D
SKU c1142028f682View Details & Request a Quote
Fuel Off-Road