Fuel Off-Road
Fuel Off-Road HARDLINE
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
Specifications
| Brand | Fuel Off-Road |
|---|---|
| Type | Fuel Off-Road |
| Part number | 63ff940a12fc |
| Product Name | HARDLINE |
| Wheel Sizes available | 15X8, 17X9, 18X9, 20X12, 20X9, 20x10, 22X12 |
| Hubs available | 108.0, 72.56, 106.1, 110.1, 124.2, 125.1, 78.1, 87.1 |
| Bolt Patterns available | 5X139.7, 6X139.7, 5X114.3/5X120.65, 6X135/6X139.7, 5X139.7/5X150, 8X180, 8X165.1, 8X170, 5X114.3/5X127, 6X120/6X139.7, 5X127/5X139.7 |
| Offsets available | 18mm, -12mm, 01mm, 02mm, 20mm, 1mm, -44mm, -19mm, 45mm |
| Finishs available | GLOSS BLACK MILLED, GLOSS BLACK RED TINTED CLEAR, GLOSS BLACK BLUE TINTED CLEAR |
Sizes & Specs (86 options)
Every size, bolt pattern, offset and finish we can order for the Fuel Off-Road HARDLINE. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 15X8 | 108.0 | 5X139.7 | 18mm | GLOSS BLACK MILLED |
| 15X8 | 108.0 | 5X139.7 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 15X8 | 108.0 | 6X139.7 | 18mm | GLOSS BLACK MILLED |
| 15X8 | 108.0 | 6X139.7 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 15X8 | 72.56 | 5X114.3/5X120.65 | 18mm | GLOSS BLACK MILLED |
| 15X8 | 72.56 | 5X114.3/5X120.65 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 17X9 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK MILLED |
| 17X9 | 106.1 | 6X135/6X139.7 | 01mm | GLOSS BLACK MILLED |
| 17X9 | 110.1 | 5X139.7/5X150 | -12mm | GLOSS BLACK MILLED |
| 17X9 | 110.1 | 5X139.7/5X150 | 01mm | GLOSS BLACK MILLED |
| 17X9 | 124.2 | 8X180 | 01mm | GLOSS BLACK MILLED |
| 17X9 | 125.1 | 8X165.1 | 01mm | GLOSS BLACK MILLED |
| 17X9 | 125.1 | 8X170 | 01mm | GLOSS BLACK MILLED |
| 17X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK MILLED |
| 17X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK MILLED |
| 18X9 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK MILLED |
| 18X9 | 106.1 | 6X135/6X139.7 | -12mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 106.1 | 6X135/6X139.7 | 02mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 106.1 | 6X135/6X139.7 | 02mm | GLOSS BLACK MILLED |
| 18X9 | 106.1 | 6X135/6X139.7 | 02mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK MILLED |
| 18X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 110.1 | 5X139.7/5X150 | 01mm | GLOSS BLACK MILLED |
| 18X9 | 110.1 | 5X139.7/5X150 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 110.1 | 5X139.7/5X150 | 20mm | GLOSS BLACK MILLED |
| 18X9 | 124.2 | 8X180 | 1mm | GLOSS BLACK MILLED |
| 18X9 | 124.2 | 8X180 | 20mm | GLOSS BLACK MILLED |
| 18X9 | 125.1 | 8X165.1 | 1mm | GLOSS BLACK MILLED |
| 18X9 | 125.1 | 8X165.1 | 20mm | GLOSS BLACK MILLED |
| 18X9 | 125.1 | 8X170 | 1mm | GLOSS BLACK MILLED |
| 18X9 | 125.1 | 8X170 | 20mm | GLOSS BLACK MILLED |
| 18X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK MILLED |
| 18X9 | 78.1 | 5X114.3/5X127 | -12mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK BLUE TINTED CLEAR |
| 18X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK MILLED |
| 18X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 18X9 | 78.1 | 6X120/6X139.7 | 20mm | GLOSS BLACK MILLED |
| 20X12 | 78.1 | 5X114.3/5X127 | -44mm | GLOSS BLACK MILLED |
| 20X9 | 106.1 | 6X135/6X139.7 | -19mm | GLOSS BLACK MILLED |
| 20X9 | 106.1 | 6X135/6X139.7 | 02mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 106.1 | 6X135/6X139.7 | 02mm | GLOSS BLACK MILLED |
| 20X9 | 106.1 | 6X135/6X139.7 | 02mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK MILLED |
| 20X9 | 106.1 | 6X135/6X139.7 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 110.1 | 5X139.7/5X150 | 01mm | GLOSS BLACK MILLED |
| 20X9 | 110.1 | 5X139.7/5X150 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 110.1 | 5X139.7/5X150 | 20mm | GLOSS BLACK MILLED |
| 20X9 | 110.1 | 5X139.7/5X150 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 124.2 | 8X180 | 01mm | GLOSS BLACK MILLED |
| 20X9 | 124.2 | 8X180 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 124.2 | 8X180 | 20mm | GLOSS BLACK MILLED |
| 20X9 | 125.1 | 8X165.1 | 01mm | GLOSS BLACK MILLED |
| 20X9 | 125.1 | 8X165.1 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 125.1 | 8X165.1 | 20mm | GLOSS BLACK MILLED |
| 20X9 | 125.1 | 8X165.1 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 125.1 | 8X170 | 01mm | GLOSS BLACK MILLED |
| 20X9 | 125.1 | 8X170 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 125.1 | 8X170 | 20mm | GLOSS BLACK MILLED |
| 20X9 | 78.1 | 5X114.3/5X127 | 01mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 78.1 | 6X120/6X139.7 | -19mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20X9 | 78.1 | 6X120/6X139.7 | -19mm | GLOSS BLACK MILLED |
| 20X9 | 78.1 | 6X120/6X139.7 | -19mm | GLOSS BLACK RED TINTED CLEAR |
| 20X9 | 87.1 | 5X127/5X139.7 | 20mm | GLOSS BLACK MILLED |
| 20X9 | 87.1 | 5X127/5X139.7 | 20mm | GLOSS BLACK RED TINTED CLEAR |
| 20x10 | 106.1 | 6X135/6X139.7 | -19mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 106.1 | 6X135/6X139.7 | -19mm | GLOSS BLACK MILLED |
| 20x10 | 106.1 | 6X135/6X139.7 | -19mm | GLOSS BLACK RED TINTED CLEAR |
| 20x10 | 106.1 | 6X135/6X139.7 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 20x10 | 110.1 | 5X139.7/5X150 | 18mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 110.1 | 5X139.7/5X150 | 18mm | GLOSS BLACK MILLED |
| 20x10 | 110.1 | 5X139.7/5X150 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 20x10 | 124.2 | 8X180 | 18mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 124.2 | 8X180 | 18mm | GLOSS BLACK MILLED |
| 20x10 | 125.1 | 8X165.1 | 18mm | GLOSS BLACK MILLED |
| 20x10 | 125.1 | 8X165.1 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 20x10 | 125.1 | 8X170 | 18mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 125.1 | 8X170 | 18mm | GLOSS BLACK MILLED |
| 20x10 | 125.1 | 8X170 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 20x10 | 78.1 | 5X114.3/5X127 | 18mm | GLOSS BLACK BLUE TINTED CLEAR |
| 20x10 | 78.1 | 5X114.3/5X127 | 18mm | GLOSS BLACK MILLED |
| 20x10 | 78.1 | 5X114.3/5X127 | 18mm | GLOSS BLACK RED TINTED CLEAR |
| 22X12 | 106.1 | 6X135/6X139.7 | 45mm | GLOSS BLACK MILLED |
| 22X12 | 106.1 | 6X135/6X139.7 | 45mm | GLOSS BLACK RED TINTED CLEAR |
More Fuel Off-Road
Browse All Fuel Off-Road
Fuel Off-RoadFuel Off-Road FFC66
SKU ce1dda156f7eView Details & Request a Quote
Fuel Off-RoadFuel Off-Road FF39D
SKU c3b4bd3dd992View Details & Request a Quote
Fuel Off-RoadFuel Off-Road FF19D
SKU c1142028f682View Details & Request a Quote
Fuel Off-Road