Foose CF8
Specifically engineered for the modern muscle of C8 Corvettes and S550 Mustangs, the Foose CF8 symbolizes American performance and bold style. The CF8’s sleek design accentuates the dynamic lines of these vehicles, offering an aggressive yet refined look. The CF8 is not just about aesthetics; its wide-set spikes offer superb brake ventilation and enhanced weight savings, improving the driving experience of modern muscle cars. It’s the ideal wheel for those who demand iconic Foose style and performance for their new-era muscle cars.
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Foose CF8
Specifically engineered for the modern muscle of C8 Corvettes and S550 Mustangs, the Foose CF8 symbolizes American performance and bold style. The CF8’s sleek design accentuates the dynamic lines of these vehicles, offering an aggressive yet refined look. The CF8 is not just about aesthetics; its wide-set spikes offer superb brake ventilation and enhanced weight savings, improving the driving experience of modern muscle cars. It’s the ideal wheel for those who demand iconic Foose style and performance for their new-era muscle cars.
Specifications
| Brand | Foose |
|---|---|
| Type | Foose |
| Part number | eba4ae858b3b |
| Product Name | CF8 |
| Wheel Sizes available | 19X11, 19X9.5, 20X11, 20x10 |
| Hubs available | 67.06, 70.7, 71.6, 71.5 |
| Bolt Patterns available | 5X120, 5X114.3, 5X115 |
| Offsets available | -43mm, 50mm, 17mm, 45mm, 20mm, 22mm, 35mm |
| Finishs available | GLOSS SILVER, MATTE BLACK |
Sizes & Specs (19 options)
Every size, bolt pattern, offset and finish we can order for the Foose CF8. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 19X11 | 67.06 | 5X120 | -43mm | GLOSS SILVER |
| 19X11 | 67.06 | 5X120 | -43mm | MATTE BLACK |
| 19X11 | 70.7 | 5X114.3 | 50mm | GLOSS SILVER |
| 19X11 | 70.7 | 5X114.3 | 50mm | MATTE BLACK |
| 19X9.5 | 67.06 | 5X120 | 17mm | GLOSS SILVER |
| 19X9.5 | 67.06 | 5X120 | 17mm | MATTE BLACK |
| 19X9.5 | 67.06 | 5X120 | 45mm | GLOSS SILVER |
| 19X9.5 | 67.06 | 5X120 | 45mm | MATTE BLACK |
| 20X11 | 67.06 | 5X120 | -43mm | GLOSS SILVER |
| 20X11 | 67.06 | 5X120 | -43mm | MATTE BLACK |
| 20X11 | 70.7 | 5X114.3 | 50mm | GLOSS SILVER |
| 20X11 | 70.7 | 5X114.3 | 50mm | MATTE BLACK |
| 20X11 | 71.6 | 5X115 | 20mm | GLOSS SILVER |
| 20X11 | 71.6 | 5X115 | 20mm | MATTE BLACK |
| 20x10 | 67.06 | 5X120 | 22mm | GLOSS SILVER |
| 20x10 | 70.7 | 5X114.3 | 35mm | GLOSS SILVER |
| 20x10 | 70.7 | 5X114.3 | 35mm | MATTE BLACK |
| 20x10 | 71.5 | 5X115 | 20mm | GLOSS SILVER |
| 20x10 | 71.5 | 5X115 | 20mm | MATTE BLACK |




