DUB
DUB FLEX
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
Specifications
| Brand | DUB |
|---|---|
| Type | DUB |
| Part number | 0864b1e45a22 |
| Product Name | FLEX |
| Wheel Sizes available | 12X6, 14X6.5, 22X9.5, 24X10, 26X10 |
| Hubs available | 70.7, 106.1, 71.5, 78.1, 87.1 |
| Bolt Patterns available | 4X101.6, 6X139.7, 5X115, 5X127, 6X135, 5X139.7 |
| Offsets available | -23mm, 20mm, 25mm, 0mm, 10mm, 30mm |
| Finishs available | GLOSS BLACK, DARK TINT, CHROME, GLOSS BLACK MILLED, GLOSS SILVER BRUSHED FACE |
Sizes & Specs (40 options)
Every size, bolt pattern, offset and finish we can order for the DUB FLEX. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 12X6 | 70.7 | 4X101.6 | -23mm | GLOSS BLACK |
| 14X6.5 | 70.7 | 4X101.6 | 20mm | DARK TINT |
| 14X6.5 | 70.7 | 4X101.6 | 20mm | GLOSS BLACK |
| 22X9.5 | 106.1 | 6X139.7 | 25mm | CHROME |
| 22X9.5 | 106.1 | 6X139.7 | 25mm | GLOSS BLACK |
| 22X9.5 | 106.1 | 6X139.7 | 25mm | GLOSS BLACK MILLED |
| 22X9.5 | 106.1 | 6X139.7 | 25mm | GLOSS SILVER BRUSHED FACE |
| 22X9.5 | 71.5 | 5X115 | 0mm | GLOSS SILVER BRUSHED FACE |
| 22X9.5 | 71.5 | 5X115 | 20mm | CHROME |
| 22X9.5 | 71.5 | 5X115 | 20mm | GLOSS BLACK MILLED |
| 22X9.5 | 78.1 | 5X127 | 10mm | GLOSS SILVER BRUSHED FACE |
| 22X9.5 | 87.1 | 6X135 | 30mm | GLOSS BLACK |
| 24X10 | 71.5 | 5X115 | 20mm | CHROME |
| 24X10 | 71.5 | 5X115 | 20mm | GLOSS BLACK |
| 24X10 | 71.5 | 5X115 | 20mm | GLOSS BLACK MILLED |
| 24X10 | 71.5 | 5X115 | 20mm | GLOSS SILVER BRUSHED FACE |
| 24X10 | 78.1 | 5X127 | 10mm | CHROME |
| 24X10 | 78.1 | 5X127 | 10mm | GLOSS BLACK |
| 24X10 | 78.1 | 5X127 | 10mm | GLOSS BLACK MILLED |
| 24X10 | 78.1 | 5X127 | 10mm | GLOSS SILVER BRUSHED FACE |
| 24X10 | 78.1 | 5X139.7 | 25mm | GLOSS BLACK |
| 24X10 | 78.1 | 6X139.7 | 30mm | CHROME |
| 24X10 | 78.1 | 6X139.7 | 30mm | GLOSS BLACK MILLED |
| 24X10 | 78.1 | 6X139.7 | 30mm | GLOSS SILVER BRUSHED FACE |
| 24X10 | 87.1 | 6X135 | 30mm | CHROME |
| 24X10 | 87.1 | 6X135 | 30mm | GLOSS BLACK |
| 24X10 | 87.1 | 6X135 | 30mm | GLOSS BLACK MILLED |
| 24X10 | 87.1 | 6X135 | 30mm | GLOSS SILVER BRUSHED FACE |
| 26X10 | 78.1 | 5X127 | 10mm | CHROME |
| 26X10 | 78.1 | 5X127 | 10mm | GLOSS BLACK |
| 26X10 | 78.1 | 5X127 | 10mm | GLOSS BLACK MILLED |
| 26X10 | 78.1 | 5X127 | 10mm | GLOSS SILVER BRUSHED FACE |
| 26X10 | 78.1 | 5X139.7 | 25mm | GLOSS SILVER BRUSHED FACE |
| 26X10 | 78.1 | 6X139.7 | 30mm | GLOSS BLACK |
| 26X10 | 78.1 | 6X139.7 | 30mm | GLOSS BLACK MILLED |
| 26X10 | 78.1 | 6X139.7 | 30mm | GLOSS SILVER BRUSHED FACE |
| 26X10 | 87.1 | 6X135 | 30mm | CHROME |
| 26X10 | 87.1 | 6X135 | 30mm | GLOSS BLACK |
| 26X10 | 87.1 | 6X135 | 30mm | GLOSS BLACK MILLED |
| 26X10 | 87.1 | 6X135 | 30mm | GLOSS SILVER BRUSHED FACE |




