Steel Wheel | 5x5.0 Bolt Pattern
Sold & installed by an Authorized Rough Country Dealer
Does it fit? Listed for 72 vehicles (Chevy, Dodge, GMC, Jeep). Pick your vehicle to check.
Fits your
Not listed for your . See parts that fit it or call us to check.
- Rugged 10-Slot D-Window Design
- Heavy-Duty Steel Construction
- Trail-Ready Fitment
- Performance You Can Trust
Center cap is NOT included.Lug nuts are NOT included.
Call or request a quote for today’s price and installation.
- Authorized Rough Country dealer
- Installed at our Silver Star Rd shop
- No-credit-needed financing
About the Steel Wheel | 5x5.0 Bolt Pattern
Aggressive Style Meets Trail-Proven Strength: Rough Country's Steel Wheels are purpose-built for off-road enthusiasts who demand performance, durability, and standout looks. Featuring a bold 10-slot D-window design and a sleek powder coat, these wheels deliver race-inspired style that turns heads on any terrain.
Heavy-Duty Steel Construction: Crafted from high-strength steel, these wheels are engineered to handle the harshest conditions, from sharp rocks to deep mud, with unmatched resilience and reliability. Perfect for running a 12.50" wide tire with the right lift setup.
Trail-Ready and Budget-Friendly: Whether you're tackling trails, crawling over rocks, or hitting backroads on the weekend, Rough Country Steel Wheels deliver rugged performance at a price that won't break the bank. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Notes
- Center cap is NOT included.
- Lug nuts are NOT included.
- Valve stem is NOT included.
Features
- Rugged 10-Slot D-Window Design: Iconic style with enhanced performance appeal.
- Heavy-Duty Steel Construction: Built tough for maximum strength and durability on rough terrain.
- Trail-Ready Fitment: Ideal for running 12.50" wide tires with appropriate lift setups.
- Performance You Can Trust: Backed by a 1-year finish warranty and limited lifetime structural coverage.
What’s in the Box
Included
- (1) Daytona steel wheel
Specifications
| Brand | Rough Country |
|---|---|
| Type | Wheels |
| Part number | 51-550-config |
| Load Capacity (lbs) | 2100 |
| Centerbore (in) | 3.30 |
Vehicle Fitment
72 vehicles listed by Rough Country. Always confirm drive type and trim before you order.
| Years | Make | Model | Details |
|---|---|---|---|
| 1975–1986 | Chevy | C10 | RWD |
| 1969 | Chevy | C10 Pickup | U/K |
| 1975–1986 | Chevy | C10 Suburban | RWD |
| 1988–1999 | Chevy | C1500 | RWD |
| 1992–1999 | Chevy | C1500 Suburban | RWD |
| 1975–1984 | Chevy | K5 Blazer | RWD |
| 1987 | Chevy | R10 | RWD |
| 1987–1988 | Chevy | R10 Suburban | RWD |
| 1989–1991 | Chevy | R1500 Suburban | RWD |
| 1995–1999 | Chevy | Tahoe | RWD |
| 2001–2009 | Dodge | Durango | 4WD |
| 2001–2009 | Dodge | Durango | RWD |
| 1975–1978 | GMC | C15 | RWD |
| 1970–1974 | GMC | C15/C1500 Pickup | RWD |
| 1970–1974 | GMC | C15/C1500 Suburban | RWD |
| 1979–1986 | GMC | C1500 | RWD |
| 1988–1999 | GMC | C1500 | RWD |
| 1992–1999 | GMC | C1500 Suburban | RWD |
| 1975–1978 | GMC | K15 | 4WD |
| 1979–1986 | GMC | K1500 | 4WD |
| 1987 | GMC | R1500 | RWD |
| 1987 | GMC | V1500 | 4WD |
| 1992–1999 | GMC | Yukon | RWD |
| 2006–2010 | Jeep | Commander | 4WD |
| 2006–2010 | Jeep | Commander | RWD |
| 2020–2026 | Jeep | Gladiator | 4WD |
| 2020–2026 | Jeep | Gladiator Mojave | 4WD |
| 2020–2026 | Jeep | Gladiator Rubicon | 4WD |
| 1999–2003 | Jeep | Grand Cherokee | 4WD |
| 1999–2021 | Jeep | Grand Cherokee | AWD |
| 1999–2026 | Jeep | Grand Cherokee | RWD |
| 2022–2026 | Jeep | Grand Cherokee | 4WD |
| 2021–2026 | Jeep | Grand Cherokee L | 4WD |
| 2021–2026 | Jeep | Grand Cherokee L | RWD |
| 2022 | Jeep | Grand Cherokee WK | 4WD |
| 2022 | Jeep | Grand Cherokee WK | AWD |
| 2022 | Jeep | Grand Cherokee WK | RWD |
| 2007–2017 | Jeep | Wrangler | 4WD |
| 2019–2026 | Jeep | Wrangler | 4WD |
| 2007–2017 | Jeep | Wrangler Rubicon | 4WD |
| 2019–2026 | Jeep | Wrangler Rubicon | 4WD |
| 2024–2026 | Jeep | Wrangler Rubicon X | 4WD |
| 2011 | Jeep | Wrangler Unlimited 70th Anniversary | 4WD |
| 2016 | Jeep | Wrangler Unlimited 75th Anniversary | 4WD |
| 2021 | Jeep | Wrangler Unlimited 80th Anniversary | 4WD |
| 2021 | Jeep | Wrangler Unlimited Freedom | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited High Altitude | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited High Altitude 4xe | 4WD |
| 2022 | Jeep | Wrangler Unlimited High Tide | 4WD |
| 2021 | Jeep | Wrangler Unlimited Islander | 4WD |
| 2019 | Jeep | Wrangler Unlimited Moab | 4WD |
| 2007–2017 | Jeep | Wrangler Unlimited Rubicon | 4WD |
| 2019–2022 | Jeep | Wrangler Unlimited Rubicon | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Rubicon 392 | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Rubicon 4xe | 4WD |
| 2007–2010 | Jeep | Wrangler Unlimited Sahara | RWD |
| 2007–2017 | Jeep | Wrangler Unlimited Sahara | 4WD |
| 2019–2022 | Jeep | Wrangler Unlimited Sahara | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Sahara 4xe | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Sahara Altitude | 4WD |
| 2010 | Jeep | Wrangler Unlimited Sport | RWD |
| 2010–2017 | Jeep | Wrangler Unlimited Sport | 4WD |
| 2019–2022 | Jeep | Wrangler Unlimited Sport | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Sport Altitude | 4WD |
| 2016 | Jeep | Wrangler Unlimited Sport S | 4WD |
| 2019–2022 | Jeep | Wrangler Unlimited Sport S | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Willys | 4WD |
| 2021–2022 | Jeep | Wrangler Unlimited Willys Sport | 4WD |
| 2007–2010 | Jeep | Wrangler Unlimited X | 4WD |
| 2007–2010 | Jeep | Wrangler Unlimited X | RWD |
| 2021–2026 | Jeep | Wrangler Willys | 4WD |
| 2021–2024 | Jeep | Wrangler Willys Sport | 4WD |
Video
Videos play from YouTube after you press play. Nothing loads from YouTube until then.
More Wheels
Browse All Wheels
Rough CountryRough Country 89 Series Wheel | One-Piece | Black Machined Gun Metal | 17x9 | 5x4.5 | -12mm
SKU 89170913View Details & Request a Quote
Rough CountrySteel Simulated Beadlock Wheel | Black | 15x8 | 5x4.5 | 3.30 Bore | -19
SKU RC158545SLView Details & Request a Quote
Rough CountryRough Country 92 Series Wheel | Machined One-Piece | Gloss Black | 18x9 | 5x5 | +0mm
SKU 92180018View Details & Request a Quote
Rough Country
