Cray
Cray EAGLE
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
Specifications
| Brand | Cray |
|---|---|
| Type | Cray |
| Part number | 8313b903858b |
| Product Name | EAGLE |
| Wheel Sizes available | 19X10.5, 19X9, 20X12.5 |
| Hub available | 70.3 |
| Bolt Pattern available | 5X120.65 |
| Offsets available | 40mm, 69mm, 50mm, 47mm |
| Finishs available | MATTE BLACK, GLOSS BLACK W/ MIRROR CUT LIP, SILVER W/ MIRROR CUT FACE & LIP |
Sizes & Specs (5 options)
Every size, bolt pattern, offset and finish we can order for the Cray EAGLE. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 19X10.5 | 70.3 | 5X120.65 | 40mm | MATTE BLACK |
| 19X10.5 | 70.3 | 5X120.65 | 69mm | GLOSS BLACK W/ MIRROR CUT LIP |
| 19X9 | 70.3 | 5X120.65 | 50mm | MATTE BLACK |
| 19X9 | 70.3 | 5X120.65 | 50mm | SILVER W/ MIRROR CUT FACE & LIP |
| 20X12.5 | 70.3 | 5X120.65 | 47mm | MATTE BLACK |




