Black Rhino UTV
Black Rhino UTV CHAMBER UTV
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
Specifications
| Brand | Black Rhino UTV |
|---|---|
| Type | Black Rhino UTV |
| Part number | ebea873bcf13 |
| Product Name | CHAMBER UTV |
| Wheel Sizes available | 14X7, 15X7 |
| Hubs available | 110.1, 115.1, 86.0 |
| Bolt Patterns available | 4X137, 4X156, 4X110 |
| Offset available | 10mm |
| Finishs available | HYPER SILVER W/ MACHINED FACE, MATTE BLACK |
Sizes & Specs (12 options)
Every size, bolt pattern, offset and finish we can order for the Black Rhino UTV CHAMBER UTV. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 14X7 | 110.1 | 4X137 | 10mm | HYPER SILVER W/ MACHINED FACE |
| 14X7 | 110.1 | 4X137 | 10mm | MATTE BLACK |
| 14X7 | 115.1 | 4X156 | 10mm | HYPER SILVER W/ MACHINED FACE |
| 14X7 | 115.1 | 4X156 | 10mm | MATTE BLACK |
| 14X7 | 86.0 | 4X110 | 10mm | HYPER SILVER W/ MACHINED FACE |
| 14X7 | 86.0 | 4X110 | 10mm | MATTE BLACK |
| 15X7 | 110.1 | 4X137 | 10mm | HYPER SILVER W/ MACHINED FACE |
| 15X7 | 110.1 | 4X137 | 10mm | MATTE BLACK |
| 15X7 | 115.1 | 4X156 | 10mm | HYPER SILVER W/ MACHINED FACE |
| 15X7 | 115.1 | 4X156 | 10mm | MATTE BLACK |
| 15X7 | 86.0 | 4X110 | 10mm | HYPER SILVER W/ MACHINED FACE |
| 15X7 | 86.0 | 4X110 | 10mm | MATTE BLACK |
More Black Rhino UTV
Browse All Black Rhino UTV
Black Rhino UTVBlack Rhino UTV WEBB UTV BEADLOCK
SKU e4b89e6e6a8bView Details & Request a Quote
Black Rhino UTVBlack Rhino UTV WEBB UTV
SKU 44d4eb093abeView Details & Request a Quote
Black Rhino UTVBlack Rhino UTV SANDSTORM UTV
SKU e25bd2509a2bView Details & Request a Quote
Black Rhino UTV