American Racing
American Racing BAJA
Call or request a quote for today’s price, mounting and balancing.
- Brands we stock and install
- Installed at our Silver Star Rd shop
- No-credit-needed financing
Specifications
| Brand | American Racing |
|---|---|
| Type | American Racing |
| Part number | bc80e42008ab |
| Product Name | BAJA |
| Wheel Sizes available | 15X10, 15X7, 15X8, 16X10, 16X8, 17X8, 17X9, 22.5X12.25, 22.5X8.25, 22.5X9, 24.5X8.25 |
| Hubs available | 108.0, 83.06, 130.81, 87.1, 78.1, 221.0, 220.1 |
| Bolt Patterns available | 5X139.7, 6X139.7, 5X114.3, 5X127, 5X120.65, 6X114.3, 8X165.1, 8X170, 5X135, 10X285.75 |
| Offsets available | -43mm, -6mm, -19mm, 20mm, 25mm, 00mm, -12mm, 119mm, 145mm, 152mm, 144mm |
| Finishs available | POLISHED, SATIN BLACK, HIGH LUSTER POLISHED, GLOSS BLACK MILLED - FRONT, GLOSS BLACK MILLED - 9.0 FRONT |
Sizes & Specs (84 options)
Every size, bolt pattern, offset and finish we can order for the American Racing BAJA. Mention the line you want when you request a quote. Look up your vehicle’s wheel and tire size.
| Wheel Size | Hub | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| 15X10 | 108.0 | 5X139.7 | -43mm | POLISHED |
| 15X10 | 108.0 | 5X139.7 | -43mm | SATIN BLACK |
| 15X10 | 108.0 | 6X139.7 | -43mm | POLISHED |
| 15X10 | 108.0 | 6X139.7 | -43mm | SATIN BLACK |
| 15X10 | 83.06 | 5X114.3 | -43mm | POLISHED |
| 15X10 | 83.06 | 5X114.3 | -43mm | SATIN BLACK |
| 15X10 | 83.06 | 5X127 | -43mm | POLISHED |
| 15X10 | 83.06 | 5X127 | -43mm | SATIN BLACK |
| 15X7 | 108.0 | 5X139.7 | -6mm | POLISHED |
| 15X7 | 108.0 | 5X139.7 | -6mm | SATIN BLACK |
| 15X7 | 108.0 | 6X139.7 | -6mm | POLISHED |
| 15X7 | 108.0 | 6X139.7 | -6mm | SATIN BLACK |
| 15X7 | 83.06 | 5X114.3 | -6mm | POLISHED |
| 15X7 | 83.06 | 5X114.3 | -6mm | SATIN BLACK |
| 15X7 | 83.06 | 5X120.65 | -6mm | POLISHED |
| 15X7 | 83.06 | 5X120.65 | -6mm | SATIN BLACK |
| 15X7 | 83.06 | 5X127 | -6mm | POLISHED |
| 15X7 | 83.06 | 5X127 | -6mm | SATIN BLACK |
| 15X8 | 108.0 | 5X139.7 | -19mm | POLISHED |
| 15X8 | 108.0 | 5X139.7 | -19mm | SATIN BLACK |
| 15X8 | 108.0 | 6X139.7 | -19mm | POLISHED |
| 15X8 | 108.0 | 6X139.7 | -19mm | SATIN BLACK |
| 15X8 | 108.0 | 6X139.7 | 20mm | POLISHED |
| 15X8 | 108.0 | 6X139.7 | 20mm | SATIN BLACK |
| 15X8 | 83.06 | 5X114.3 | -19mm | POLISHED |
| 15X8 | 83.06 | 5X114.3 | -19mm | SATIN BLACK |
| 15X8 | 83.06 | 5X114.3 | 20mm | POLISHED |
| 15X8 | 83.06 | 5X114.3 | 20mm | SATIN BLACK |
| 15X8 | 83.06 | 5X120.65 | -19mm | POLISHED |
| 15X8 | 83.06 | 5X120.65 | -19mm | SATIN BLACK |
| 15X8 | 83.06 | 5X127 | -19mm | POLISHED |
| 15X8 | 83.06 | 5X127 | -19mm | SATIN BLACK |
| 15X8 | 83.06 | 6X114.3 | 20mm | POLISHED |
| 15X8 | 83.06 | 6X114.3 | 20mm | SATIN BLACK |
| 16X10 | 108.0 | 5X139.7 | 25mm | POLISHED |
| 16X10 | 108.0 | 5X139.7 | 25mm | SATIN BLACK |
| 16X10 | 108.0 | 6X139.7 | 25mm | POLISHED |
| 16X10 | 108.0 | 6X139.7 | 25mm | SATIN BLACK |
| 16X10 | 130.81 | 8X165.1 | 25mm | POLISHED |
| 16X10 | 130.81 | 8X165.1 | 25mm | SATIN BLACK |
| 16X10 | 130.81 | 8X170 | 25mm | POLISHED |
| 16X10 | 130.81 | 8X170 | 25mm | SATIN BLACK |
| 16X10 | 87.1 | 5X135 | 25mm | POLISHED |
| 16X10 | 87.1 | 5X135 | 25mm | SATIN BLACK |
| 16X8 | 108.0 | 5X139.7 | 00mm | POLISHED |
| 16X8 | 108.0 | 5X139.7 | 00mm | SATIN BLACK |
| 16X8 | 108.0 | 6X139.7 | 00mm | POLISHED |
| 16X8 | 108.0 | 6X139.7 | 00mm | SATIN BLACK |
| 16X8 | 130.81 | 8X165.1 | 00mm | POLISHED |
| 16X8 | 130.81 | 8X165.1 | 00mm | SATIN BLACK |
| 16X8 | 78.1 | 6X139.7 | 00mm | POLISHED |
| 16X8 | 78.1 | 6X139.7 | 00mm | SATIN BLACK |
| 16X8 | 83.06 | 5X114.3 | 00mm | POLISHED |
| 16X8 | 83.06 | 5X114.3 | 00mm | SATIN BLACK |
| 16X8 | 83.06 | 5X127 | 00mm | POLISHED |
| 16X8 | 83.06 | 5X127 | 00mm | SATIN BLACK |
| 16X8 | 83.06 | 6X114.3 | 00mm | SATIN BLACK |
| 16X8 | 87.1 | 5X135 | 00mm | POLISHED |
| 16X8 | 87.1 | 5X135 | 00mm | SATIN BLACK |
| 17X8 | 108.0 | 5X139.7 | 00mm | POLISHED |
| 17X8 | 108.0 | 5X139.7 | 00mm | SATIN BLACK |
| 17X8 | 108.0 | 6X139.7 | 00mm | SATIN BLACK |
| 17X8 | 130.81 | 8X165.1 | 00mm | POLISHED |
| 17X8 | 130.81 | 8X165.1 | 00mm | SATIN BLACK |
| 17X8 | 130.81 | 8X170 | 00mm | POLISHED |
| 17X8 | 130.81 | 8X170 | 00mm | SATIN BLACK |
| 17X8 | 78.1 | 6X139.7 | 00mm | POLISHED |
| 17X8 | 87.1 | 5X135 | 00mm | POLISHED |
| 17X8 | 87.1 | 5X135 | 00mm | SATIN BLACK |
| 17X9 | 108.0 | 5X139.7 | -12mm | POLISHED |
| 17X9 | 108.0 | 5X139.7 | -12mm | SATIN BLACK |
| 17X9 | 108.0 | 6X139.7 | -12mm | POLISHED |
| 17X9 | 108.0 | 6X139.7 | -12mm | SATIN BLACK |
| 17X9 | 130.81 | 8X165.1 | -12mm | POLISHED |
| 17X9 | 130.81 | 8X165.1 | -12mm | SATIN BLACK |
| 17X9 | 130.81 | 8X170 | -12mm | POLISHED |
| 17X9 | 130.81 | 8X170 | -12mm | SATIN BLACK |
| 17X9 | 83.06 | 5X114.3 | -12mm | POLISHED |
| 17X9 | 83.06 | 5X127 | -12mm | POLISHED |
| 17X9 | 83.06 | 5X127 | -12mm | SATIN BLACK |
| 22.5X12.25 | 221.0 | 10X285.75 | 119mm | HIGH LUSTER POLISHED |
| 22.5X8.25 | 220.1 | 10X285.75 | 145mm | GLOSS BLACK MILLED - FRONT |
| 22.5X9 | 220.1 | 10X285.75 | 152mm | GLOSS BLACK MILLED - 9.0 FRONT |
| 24.5X8.25 | 220.1 | 10X285.75 | 144mm | GLOSS BLACK MILLED - FRONT |
More American Racing
Browse All American Racing
American RacingAmerican Racing VN506
SKU 8e434455f72aView Details & Request a Quote
American RacingAmerican Racing VECTOR
SKU 3691deb27f5dView Details & Request a Quote
American RacingAmerican Racing TT O
SKU 58928b2a5d31View Details & Request a Quote
American Racing